• Away: Portland Pirates (0)
  • Shots: 23
  • Date:
  • Time:
  • Arena: Verizon Wireless Arena
  • GameID: 1012802
  • Home: Manchester Monarchs (3)
  • Shots: 34

Game Scoring

Period Time Situation Team Goal Home On Ice Visitor On Ice
2 14:15 EV MCH Dave Steckel (Joe Rullier, Chris Schmidt) 5, 7, 26, 32, 39 5, 8, 16, 17, 23
2 17:16 PP MCH Tom Kostopoulos (Mike Cammalleri, Mathieu Garon) 11, 13, 23, 29, 42 4, 19, 26, 34
3 6:35 EV MCH Jeff Giuliano (Jason Holland, Dan Welch) 5, 10, 16, 28, 42 2, 14, 19, 20, 34

Penalties

Period Time Team Player Penalty Duration
1 04:26 MCH Petr Kanko Hooking 2:00
1 05:50 MCH Dustin Brown Tripping 2:00
1 11:30 POR Jakub Cutta Roughing 2:00
2 05:47 POR Jean-Francois Fortin Throwing stick to teammate 2:00
2 12:09 POR Jakub Cutta Roughing 2:00
2 12:09 MCH Dustin Brown Roughing 2:00
2 12:09 MCH Joe Rullier Roughing 2:00
2 14:26 POR Nolan Yonkman Roughing 2:00
2 14:26 MCH Mike Weaver Roughing 2:00
2 16:01 POR Brian Willsie Major - High-sticking 5:00
3 12:36 MCH Chris Schmidt Major - High-sticking 5:00
3 19:04 POR Garret Stroshein Fighting 5:00
3 19:04 MCH Tim Gleason Fighting 5:00
3 19:20 POR Dwayne Zinger High-sticking 2:00
3 19:20 POR Dwayne Zinger Roughing 2:00
3 19:20 MCH Matt Ryan Roughing 2:00
3 19:20 MCH Matt Ryan Game misconduct - Third man in 10:00

Manchester Monarchs

# Name POS SOG G A P GS
5 Jason Holland D 0 0 1 1 1.0
7 Joe Rullier D 1 0 1 1 0.77
10 Petr Kanko LW 1 0 0 0 0.08
11 Brad Smyth RW 0 0 0 0 0.15
13 Mike Cammalleri C 6 0 1 1 1.3
16 Jeff Giuliano LW 4 1 0 1 1.2
18 Ryan Kinasewich LW 1 0 0 0 0.08
21 Matt Ryan C 1 0 0 0 -0.08
23 Dustin Brown LW 4 0 0 0 0.15
26 Chris Schmidt LW 1 0 1 1 0.63
28 Dan Welch RW 2 0 1 1 0.85
29 Tom Kostopoulos RW 3 1 0 1 1.13
32 Doug Nolan D 3 0 0 0 0.38
37 Denis Grebeshkov D 0 0 0 0 0.0
39 Dave Steckel C 4 1 0 1 1.2
42 Tim Gleason D 2 0 0 0 0.45
43 Mike Weaver D 0 0 0 0 -0.15
73 George Parros RW 1 0 0 0 0.08
# Name POS TOI SA SV GA G A P GS
31 *Mathieu Garon G 60:00 23 23 0 0 1 1 2.3

Portland Pirates

# Name POS SOG G A P GS
2 Jeff Paul D 1 0 0 0 -0.08
4 Dwayne Zinger D 4 0 0 0 -0.15
5 Chris Hajt D 1 0 0 0 -0.08
8 Steve Eminger D 1 0 0 0 -0.08
9 Jason Ulmer C 1 0 0 0 0.08
12 Jean-Francois Fortin D 3 0 0 0 0.07
14 Louis Robitaille LW 2 0 0 0 0.0
16 Owen Fussey RW 1 0 0 0 -0.08
17 Brian Willsie RW 2 0 0 0 -0.15
19 Boyd Gordon RW 1 0 0 0 -0.22
20 Garret Stroshein RW 0 0 0 0 -0.15
22 Jakub Klepis RW 0 0 0 0 0.0
23 Trent Whitfield C 3 0 0 0 0.07
24 Nolan Yonkman D 0 0 0 0 -0.15
26 Brian Sutherby C 0 0 0 0 -0.15
28 Shaone Morrisonn D 0 0 0 0 0.0
34 Jakub Cutta D 2 0 0 0 -0.45
44 Brooks Laich C 1 0 0 0 0.08
# Name POS TOI SA SV GA G A P GS
35 Maxime Daigneault G 7:24 3 3 0 0 0 0 0.3
37 *Kirk Daubenspeck G 52:36 31 28 3 0 0 0 0.55