• Away: Springfield Falcons (2)
  • Shots: 25
  • Date:
  • Time:
  • Arena: Dunkin' Donuts Center
  • GameID: 1013013
  • Home: Providence Bruins (4)
  • Shots: 53

Game Scoring

Period Time Situation Team Goal Home On Ice Visitor On Ice
2 7:44 EV PRO Chris Dyment (Colton Orr, Martin Samuelsson) 5, 8, 12, 28, 44 4, 21, 24, 26, 62
2 8:59 EV SPR Darren Reid (Nikita Alexeev, Adam Henrich) 6, 9, 16, 22, 24 4, 15, 36, 39, 41
2 13:17 EV PRO Keith Aucoin (Andy Hilbert, Patrice Bergeron) 3, 11, 18, 19, 37 8, 15, 22, 36, 41
3 12:03 EV SPR Nikita Alexeev (Brian Chapman, Craig Darby) 6, 8, 12, 22, 44 10, 15, 18, 22, 24
3 13:17 EV PRO Ben Guite (Yorick Treille) 3, 7, 8, 16, 18 3, 4, 8, 12, 36
3 19:27 EN PRO Andy Hilbert (Patrice Bergeron, Chris Dyment) 5, 11, 19, 28, 37 10, 15, 18, 22, 24, 41

Penalties

Period Time Team Player Penalty Duration
1 03:11 SPR Brian Chapman Hooking 2:00
1 07:27 PRO Andy Hilbert High-sticking 2:00
1 11:41 SPR Mike Egener Roughing 2:00
1 11:41 PRO Colton Orr Roughing 2:00
1 11:41 PRO Brent Thompson Unsportsmanlike conduct 2:00
2 05:24 SPR Adam Henrich Kneeing 2:00
2 10:51 SPR Terry Virtue Fighting 5:00
2 10:51 PRO Colton Orr Fighting 5:00
2 16:41 SPR Jean-Francois Soucy Unsportsmanlike conduct 2:00
2 16:41 PRO Brent Thompson Unsportsmanlike conduct 2:00
2 17:01 PRO Patrice Bergeron Holding 2:00
3 05:41 SPR Jean-Francois Soucy Unsportsmanlike conduct 2:00
3 05:41 PRO Ben Guite Unsportsmanlike conduct 2:00
3 08:46 SPR Jarrod Skalde Slashing 2:00
3 08:46 PRO Dan LaCouture Slashing 2:00
3 13:05 SPR Jean-Francois Soucy Roughing 2:00
3 13:05 SPR Jean-Francois Soucy Roughing 2:00
3 13:05 SPR Jean-Francois Soucy Misconduct 10:00
3 13:05 PRO Colton Orr Roughing 2:00
3 13:05 PRO Colton Orr Roughing 2:00
3 13:05 PRO Colton Orr Misconduct 10:00

Providence Bruins

# Name POS SOG G A P GS
3 Brent Thompson D 0 0 0 0 0.0
4 Kevin Dallman D 1 0 0 0 0.08
5 Jayme Filipowicz D 6 0 0 0 0.75
6 Pat Aufiero D 1 0 0 0 -0.22
7 Yorick Treille RW 5 0 1 1 1.22
8 Ben Guite C 2 1 0 1 0.9
9 Dave Gove LW 5 0 0 0 0.23
11 Keith Aucoin C 2 1 0 1 1.2
12 Martin Samuelsson LW 3 0 1 1 0.78
16 Jay Henderson LW 6 0 0 0 0.45
18 Milan Jurcina D 0 0 0 0 0.3
19 Andy Hilbert LW 6 1 1 2 2.05
22 Darrel Scoville D 3 0 0 0 -0.08
24 Brad Boyes C 5 0 0 0 0.23
25 Dan LaCouture LW 2 0 0 0 0.0
28 Chris Dyment D 2 1 1 2 1.75
37 Patrice Bergeron C 3 0 2 2 1.63
44 Colton Orr RW 1 0 1 1 0.32
# Name POS TOI SA SV GA G A P GS
33 *Hannu Toivonen G 60:00 25 23 2 0 0 0 0.8

Springfield Falcons

# Name POS SOG G A P GS
3 Terry Virtue D 0 0 0 0 -0.15
4 Darren Rumble D 1 0 0 0 -0.08
6 Doug O'Brien D 0 0 0 0 0.0
8 Jarrod Skalde C 0 0 0 0 -0.45
10 Craig Darby C 1 0 1 1 0.63
12 Ryan Craig LW 2 0 0 0 0.0
15 Nikita Alexeev LW 1 1 1 2 1.53
18 Shane Willis RW 3 0 0 0 0.23
21 Jean-Francois Soucy LW 0 0 0 0 -0.75
22 Brian Chapman D 3 0 1 1 0.63
24 Andreas Holmqvist D 1 0 0 0 -0.08
26 Nick Tarnasky LW 5 0 0 0 0.23
36 Adam Henrich LW 3 0 1 1 0.48
39 Darren Reid RW 3 1 0 1 1.13
41 Harlan Pratt D 1 0 0 0 -0.08
44 Evgeny Artukhin RW 1 0 0 0 0.08
48 Mike Egener F 0 0 0 0 -0.15
62 Andre Deveaux RW 0 0 0 0 -0.15
# Name POS TOI SA SV GA G A P GS
1 *Jamie Storr G 59:40 52 49 3 0 0 0 2.65