• Away: Hershey Bears (2)
  • Shots: 26
  • Date:
  • Time:
  • Arena: Dunkin' Donuts Center
  • GameID: 1013017
  • Home: Providence Bruins (6)
  • Shots: 28

Game Scoring

Period Time Situation Team Goal Home On Ice Visitor On Ice
1 12:29 PP HER Jeff Finger (Eric Perrin, Brett Clark) 5, 18, 19 5, 6, 12, 40
1 17:58 PP PRO Brad Boyes (Andy Hilbert, Keith Aucoin) 6, 11, 19, 22, 24 19, 22, 25, 29
2 3:25 PP PRO Patrice Bergeron (Pat Aufiero, Darrel Scoville) 6, 19, 22, 24, 37 5, 6, 12, 22
2 9:28 PP PRO Patrice Bergeron (Brad Boyes, Andy Hilbert) 6, 19, 22, 24, 37 5, 6, 11, 18
3 1:51 EV PRO Pat Aufiero (Patrice Bergeron) 6, 22, 24, 37 4, 11, 22, 28
3 3:03 PP PRO Jay Henderson (Milan Jurcina) 9, 11, 16, 18, 22 4, 22, 25, 40
3 3:21 PP PRO Dave Gove (Keith Aucoin, Brent Thompson) 3, 9, 11, 16, 18 6, 11, 18, 29
3 5:04 EV HER David Masse (Jeff Ulmer, Dennis Bonvie) 3, 11, 16, 18, 24 6, 22, 25, 26, 27

Penalties

Period Time Team Player Penalty Duration
1 00:46 PRO Jay Leach Holding the stick 2:00
1 11:16 HER Dennis Bonvie Unsportsmanlike conduct 2:00
1 11:16 PRO Brent Thompson Unsportsmanlike conduct 2:00
1 11:57 PRO Keith Aucoin Slashing 2:00
1 15:37 PRO Ben Guite Cross-checking 2:00
1 16:54 HER Carl Corazzini Roughing 2:00
1 16:54 PRO Brent Thompson Cross-checking 2:00
1 17:14 HER Brett Clark Holding the stick 2:00
2 00:51 PRO Brent Thompson Slashing 2:00
2 03:07 HER Andre Savage Hooking 2:00
2 08:46 HER Marek Svatos Tripping 2:00
2 10:06 HER Dean Arsene Fighting 5:00
2 10:06 PRO Brendan Walsh Fighting 5:00
2 11:20 HER Dennis Bonvie Unsportsmanlike conduct 2:00
2 11:20 PRO Jay Henderson Unsportsmanlike conduct 2:00
2 13:43 HER Dennis Bonvie Roughing 2:00
2 13:43 HER Dennis Bonvie Fighting 5:00
2 13:43 PRO Jay Leach Roughing 2:00
2 13:43 PRO Jay Leach Fighting 5:00
2 14:43 PRO Ben Guite Tripping 2:00
2 19:00 PRO Jayme Filipowicz Hooking 2:00
2 19:55 PRO Leon Hayward Cross-checking 2:00
3 01:48 HER Andre Savage Holding the stick 2:00
3 01:48 HER Andre Savage Unsportsmanlike conduct 2:00
3 07:16 HER Jeff Ulmer High-sticking 2:00
3 11:14 PRO Brent Thompson Interference 2:00

Providence Bruins

# Name POS SOG G A P GS
2 Jay Leach D 0 0 0 0 -0.3
3 Brent Thompson D 2 0 1 1 0.1
5 Jayme Filipowicz D 0 0 0 0 -0.3
6 Pat Aufiero D 3 1 1 2 2.28
7 Yorick Treille RW 2 0 0 0 0.15
8 Ben Guite C 1 0 0 0 -0.22
9 Dave Gove LW 1 1 0 1 1.13
11 Keith Aucoin C 1 0 2 2 1.48
12 Martin Samuelsson LW 1 0 0 0 0.08
15 Leon Hayward RW 1 0 0 0 -0.08
16 Jay Henderson LW 4 1 0 1 1.05
18 Milan Jurcina D 0 0 1 1 0.7
19 Andy Hilbert LW 3 0 2 2 1.78
22 Darrel Scoville D 2 0 1 1 1.45
24 Brad Boyes C 4 1 1 2 2.2
36 Brendan Walsh C 0 0 0 0 0.0
37 Patrice Bergeron C 2 2 1 3 2.8
44 Colton Orr RW 1 0 0 0 0.08
# Name POS TOI SA SV GA G A P GS
29 *Cody Rudkowsky G 60:00 26 24 2 0 0 0 0.9

Hershey Bears

# Name POS SOG G A P GS
2 Trevor Johnson D 0 0 0 0 0.0
4 Martin Wilde D 2 0 0 0 -0.15
5 Brett Clark D 3 0 1 1 0.48
6 Jeff Finger D 2 1 0 1 0.75
7 Greg Barber RW 0 0 0 0 0.0
11 Carl Corazzini RW 2 0 0 0 -0.45
12 Eric Perrin C 2 0 1 1 0.85
14 Ryan Steeves C 4 0 0 0 0.3
17 Graig Mischler C 0 0 0 0 0.0
18 Mathieu Darche LW 3 0 0 0 -0.08
19 Andre Savage C 0 0 0 0 -0.6
22 Jeff Ulmer RW 2 0 1 1 0.25
25 Agris Saviels D 0 0 0 0 -0.15
26 David Masse LW 1 1 0 1 0.98
27 Dennis Bonvie RW 0 0 1 1 0.25
28 Johnny Boychuk D 3 0 0 0 0.07
29 Dean Arsene D 1 0 0 0 -0.22
40 Marek Svatos RW 1 0 0 0 -0.08
# Name POS TOI SA SV GA G A P GS
35 *Peter Budaj G 60:00 28 22 6 0 0 0 -2.3