• Away: Binghamton Senators (3)
  • Shots: 30
  • Date:
  • Time:
  • Arena: Blue Cross Arena
  • GameID: 1013079
  • Home: Rochester Americans (4)
  • Shots: 34

Game Scoring

Period Time Situation Team Goal Home On Ice Visitor On Ice
1 8:09 EV BNG Anton Volchenkov (Charlie Stephens, Chris Neil) 3, 25, 26, 40, 42 4, 18, 25, 32, 44
1 8:42 PP BNG Brian Pothier (Brandon Bochenski, Jason Spezza) 4, 14, 34, 40 4, 5, 9, 10, 17
1 10:02 PP ROC Jason Pominville (Chris Taylor) 12, 14, 15, 26, 42 13, 18, 21, 44
1 13:04 PP ROC Michael Ryan (Chris Thorburn, Nathan Paetsch) 4, 16, 17, 25, 34 8, 9, 13, 17
2 9:36 EV BNG Josh Langfeld (Pat Kavanagh, Jason Spezza) 10, 20, 26, 40, 42 6, 9, 13, 18, 21
2 16:53 PP ROC Jeff Jillson (Thomas Vanek, Jiri Novotny) 4, 14, 25, 26, 34 5, 6, 18, 20
3 1:25 EV ROC Milan Bartovic (Jason Pominville, Chris Taylor) 4, 10, 12, 15, 34 5, 9, 10, 11, 13

Penalties

Period Time Team Player Penalty Duration
1 00:46 BNG Jesse Fibiger Hooking 2:00
1 05:40 ROC Nathan Paetsch Tripping 2:00
1 08:38 ROC Thomas Vanek Tripping 2:00
1 09:16 BNG Andy Hedlund Hooking 2:00
1 11:14 BNG Danny Bois Slashing 2:00
1 13:54 BNG Brian Pothier Cross-checking 2:00
1 18:58 ROC Paul Gaustad Roughing 2:00
2 03:46 ROC Ryan Jorde Kneeing 2:00
2 05:40 BNG Christoph Schubert Slashing 2:00
2 07:22 BNG Josh Langfeld Cross-checking 2:00
2 13:31 BNG Chris Neil Roughing 2:00
2 13:31 BNG Chris Neil Charging 2:00
2 13:31 BNG Chris Neil Misconduct 10:00
2 18:02 ROC Geoff Peters Holding 2:00
3 03:15 BNG Denis Hamel Tripping 2:00
3 09:47 BNG Jesse Fibiger Fighting 5:00
3 09:47 ROC Daniel Paille Fighting 5:00
3 12:51 ROC Chris Taylor Holding 2:00
3 16:29 BNG Antoine Vermette Roughing 2:00
3 16:29 ROC Paul Gaustad Roughing 2:00
3 16:29 ROC Jiri Novotny Illegal stick 2:00

Rochester Americans

# Name POS SOG G A P GS
7 Ryan Jorde D 0 0 0 0 -0.15
8 Rory Fitzpatrick D 2 0 0 0 0.15
10 Milan Bartovic LW 7 1 0 1 1.28
11 Geoff Peters C 0 0 0 0 -0.15
12 Chris Taylor C 2 0 2 2 1.55
14 Paul Gaustad C 2 0 0 0 0.0
15 Jason Pominville RW 6 1 1 2 2.2
16 Chris Thorburn RW 2 0 1 1 1.0
17 Michael Ryan LW 2 1 0 1 1.05
20 Steve Lingren D 0 0 0 0 -0.15
23 Sean McMorrow RW 0 0 0 0 0.0
25 Jiri Novotny C 2 0 1 1 0.7
26 Thomas Vanek LW 3 0 1 1 0.77
34 Jeff Jillson D 3 1 0 1 1.28
40 Daniel Paille LW 2 0 0 0 -0.3
42 David Cullen D 1 0 0 0 -0.08
3 Doug Janik D 0 0 0 0 -0.15
4 Nathan Paetsch D 0 0 1 1 0.7
# Name POS TOI SA SV GA G A P GS
30 *Ryan Miller G 60:00 30 27 3 0 0 0 0.45

Binghamton Senators

# Name POS SOG G A P GS
4 Anton Volchenkov D 2 1 0 1 1.2
5 Brian Pothier D 9 1 0 1 1.12
6 Andy Hedlund D 1 0 0 0 -0.08
8 Jan Platil D 0 0 0 0 -0.15
9 Jason Spezza C 1 0 2 2 1.18
10 Brandon Bochenski RW 0 0 1 1 0.7
11 Chris Kelly RW 2 0 0 0 0.0
13 Christoph Schubert D 0 0 0 0 -0.45
15 Danny Bois RW 0 0 0 0 -0.15
17 Denis Hamel LW 5 0 0 0 0.23
18 Pat Kavanagh RW 0 0 1 1 0.7
20 Antoine Vermette C 3 0 0 0 -0.08
21 Josh Langfeld RW 4 1 0 1 0.9
23 Greg Watson C 1 0 0 0 0.08
24 Arpad Mihaly LW 0 0 0 0 0.0
25 Chris Neil RW 0 0 1 1 0.4
32 Charlie Stephens C 0 0 1 1 0.85
44 Jesse Fibiger D 2 0 0 0 0.0
# Name POS TOI SA SV GA G A P GS
1 *Ray Emery G 58:06 34 30 4 0 0 0 0.0