• Away: St. John's IceCaps (2)
  • Shots: 31
  • Date:
  • Time:
  • Arena: Mohegan Sun Arena at Casey Plaza
  • GameID: 1013449
  • Home: W-B/Scranton Penguins (1)
  • Shots: 18

Game Scoring

Period Time Situation Team Goal Home On Ice Visitor On Ice
2 19:33 PP STJ Will O'Neill (Andrew Gordon, Kael Mouillierat) 4, 5, 29 10, 14, 21, 27, 28
3 6:48 EV WBS Brian Dumoulin (Spencer Machacek, Simon Despres) 8, 14, 17, 19, 41 7, 8, 15, 16, 34
3 9:19 PP STJ Josh Lunden (Jason Jaffray, Will O'Neill) 5, 11, 16, 47 15, 18, 27, 28, 42

Penalties

Period Time Team Player Penalty Duration
1 07:39 STJ Patrice Cormier Holding 2:00
1 08:05 WBS Tom Kostopoulos Interference 2:00
1 12:47 STJ Kael Mouillierat Cross-checking 2:00
1 17:08 WBS Spencer Machacek Holding 2:00
1 19:15 STJ Brenden Kichton High-sticking 2:00
2 00:50 WBS Tom Kuhnhackl Tripping 2:00
2 03:05 WBS Brendan Mikkelson Cross-checking 2:00
2 06:12 STJ Ben Chiarot Holding 2:00
2 11:56 WBS Simon Despres Cross-checking 2:00
2 17:46 WBS Jayson Megna Hooking 2:00
2 18:53 WBS Zach Sill Double minor - High-sticking 4:00
3 01:10 STJ Andrew Gordon Elbowing 2:00
3 07:48 WBS Brendan Mikkelson Roughing 2:00
3 10:33 STJ Kael Mouillierat Interference 2:00

W-B/Scranton Penguins

# Name POS SOG G A P GS
4 Brendan Mikkelson D 2 0 0 0 -0.3
5 Philip Samuelsson D 1 0 0 0 -0.22
6 Scott Harrington D 1 0 0 0 0.08
7 Harry Zolnierczyk LW 3 0 0 0 0.22
8 Brian Dumoulin D 3 1 0 1 1.13
9 Brian Gibbons C 0 0 0 0 0.0
11 Zach Sill C 1 0 0 0 -0.22
14 Tom Kuhnhackl RW 0 0 0 0 0.0
16 Mike Carman C 2 0 0 0 0.0
17 Spencer Machacek RW 1 0 1 1 0.77
18 Anton Zlobin LW 1 0 0 0 0.08
19 Jayson Megna C 0 0 0 0 0.0
20 Carter Rowney RW 0 0 0 0 0.0
24 Bobby Farnham LW 1 0 0 0 0.08
29 Tom Kostopoulos RW 0 0 0 0 -0.3
41 Barry Goers D 0 0 0 0 0.15
43 Conor Sheary LW 2 0 0 0 0.15
47 Simon Despres D 0 0 1 1 0.25
# Name POS TOI SA SV GA G A P GS
39 *Peter Mannino G 59:21 31 29 2 0 0 0 1.4
40 Matt Murray G

St. John's IceCaps

# Name POS SOG G A P GS
7 Kris Fredheim D 0 0 0 0 -0.15
8 Brenden Kichton D 1 0 0 0 -0.22
10 Andrew Gordon RW 2 0 1 1 0.85
14 Eric O'Dell C 1 0 0 0 0.22
15 Jason Jaffray LW 1 0 1 1 0.77
16 John Albert C 1 0 0 0 -0.08
18 Ben Chiarot D 3 0 0 0 0.22
19 Kyle MacKinnon C 3 0 0 0 0.22
21 Kael Mouillierat LW 2 0 1 1 0.55
24 Zach Redmond D 3 0 0 0 0.22
25 Blair Riley RW 1 0 0 0 0.08
27 Will O'Neill D 3 1 1 2 1.83
28 Patrice Cormier C 1 0 0 0 0.22
29 Jordan Hill D 3 0 0 0 0.22
34 JC Lipon RW 1 0 0 0 -0.08
42 Josh Lunden LW 1 1 0 1 0.98
47 Adam Lowry C 2 0 0 0 0.15
48 Carl Klingberg LW 2 0 0 0 0.15
# Name POS TOI SA SV GA G A P GS
1 Tyler Beskorowany G
33 *Michael Hutchinson G 60:00 18 17 1 0 0 0 0.95