• Away: Norfolk Admirals (2)
  • Shots: 29
  • Date:
  • Time:
  • Arena: MassMutual Center
  • GameID: 1013783
  • Home: Springfield Falcons (3)
  • Shots: 30

Game Scoring

Period Time Situation Team Goal Home On Ice Visitor On Ice
1 5:23 EV SPR Marko Dano (Austin Madaisky, Denny Urban) 5, 7, 10, 34, 40 18, 20, 22, 25, 29
1 12:20 PP SPR Ryan Craig (T.J. Tynan, Austin Madaisky) 5, 10, 12, 18, 29 9, 13, 14, 29
1 13:41 SH NOR Max Friberg (Rickard Rakell, David MacDonald) 5, 10, 12, 17, 18 9, 13, 14, 38
2 1:47 EV SPR Trent Vogelhuber (Denny Urban, Josh Anderson) 7, 8, 11, 12, 13 19, 25, 29, 32, 39
2 17:25 PP NOR Nic Kerdiles (Brendan Bell, William Karlsson) 17, 20, 26, 34 8, 9, 13, 14, 22

Penalties

Period Time Team Player Penalty Duration
1 06:21 NOR Antoine Laganiere Interference 2:00
1 10:38 NOR Andrew O'Brien Double minor - High-sticking 4:00
2 17:08 SPR Frederic St. Denis Hooking 2:00
2 20:00 SPR Denny Urban High-sticking 2:00
3 03:26 SPR Alexander Wennberg Roughing 2:00
3 07:05 NOR Jared Nightingale High-sticking 2:00
3 12:11 NOR Brendan Bell Tripping 2:00
3 13:10 SPR Austin Madaisky Tripping 2:00
3 15:11 NOR Nic Kerdiles Roughing 2:00
3 15:11 SPR Ryan Craig Roughing 2:00
3 18:18 SPR Nathan Oystrick Tripping 2:00

Springfield Falcons

# Name POS SOG G A P GS
3 Hubert Labrie D 1 0 0 0 0.08
5 Austin Madaisky D 5 0 2 2 1.63
7 Denny Urban D 2 0 2 2 1.55
8 Josh Anderson RW 1 0 1 1 0.78
10 Marko Dano C 6 1 0 1 1.35
11 Mike Hoeffel LW 1 0 0 0 0.22
12 Ryan Craig LW 1 1 0 1 0.82
13 Trent Vogelhuber C 1 1 0 1 0.98
17 Sean Collins RW 1 0 0 0 -0.22
18 T.J. Tynan C 2 0 1 1 0.85
20 Nathan Oystrick D 1 0 0 0 -0.22
22 Lukas Sedlak C 1 0 0 0 0.08
26 Jaime Sifers D 2 0 0 0 0.0
29 Jerry D'Amigo LW 0 0 0 0 0.15
32 Frederic St. Denis D 1 0 0 0 -0.08
34 Alexander Wennberg C 1 0 0 0 -0.08
36 Corey Cowick LW 3 0 0 0 0.22
40 Domenic Monardo RW 0 0 0 0 0.15
# Name POS TOI SA SV GA G A P GS
33 Scott Munroe G
35 *Anton Forsberg G 60:00 29 27 2 0 0 0 1.2

Norfolk Admirals

# Name POS SOG G A P GS
5 Kevin Gagne D 2 0 0 0 0.15
25 Andrew O'Brien D 0 0 0 0 -0.45
8 Nic Kerdiles LW 3 1 0 1 0.98
9 Brendan Bell D 2 0 1 1 0.85
10 Matt Bailey RW 0 0 0 0 0.0
12 John Kurtz LW 1 0 0 0 0.08
13 Rickard Rakell C 1 0 1 1 0.93
14 Max Friberg LW 5 1 0 1 1.28
18 Brandon Yip RW 2 0 0 0 0.0
19 Joseph Cramarossa C 0 0 0 0 -0.15
20 Louis Leblanc RW 2 0 0 0 0.0
22 William Karlsson C 0 0 1 1 0.55
26 Jared Nightingale D 2 0 0 0 0.0
28 Antoine Laganiere C 1 0 0 0 -0.08
29 Marc Cantin D 2 0 0 0 -0.3
32 Matthew Pistilli RW 2 0 0 0 0.0
38 David MacDonald D 1 0 1 1 0.78
39 Dave Steckel C 3 0 0 0 0.07
# Name POS TOI SA SV GA G A P GS
31 Ryan Faragher G
40 *Yann Danis G 57:58 30 27 3 0 0 0 0.45