• Away: Lehigh Valley Phantoms (2)
  • Shots: 24
  • Date:
  • Time:
  • Arena: Giant Center
  • GameID: 1013899
  • Home: Hershey Bears (4)
  • Shots: 42

Game Scoring

Period Time Situation Team Goal Home On Ice Visitor On Ice
1 5:08 EV LV Blair Jones (Jason Akeson, Brett Flemming) 5, 7, 13, 18, 21 5, 7, 10, 22, 38
2 13:26 EV HER Chris Conner (Tim Kennedy, Steve Oleksy) 5, 7, 13, 23, 24 2, 10, 22, 28, 38
2 14:55 EV LV Jay Rosehill 17, 22, 25, 32, 38 7, 8, 11, 29, 37
3 1:40 PP HER Stanislav Galiev (Connor Carrick, Casey Wellman) 13, 18, 21, 22, 25 3, 7, 29, 36
3 15:58 EV HER Cameron Schilling (Chandler Stephenson, Dane Byers) 5, 7, 17, 22, 38 7, 8, 10, 22, 38
3 19:13 EN HER Casey Wellman 5, 7, 11, 21, 38 7, 10, 22, 23, 28, 38

Penalties

Period Time Team Player Penalty Duration
1 06:44 HER Liam O'Brien Boarding 2:00
1 07:39 LV Mark Alt Holding 2:00
1 12:08 LV Brandon Manning Hooking 2:00
1 12:57 LV Steven Delisle Fighting 5:00
1 12:57 HER Chris Brown Fighting 5:00
1 14:52 LV Oliver Lauridsen Tripping 2:00
1 17:54 LV Oliver Lauridsen Fighting 5:00
1 17:54 HER Dane Byers Fighting 5:00
2 00:22 HER Connor Carrick Hooking 2:00
2 03:38 LV Jay Rosehill Boarding 2:00
2 06:00 LV Derek Mathers Fighting 5:00
2 06:00 HER Liam O'Brien Fighting 5:00
2 06:42 HER Chandler Stephenson Slashing 2:00
2 15:43 HER Cameron Schilling Hooking 2:00
2 19:27 LV Mark Alt Delay of game 2:00
2 20:00 LV Brandon Manning Unsportsmanlike conduct 2:00
3 02:31 HER Kris Newbury Interference 2:00
3 07:12 LV Brett Flemming Fighting 5:00
3 07:12 HER Connor Carrick Fighting 5:00
3 08:32 LV Austin Fyten Slashing 2:00
3 19:40 LV Brett Hextall Misconduct - Unsportsmanlike conduct 10:00
3 19:40 HER Kris Newbury Misconduct - Unsportsmanlike conduct 10:00
3 19:40 HER Steve Oleksy Roughing 2:00
3 20:00 LV Jay Rosehill Roughing 2:00
3 20:00 HER Garrett Mitchell Roughing 2:00

Hershey Bears

# Name POS SOG G A P GS
13 Tim Kennedy C 0 0 1 1 0.85
17 Chandler Stephenson C 0 0 1 1 0.55
18 Philippe Cornet LW 3 0 0 0 0.23
19 Joel Broda C 0 0 0 0 0.0
20 Liam O'Brien LW 2 0 0 0 0.0
21 Casey Wellman RW 4 1 1 2 1.75
23 Chris Conner LW 6 1 0 1 1.35
24 Chris Brown RW 3 0 0 0 0.38
22 Stanislav Galiev RW 8 1 0 1 1.5
4 Jon Landry D 0 0 0 0 0.0
5 Cameron Schilling D 2 1 0 1 1.05
7 Steve Oleksy D 0 0 1 1 0.7
11 Kris Newbury C 5 0 0 0 0.38
25 Connor Carrick D 2 0 1 1 0.7
32 Erik Burgdoerfer D 0 0 0 0 -0.15
34 Tomas Kundratek D 1 0 0 0 0.08
36 Garrett Mitchell RW 2 0 0 0 0.0
38 Dane Byers LW 4 0 1 1 1.0
# Name POS TOI SA SV GA G A P GS
30 Pheonix Copley G
31 *Philipp Grubauer G 59:57 24 22 2 0 0 0 0.7

Lehigh Valley Phantoms

# Name POS SOG G A P GS
2 Mark Alt D 0 0 0 0 -0.45
3 Brett Flemming D 1 0 1 1 0.48
5 Steven Delisle D 2 0 0 0 0.3
7 Oliver Lauridsen D 0 0 0 0 -0.3
8 Jesper Pettersson D 1 0 0 0 0.07
10 Andrew Gordon RW 1 0 0 0 -0.22
11 Austin Fyten LW 0 0 0 0 0.0
16 Brett Hextall RW 4 0 0 0 0.3
22 Blair Jones C 1 1 0 1 0.53
23 Taylor Leier LW 0 0 0 0 -0.15
24 Petr Straka LW 3 0 0 0 0.22
25 Nick Cousins C 2 0 0 0 0.15
28 Brandon Manning D 3 0 0 0 -0.38
29 Derek Mathers RW 0 0 0 0 0.0
36 Darroll Powe C 2 0 0 0 0.0
37 Jay Rosehill LW 2 1 0 1 0.75
38 Jason Akeson RW 1 0 1 1 0.48
45 Zack Stortini RW 1 0 0 0 0.08
# Name POS TOI SA SV GA G A P GS
33 Martin Ouellette G 17:45 14 13 1 0 0 0 0.55
35 *Anthony Stolarz G 42:06 27 25 2 0 0 0 1.0