• Away: Lehigh Valley Phantoms (2)
  • Shots: 21
  • Date:
  • Time:
  • Arena: Dunkin' Donuts Center
  • GameID: 1014354
  • Home: Providence Bruins (1)
  • Shots: 34

Game Scoring

Period Time Situation Team Goal Home On Ice Visitor On Ice
1 17:06 PP PRO Colin Stuart (Steve Eminger, Alexander Khokhlachev) 7, 13, 17, 44, 49 7, 8, 38, 45
1 19:58 PP LV Adam Comrie (Jason Akeson, Andrew Gordon) 8, 11, 44 10, 25, 27, 38, 45

Penalties

Period Time Team Player Penalty Duration
1 00:52 LV Adam Comrie Tripping 2:00
1 15:37 LV Brett Hextall Unsportsmanlike conduct 2:00
1 19:19 PRO Justin Florek Slashing 2:00
1 19:44 PRO Ben Sexton Hooking 2:00
2 04:56 LV Nick Cousins Cross-checking 2:00
3 08:37 PRO Tyler Randell Tripping 2:00

Shootout Attempts

Lehigh Valley Phantoms
Shot Number Shooter Result
1 Nick Cousins Save
2 Jason Akeson Save
3 Scott Laughton Goal
Providence Bruins
Shot Number Shooter Result
1 Zack Phillips Save
2 Seth Griffith Save
3 Alexander Khokhlachev Save

Providence Bruins

# Name POS SOG G A P GS
3 Tommy Cross D 0 0 0 0 0.0
6 Chris Casto D 2 0 0 0 0.15
7 Joe Morrow D 3 0 0 0 0.38
8 Chris Breen D 1 0 0 0 -0.08
10 Rob Flick C 3 0 0 0 0.22
11 Tyler Randell RW 1 0 0 0 -0.22
13 Alexander Khokhlachev C 1 0 1 1 0.78
15 Anthony Camara LW 0 0 0 0 0.0
16 Zack Phillips C 2 0 0 0 0.15
17 Seth Griffith RW 2 0 0 0 0.3
18 Justin Florek LW 1 0 0 0 -0.08
20 Ethan Werek RW 3 0 0 0 0.22
28 Paul Carey LW 3 0 0 0 0.22
29 Frankie Simonelli D 0 0 0 0 0.0
34 Ben Sexton F 3 0 0 0 0.07
39 Andrew Cherniwchan F 1 0 0 0 0.08
44 Steve Eminger D 3 0 1 1 0.93
49 Colin Stuart LW 5 1 0 1 1.28
# Name POS TOI SA SV GA G A P GS
30 *Jeremy Smith G 67:00 21 20 1 0 0 0 1.25
47 Malcolm Subban G

Lehigh Valley Phantoms

# Name POS SOG G A P GS
2 Mark Alt D 3 0 0 0 0.22
4 Robert Hagg D 1 0 0 0 0.08
7 Oliver Lauridsen D 1 0 0 0 -0.08
8 Jesper Pettersson D 0 0 0 0 -0.15
10 Andrew Gordon RW 2 0 1 1 0.85
11 Austin Fyten LW 0 0 0 0 0.0
16 Brett Hextall RW 1 0 0 0 -0.08
17 Kevin Goumas C 1 0 0 0 0.08
20 Maxim Lamarche D 0 0 0 0 0.0
21 Scott Laughton C 0 0 0 0 0.0
23 Taylor Leier LW 2 0 0 0 0.15
25 Nick Cousins C 4 0 0 0 0.3
27 Adam Comrie D 1 1 0 1 0.83
29 Derek Mathers RW 1 0 0 0 0.08
36 Darroll Powe C 0 0 0 0 0.0
37 Jay Rosehill LW 2 0 0 0 0.15
38 Jason Akeson RW 0 0 1 1 0.7
45 Zack Stortini RW 2 0 0 0 0.15
# Name POS TOI SA SV GA G A P GS
35 Anthony Stolarz G
72 *Rob Zepp G 66:38 34 33 1 0 0 0 2.55