• Away: Chicago Wolves (2)
  • Shots: 24
  • Date:
  • Time:
  • Arena: MTS Centre
  • GameID: 1014867
  • Home: Manitoba Moose (3)
  • Shots: 31

Game Scoring

Period Time Situation Team Goal Home On Ice Visitor On Ice
1 10:24 PP MB Scott Kosmachuk (Patrice Cormier, Matt Halischuk) 7, 15, 19, 24, 28 10, 15, 24, 25
1 14:23 PP CHI Ty Rattie (Chris Butler, Jordan Schmaltz) 2, 19, 34, 44 8, 10, 15, 24, 25
2 15:23 PP CHI Danny Kristo (Andre Benoit, Ivan Barbashev) 2, 19, 34, 44 6, 7, 12, 29, 32
3 9:18 EV MB Jiri Fronk (Austen Brassard) 7, 8, 28, 49, 50 8, 10, 12, 24, 25
4 2:25 EV MB Joel Armia (Josh Morrissey, Chase De Leo) 7, 10, 19 8, 13, 24

Penalties

Period Time Team Player Penalty Duration
1 09:46 CHI Petteri Lindbohm Interference 2:00
1 13:05 MB Patrice Cormier Boarding 2:00
1 17:04 CHI Jeremy Welsh Fighting 5:00
1 17:04 MB Peter Stoykewych Instigating 2:00
1 17:04 MB Peter Stoykewych Fighting 5:00
1 17:04 MB Peter Stoykewych Misconduct - Instigating 10:00
2 06:49 CHI Andre Benoit Unsportsmanlike conduct 2:00
2 14:29 MB Brenden Kichton Kneeing 2:00
2 16:09 MB Ryan Olsen Holding 2:00
3 10:57 MB JC Lipon Tripping 2:00
3 14:24 CHI Yannick Veilleux Tripping 2:00
3 18:34 MB Patrice Cormier Interference 2:00

Manitoba Moose

# Name POS SOG G A P GS
10 Joel Armia RW 2 1 0 1 1.05
2 Andrew MacWilliam D 2 0 0 0 -0.15
3 Jan Kostalek D 2 0 0 0 0.15
7 Josh Morrissey D 3 0 1 1 1.38
8 Brenden Kichton D 2 0 0 0 0.15
9 Ryan Olsen C 0 0 0 0 -0.15
15 Matt Halischuk LW 4 0 1 1 1.0
19 Chase De Leo C 2 0 1 1 0.7
22 Darren Kramer LW 1 0 0 0 0.08
23 Axel Blomqvist LW 0 0 0 0 0.0
24 Scott Kosmachuk RW 3 1 0 1 1.13
28 Patrice Cormier C 4 0 1 1 1.0
34 JC Lipon RW 1 0 0 0 -0.38
40 Kevin Lynch C 0 0 0 0 0.0
42 Peter Stoykewych D 0 0 0 0 -0.15
44 Julian Melchiori D 1 0 0 0 -0.22
49 Jiri Fronk RW 3 1 0 1 1.13
50 Austen Brassard RW 1 0 1 1 0.93
# Name POS TOI SA SV GA G A P GS
1 *Eric Comrie G 62:25 24 22 2 0 0 0 0.7
37 Connor Hellebuyck G

Chicago Wolves

# Name POS SOG G A P GS
7 Peter Harrold D 1 0 0 0 0.22
2 Tommy Vannelli D 2 0 0 0 0.15
4 Petteri Lindbohm D 0 0 0 0 -0.15
6 Andre Benoit D 3 0 1 1 0.93
8 Ty Rattie RW 4 1 0 1 0.9
9 Justin Hodgman C 1 0 0 0 0.08
10 Zach O'Brien RW 0 0 0 0 -0.15
12 Pat Cannone C 1 0 0 0 0.07
13 Evan Trupp F 0 0 0 0 -0.15
15 Jeremy Welsh C 0 0 0 0 0.0
17 Eriah Hayes RW 1 0 0 0 0.08
18 Yannick Veilleux LW 2 0 0 0 0.0
21 Scooter Vaughan D 4 0 0 0 0.3
24 Jordan Schmaltz D 1 0 1 1 0.33
25 Chris Butler D 0 0 1 1 0.55
27 Jordan Caron RW 1 0 0 0 0.08
29 Danny Kristo RW 3 1 0 1 1.13
32 Ivan Barbashev C 0 0 1 1 0.7
# Name POS TOI SA SV GA G A P GS
30 Jordan Binnington G
31 *Pheonix Copley G 62:14 31 28 3 0 0 0 0.55