• Away: Toronto Marlies (4)
  • Shots: 30
  • Date:
  • Time:
  • Arena: Mohegan Sun Arena at Casey Plaza
  • GameID: 1015082
  • Home: W-B/Scranton Penguins (3)
  • Shots: 42

Game Scoring

Period Time Situation Team Goal Home On Ice Visitor On Ice
1 6:59 EV WBS Clark Seymour (Carter Rowney, Dominik Simon) 14, 17, 36, 49, 51 6, 14, 18, 61, 62
1 14:01 EV WBS Scott Wilson (Niclas Andersen, Reid McNeill) 3, 15, 21, 23, 38 10, 16, 19, 37, 50
3 2:22 PP WBS Derrick Pouliot (Scott Wilson, Kael Mouillierat) 12, 21, 23, 29, 51 6, 11, 28, 50
3 4:38 SH TOR Mark Arcobello (Zach Hyman) 12, 21, 23, 29, 51 10, 11, 28, 50
3 5:17 SH TOR Nikita Soshnikov (Sam Carrick) 4, 8, 9, 14, 49 3, 6, 16, 90
3 7:12 SH TOR Richard Clune 21, 23, 29, 36, 51 2, 17, 20, 61

Penalties

Period Time Team Player Penalty Duration
1 03:27 TOR Viktor Loov Tripping 2:00
1 03:32 TOR Zach Hyman Delay of game 2:00
1 08:27 WBS Derrick Pouliot Hooking 2:00
2 10:47 TOR Ryan Rupert Tripping 2:00
2 16:11 WBS Derrick Pouliot Holding the stick 2:00
2 19:06 TOR Richard Panik Unsportsmanlike conduct 2:00
2 19:06 WBS Tom Kostopoulos Roughing 2:00
3 00:19 TOR Scott Harrington Interference 2:00
3 02:16 TOR Andrew Campbell Delay of game 2:00
3 04:01 TOR Richard Clune Cross-checking 2:00
3 06:14 TOR Mark Arcobello Unsportsmanlike conduct 2:00
3 09:12 WBS Reid McNeill Roughing 2:00
4 01:35 WBS (Served by Ty Loney) Bench minor - Too many men 2:00

Shootout Attempts

Toronto Marlies
Shot Number Shooter Result
1 Mark Arcobello Save
2 William Nylander Save
3 Nikita Soshnikov Goal
W-B/Scranton Penguins
Shot Number Shooter Result
1 Dominik Simon Save
2 Scott Wilson Save
3 Jean-Sebastien Dea Save

W-B/Scranton Penguins

# Name POS SOG G A P GS
3 Reid McNeill D 2 0 1 1 0.7
4 Tim Erixon D 0 0 0 0 -0.15
8 Will O'Neill D 1 0 0 0 -0.08
9 Jean-Sebastien Dea C 3 0 0 0 0.07
12 Bryan Rust RW 6 0 0 0 0.45
14 Tom Kuhnhackl RW 2 0 0 0 0.15
15 Josh Archibald RW 1 0 0 0 0.22
17 Carter Rowney RW 3 0 1 1 1.08
20 Ty Loney RW 2 0 0 0 0.15
21 Kael Mouillierat LW 2 0 1 1 0.7
23 Scott Wilson LW 8 1 1 2 2.05
26 Dominik Uher LW 0 0 0 0 0.0
29 Tom Kostopoulos RW 1 0 0 0 -0.22
36 Clark Seymour D 3 1 0 1 0.98
38 Niclas Andersen D 1 0 1 1 0.93
40 Oskar Sundqvist C 1 0 0 0 0.08
49 Dominik Simon C 2 0 1 1 0.7
51 Derrick Pouliot D 4 1 0 1 0.75
# Name POS TOI SA SV GA G A P GS
1 *Casey DeSmith G
33 Brian Foster G 65:00 30 27 3 0 0 0 0.45

Toronto Marlies

# Name POS SOG G A P GS
2 Andrew Campbell D 2 0 0 0 0.15
3 T.J. Brennan D 0 0 0 0 0.15
6 Scott Harrington D 2 0 0 0 -0.15
10 Stuart Percy D 0 0 0 0 0.0
11 Zach Hyman RW 1 0 1 1 0.62
14 Josh Leivo LW 2 0 0 0 0.0
16 Sam Carrick C 0 0 1 1 0.7
17 Richard Clune LW 1 1 0 1 0.83
18 Richard Panik RW 3 0 0 0 -0.08
19 Brendan Leipsic LW 1 0 0 0 -0.08
20 Ryan Rupert C 0 0 0 0 0.0
28 Mark Arcobello C 5 1 0 1 0.98
37 Casey Bailey RW 0 0 0 0 -0.15
39 Matt Frattin RW 1 0 0 0 0.08
50 Viktor Loov D 1 0 0 0 -0.22
61 Rinat Valiev D 0 0 0 0 0.0
62 William Nylander C 5 0 0 0 0.23
90 Nikita Soshnikov RW 6 1 0 1 1.35
# Name POS TOI SA SV GA G A P GS
1 *Antoine Bibeau G 64:49 42 39 3 0 0 0 1.65
33 Ray Emery G