• Away: Lehigh Valley Phantoms (4)
  • Shots: 39
  • Date:
  • Time:
  • Arena: Webster Bank Arena
  • GameID: 1015761
  • Home: Bridgeport Sound Tigers (1)
  • Shots: 28

Game Scoring

Period Time Situation Team Goal Home On Ice Visitor On Ice
1 8:15 PP LV Robert Hagg (Taylor Leier, Travis Sanheim) 3, 18, 21 4, 6, 9, 13, 23
2 0:13 EV LV Taylor Leier (Colin McDonald, Reece Willcox) 8, 12, 14, 18, 21 5, 9, 13, 23, 43
2 17:24 PP LV Samuel Morin (Phil DeSimone, Danick Martel) 8, 14, 18, 21 3, 4, 9, 10, 18
3 7:54 EV LV Nicolas Aube-Kubel 7, 14, 16, 28, 51 2, 5, 18, 21, 42
3 19:41 EV BRI Tyler Barnes (Kyle Schempp, Kevin Czuczman) 7, 14, 16, 28, 32 3, 13, 26, 37, 43

Penalties

Period Time Team Player Penalty Duration
1 06:19 BRI Tyler Barnes High-sticking 2:00
1 09:19 LV Tim Brent Hooking 2:00
1 12:04 BRI Justin Florek High-sticking 2:00
1 17:24 LV Dalton Smith Interference 2:00
2 04:05 LV Dalton Smith Fighting 5:00
2 04:05 BRI Matt Carkner Fighting 5:00
2 05:54 BRI Jared Gomes Slashing 2:00
2 10:44 LV Reece Willcox Hooking 2:00
2 13:32 BRI Matt Carkner Hooking 2:00
2 13:32 BRI Matt Carkner Unsportsmanlike conduct 2:00
3 01:14 LV Cole Bardreau Double minor - High-sticking 4:00
3 04:49 BRI Kyle Schempp Holding 2:00
3 09:39 LV Robert Hagg Slashing 2:00
3 15:54 LV Phil DeSimone Misconduct - Continuing altercation 10:00
3 15:54 LV Danick Martel Major - Spearing 5:00
3 15:54 LV Danick Martel Game misconduct - Spearing 10:00
3 15:54 BRI Matt Carkner Instigating 2:00
3 15:54 BRI Matt Carkner Fighting 5:00
3 15:54 BRI Matt Carkner Game misconduct - Aggressor 10:00
3 15:54 BRI Matt Carkner Game misconduct - Instigator (last 5:00) 10:00
3 15:54 BRI Matt Carkner Game misconduct - Third major/second fight 10:00
3 15:54 BRI Ben Holmstrom Misconduct - Continuing altercation 10:00

Bridgeport Sound Tigers

# Name POS SOG G A P GS
3 Matt Carkner D 1 0 0 0 -0.68
7 Parker Wotherspoon D 2 0 0 0 0.15
8 Kyle Burroughs D 0 0 0 0 -0.3
12 Josh Holmstrom C 2 0 0 0 0.0
14 Kane Lafranchise D 2 0 0 0 -0.15
16 Kyle Schempp C 2 0 1 1 0.7
18 Justin Florek LW 2 0 0 0 -0.45
20 Jared Gomes C 2 0 0 0 0.0
21 Ben Holmstrom C 1 0 0 0 -0.37
23 James Wright C 4 0 0 0 0.3
24 Kevin Czuczman D 1 0 1 1 0.63
25 Colin Markison RW 0 0 0 0 0.0
26 Marc-Andre Cliche C 0 0 0 0 0.0
28 Mike Halmo RW 2 0 0 0 0.15
32 Tyler Barnes RW 2 1 0 1 0.9
41 Patrick Cullity D 1 0 0 0 0.08
51 Tanner Fritz C 1 0 0 0 -0.08
83 Connor Jones C 3 0 0 0 0.22
# Name POS TOI SA SV GA G A P GS
1 *Parker Milner G 59:43 39 35 4 0 0 0 0.5
35 Stephon Williams G

Lehigh Valley Phantoms

# Name POS SOG G A P GS
2 Mark Alt D 1 0 0 0 0.22
3 Samuel Morin D 3 1 0 1 0.98
4 Robert Hagg D 2 1 0 1 1.05
5 Davis Drewiske D 2 0 0 0 0.45
6 Travis Sanheim D 1 0 1 1 0.78
9 Cole Bardreau RW 2 0 0 0 0.45
10 Phil DeSimone C 0 0 1 1 0.85
13 Colin McDonald RW 3 0 1 1 1.08
18 Danick Martel LW 2 0 1 1 0.85
21 Nicolas Aube-Kubel RW 3 1 0 1 1.13
22 Chris Conner LW 3 0 0 0 0.22
23 Taylor Leier LW 6 1 1 2 2.2
26 Dalton Smith LW 1 0 0 0 -0.22
27 Pavel Padakin RW 2 0 0 0 0.15
28 Oskar Lindblom LW 2 0 0 0 0.15
37 Tim Brent C 4 0 0 0 0.0
42 Steven Swavely RW 2 0 0 0 0.3
43 Reece Willcox D 0 0 1 1 0.4
# Name POS TOI SA SV GA G A P GS
34 Connor Knapp G
41 *Anthony Stolarz G 60:00 28 27 1 0 0 0 1.95