• Away: Utica Comets (2)
  • Shots: 14
  • Date:
  • Time:
  • Arena: Times Union Center
  • GameID: 1015835
  • Home: Albany Devils (3)
  • Shots: 29

Game Scoring

Period Time Situation Team Goal Home On Ice Visitor On Ice
1 6:27 EV ALB Ben Thomson (Vojtech Mozik, Nick Lappin) 2, 10, 23, 25, 26 6, 10, 14, 18, 27
2 4:27 PP ALB Reid Boucher (Pavel Zacha, Jim O'Brien) 6, 13, 14, 28, 44 10, 14, 27, 37
3 0:27 EV UTI Darren Archibald (Alex Friesen, Ronalds Kenins) 6, 8, 9, 19, 28 8, 15, 25, 27, 37
3 10:31 EV ALB Joseph Blandisi (Mike Sislo, Matt Lorito) 9, 17, 19, 24, 28 2, 7, 8, 15, 25
3 15:41 EV UTI Jordan Subban (Ronalds Kenins, T.J. Hensick) 6, 8, 10, 19, 28 7, 15, 17, 25, 27

Penalties

Period Time Team Player Penalty Duration
1 04:17 UTI Andrey Pedan Cross-checking 2:00
1 18:33 ALB Paul Thompson Holding 2:00
2 00:08 UTI Brendan Gaunce High-sticking 2:00
2 04:09 UTI Jordan Subban Tripping 2:00
2 07:13 UTI Andrey Pedan Tripping 2:00
2 11:01 ALB Jim O'Brien Slashing 2:00
3 17:07 UTI Kellen Jones Tripping 2:00

Albany Devils

# Name POS SOG G A P GS
2 Seth Helgeson D 1 0 0 0 0.22
6 Damon Severson D 1 0 0 0 -0.08
8 Dan Kelly D 0 0 0 0 -0.3
9 Joseph Blandisi C 3 1 0 1 0.98
10 Rod Pelley LW 0 0 0 0 0.0
13 Jim O'Brien C 5 0 1 1 0.93
14 Reid Boucher LW 2 1 0 1 1.05
15 Paul Thompson RW 2 0 0 0 0.0
17 Marc-Andre Gragnani D 1 0 0 0 0.22
19 Mike Sislo RW 3 0 1 1 0.77
20 Brian O'Neill RW 0 0 0 0 0.0
22 Ryan Kujawinski C 1 0 0 0 0.08
23 Vojtech Mozik D 2 0 1 1 1.0
24 Reece Scarlett D 1 0 0 0 0.22
25 Nick Lappin RW 3 0 1 1 0.93
26 Ben Thomson LW 2 1 0 1 1.05
28 Matt Lorito LW 0 0 1 1 0.55
44 Pavel Zacha C 2 0 1 1 1.0
# Name POS TOI SA SV GA G A P GS
31 *Scott Wedgewood G 60:00 14 12 2 0 0 0 -0.3
40 Yann Danis G

Utica Comets

# Name POS SOG G A P GS
2 Travis Ehrhardt D 2 0 0 0 0.0
5 David Shields D 0 0 0 0 0.0
6 Ashton Sautner D 0 0 0 0 -0.15
7 Jordan Subban D 3 1 0 1 0.83
8 Alex Friesen C 0 0 1 1 0.7
10 Brendan Gaunce LW 3 0 0 0 -0.23
13 Brandon Marino RW 1 0 0 0 0.08
14 Mike Zalewski C 0 0 0 0 -0.3
15 Ronalds Kenins LW 0 0 2 2 1.4
16 Joseph LaBate LW 0 0 0 0 0.0
17 T.J. Hensick C 2 0 1 1 0.85
18 Kellen Jones LW 0 0 0 0 -0.3
24 Cole Cassels RW 0 0 0 0 0.0
25 Darren Archibald LW 1 1 0 1 0.98
27 Taylor Fedun D 1 0 0 0 0.08
28 Alexandre Grenier RW 0 0 0 0 0.0
34 Carter Bancks LW 0 0 0 0 0.0
37 Andrey Pedan D 1 0 0 0 -0.22
# Name POS TOI SA SV GA G A P GS
32 *Richard Bachman G 59:27 29 26 3 0 0 0 0.35
35 Joe Cannata G