• Away: Hershey Bears (5)
  • Shots: 27
  • Date:
  • Time:
  • Arena: Mohegan Sun Arena at Casey Plaza
  • GameID: 1015883
  • Home: W-B/Scranton Penguins (2)
  • Shots: 24

Game Scoring

Period Time Situation Team Goal Home On Ice Visitor On Ice
1 18:40 EV HER Dustin Gazley (Aaron Ness, Ryan Bourque) 2, 4, 17, 29, 44 7, 10, 11, 14, 27
2 12:34 PP HER Chris Bourque (Chandler Stephenson) 8, 16, 19, 41 15, 17, 18, 19, 21
2 14:08 EV HER Jakub Vrana (Carter Camper, Madison Bowey) 4, 8, 16, 19, 21 4, 7, 10, 13, 18
3 0:32 EV HER Chris Bourque (Chandler Stephenson, Christian Djoos) 8, 9, 22, 41 5, 17, 21, 32
3 1:02 EV WBS Niclas Andersen (Carter Rowney, Jake Guentzel) 4, 17, 38, 44 2, 10, 15, 27
3 2:52 EV HER Liam O'Brien (Garrett Mitchell, Chandler Stephenson) 17, 28, 29, 41, 44 4, 7, 20, 21, 36
3 8:52 PP WBS Jake Guentzel (Tom Kostopoulos, Dustin Jeffrey) 4, 16, 21, 29, 44 11, 14, 32

Penalties

Period Time Team Player Penalty Duration
1 03:52 HER Madison Bowey High-sticking 2:00
1 06:47 WBS Kael Mouillierat High-sticking 2:00
1 11:49 HER Madison Bowey Roughing 2:00
1 15:42 WBS Harrison Ruopp Slashing 2:00
1 20:00 WBS Tyler Biggs Tripping 2:00
2 03:15 HER Sean Collins High-sticking 2:00
2 06:00 WBS Josh Archibald Holding 2:00
2 06:36 HER Carter Camper Holding 2:00
2 08:24 HER Ryan Stanton Elbowing 2:00
2 12:32 WBS Steve Oleksy Slashing 2:00
2 14:47 WBS Tom Kostopoulos Tripping 2:00
2 20:00 HER Madison Bowey Roughing 2:00
2 20:00 WBS Steve Oleksy Unsportsmanlike conduct 2:00
3 03:30 HER Riley Barber Roughing 2:00
3 03:30 HER Chris Bourque Slashing 2:00
3 03:30 HER Chris Bourque Roughing 2:00
3 03:30 WBS Jean-Sebastien Dea Slashing 2:00
3 03:30 WBS Jean-Sebastien Dea Roughing 2:00
3 03:30 WBS Steve Oleksy Roughing 2:00
3 03:30 WBS Steve Oleksy Roughing 2:00
3 05:49 HER Tyler Lewington Fighting 5:00
3 05:49 WBS Matthias Plachta Fighting 5:00
3 07:42 HER Madison Bowey Roughing 2:00
3 07:42 HER Liam O'Brien Roughing 2:00
3 07:42 WBS Carter Rowney Roughing 2:00
3 07:54 HER Ryan Stanton Slashing 2:00
3 11:37 WBS Tyler Biggs Tripping 2:00
3 14:22 HER Christian Djoos Interference 2:00
3 19:08 HER Ryan Stanton Slashing 2:00

W-B/Scranton Penguins

# Name POS SOG G A P GS
2 Harrison Ruopp D 0 0 0 0 -0.3
4 Tim Erixon D 2 0 0 0 0.15
8 Will O'Neill D 0 0 0 0 -0.45
9 Jean-Sebastien Dea C 2 0 0 0 -0.3
14 Teddy Blueger C 1 0 0 0 0.08
15 Josh Archibald RW 0 0 0 0 -0.15
16 Dustin Jeffrey C 4 0 1 1 0.7
17 Carter Rowney RW 2 0 1 1 0.55
19 Adam Krause C 0 0 0 0 -0.3
21 Kael Mouillierat LW 1 0 0 0 -0.08
22 Tyler Biggs RW 0 0 0 0 -0.45
28 Steve Oleksy D 1 0 0 0 -0.68
29 Tom Kostopoulos RW 3 0 1 1 0.63
38 Niclas Andersen D 1 1 0 1 0.98
39 Daniel Sprong RW 2 0 0 0 0.15
41 Barry Goers D 0 0 0 0 -0.45
42 Matthias Plachta RW 0 0 0 0 0.0
44 Jake Guentzel C 5 1 1 2 1.68
# Name POS TOI SA SV GA G A P GS
1 *Casey DeSmith G 42:52 22 17 5 0 0 0 -2.05
35 Tristan Jarry G 14:46 5 5 0 0 0 0 0.5

Hershey Bears

# Name POS SOG G A P GS
2 Tyler Lewington D 1 0 0 0 -0.08
4 Madison Bowey D 0 0 1 1 0.25
5 Christian Djoos D 0 0 1 1 0.55
7 Ryan Stanton D 0 0 0 0 0.0
10 Dustin Gazley RW 3 1 0 1 1.13
11 Zach Sill C 2 0 0 0 0.15
13 Jakub Vrana LW 2 1 0 1 1.05
14 Ryan Bourque LW 0 0 1 1 0.55
15 Travis Boyd C 2 0 0 0 0.15
17 Chris Bourque LW 6 2 0 2 1.95
18 Carter Camper C 1 0 1 1 0.92
19 Riley Barber RW 3 0 0 0 0.22
20 Liam O'Brien LW 1 1 0 1 0.83
21 Chandler Stephenson C 3 0 3 3 2.63
23 Sean Collins C 1 0 0 0 -0.08
27 Aaron Ness D 1 0 1 1 0.77
32 Erik Burgdoerfer D 0 0 0 0 0.0
36 Garrett Mitchell RW 1 0 1 1 0.93
# Name POS TOI SA SV GA G A P GS
31 Dan Ellis G
35 *Justin Peters G 59:50 24 22 2 0 0 0 0.7