• Away: Binghamton Senators (2)
  • Shots: 43
  • Date:
  • Time:
  • Arena: PPL Center
  • GameID: 1016510
  • Home: Lehigh Valley Phantoms (7)
  • Shots: 33

Game Scoring

Period Time Situation Team Goal Home On Ice Visitor On Ice
1 9:58 EV LV Danick Martel (Mark Alt, Robert Hagg) 2, 4, 18, 27, 49 19, 22, 23, 27, 28
1 13:59 EV LV Danick Martel (Jordan Weal) 16, 18, 40, 43, 44 8, 12, 17, 23, 24
2 1:20 EV LV Nicolas Aube-Kubel (Danick Martel) 3, 6, 16, 18, 40 14, 16, 17, 21, 28
2 6:52 EV LV Jordan Weal (Samuel Morin, Travis Sanheim) 3, 6, 16, 18, 40 12, 16, 17, 21, 28
3 1:14 PP LV T.J. Brennan (Andy Miele, Chris Conner) 6, 10, 21, 22, 43 6, 8, 21, 22
3 2:14 PP LV Taylor Leier (Jordan Weal, Colin McDonald) 6, 7, 13, 23, 40 6, 15, 16, 17
3 6:46 PP BNG Chad Nehring (Jason Akeson, Phil Varone) 3, 4, 9 12, 16, 19, 22, 27
3 11:41 EV BNG Nick Paul 7, 9, 27, 43, 44 7, 13, 15, 18, 27
3 11:50 EV LV Danick Martel (Nicolas Aube-Kubel, Jordan Weal) 2, 4, 16, 18, 40 9, 19, 21, 22, 28

Penalties

Period Time Team Player Penalty Duration
1 06:35 BNG Max McCormick Holding the stick 2:00
1 13:49 BNG Andreas Englund Charging 2:00
1 13:49 BNG Andreas Englund Fighting 5:00
1 13:49 LV Boyd Gordon Instigating 2:00
1 13:49 LV Boyd Gordon Fighting 5:00
1 13:49 LV Boyd Gordon Misconduct - Instigating 10:00
2 19:15 BNG Patrick Sieloff Interference 2:00
2 19:15 BNG Patrick Sieloff Roughing 2:00
2 19:15 LV Boyd Gordon Roughing 2:00
3 01:28 BNG Jason Akeson Tripping 2:00
3 04:54 LV Travis Sanheim Holding 2:00
3 06:22 LV Reece Willcox Slashing 2:00
3 16:56 BNG Andreas Englund Double minor - High-sticking 4:00

Lehigh Valley Phantoms

# Name POS SOG G A P GS
2 Mark Alt D 0 0 1 1 1.0
3 Samuel Morin D 1 0 1 1 0.93
4 Robert Hagg D 1 0 1 1 0.78
6 Travis Sanheim D 3 0 1 1 1.23
7 Mark Zengerle RW 2 0 0 0 0.15
9 Cole Bardreau RW 0 0 0 0 -0.3
10 Greg Carey LW 2 0 0 0 0.3
13 Colin McDonald RW 4 0 1 1 1.0
16 Nicolas Aube-Kubel RW 1 1 1 2 2.13
18 Danick Martel LW 4 3 1 4 4.0
21 Andy Miele C 2 0 1 1 1.0
22 Chris Conner LW 0 0 1 1 0.7
23 Taylor Leier LW 2 1 0 1 1.05
27 Boyd Gordon C 0 0 0 0 -0.3
40 Jordan Weal C 3 1 3 4 3.68
43 T.J. Brennan D 5 1 0 1 1.28
44 Reece Willcox D 0 0 0 0 -0.15
49 Scott Laughton C 3 0 0 0 0.38
# Name POS TOI SA SV GA G A P GS
34 Alex Lyon G
41 *Anthony Stolarz G 59:32 43 41 2 0 0 0 2.6

Binghamton Senators

# Name POS SOG G A P GS
6 Andreas Englund D 0 0 0 0 -0.6
7 Chris Carlisle D 2 0 0 0 0.3
8 Kyle Flanagan C 3 0 0 0 -0.08
9 Alex Krushelnyski LW 0 0 0 0 -0.15
12 Jack Rodewald RW 1 0 0 0 -0.08
13 Nick Paul LW 2 1 0 1 1.05
14 Mike Blunden RW 1 0 0 0 -0.08
15 Chris Rumble D 6 0 0 0 0.45
16 Chad Nehring C 2 1 0 1 0.6
17 Max McCormick LW 6 0 0 0 -0.3
18 Gabriel Gagne RW 4 0 0 0 0.45
19 Jason Akeson RW 3 0 1 1 0.63
21 Michael Kostka D 5 0 0 0 -0.22
22 Phil Varone C 2 0 1 1 0.4
23 Patrick Sieloff D 2 0 0 0 -0.45
24 Ben Harpur D 1 0 0 0 -0.08
27 Francis Perron LW 3 0 0 0 0.37
28 Guillaume Lepine D 0 0 0 0 -0.6
# Name POS TOI SA SV GA G A P GS
29 *Matt O'Connor G 50:48 25 19 6 0 0 0 -2.6
35 Scott Greenham G 9:12 8 7 1 0 0 0 -0.05