• Away: Binghamton Senators (0)
  • Shots: 27
  • Date:
  • Time:
  • Arena: PPL Center
  • GameID: 1016586
  • Home: Lehigh Valley Phantoms (5)
  • Shots: 47

Game Scoring

Period Time Situation Team Goal Home On Ice Visitor On Ice
1 12:56 EV LV Mark Zengerle (Corban Knight, Samuel Morin) 3, 6, 7, 14, 49 6, 12, 17, 22, 24
1 13:02 EV LV Danick Martel (Nicolas Aube-Kubel, Jordan Weal) 4, 16, 18, 40, 43 7, 13, 15, 19, 25
2 13:11 EV LV Robert Hagg (T.J. Brennan, Jordan Weal) 4, 16, 18, 40, 43 9, 14, 16, 21, 28
2 19:12 EV LV Scott Laughton (Corban Knight, Mark Zengerle) 4, 7, 14, 43, 49 6, 12, 17, 21, 22
3 11:25 EV LV Samuel Morin (Robert Hagg, Cole Bardreau) 3, 4, 9, 14, 49 6, 13, 19, 24, 25

Penalties

Period Time Team Player Penalty Duration
1 13:14 LV Andy Miele Tripping 2:00
1 14:33 BNG Ben Harpur (Served by Alex Krushelnyski) Boarding 2:00
1 14:33 BNG Ben Harpur Fighting 5:00
1 14:33 LV Corban Knight Fighting 5:00
1 18:22 BNG Chad Nehring Slashing 2:00
3 01:48 LV Jordan Weal Holding 2:00
3 01:48 LV Jordan Weal Unsportsmanlike conduct 2:00
3 08:30 BNG Michael Kostka Tripping 2:00
3 12:36 LV Robert Hagg Hooking 2:00

Lehigh Valley Phantoms

# Name POS SOG G A P GS
2 Mark Alt D 0 0 0 0 0.0
3 Samuel Morin D 5 1 1 2 1.98
4 Robert Hagg D 1 1 1 2 1.98
6 Travis Sanheim D 0 0 0 0 0.15
7 Mark Zengerle RW 3 1 1 2 1.83
8 Will O'Neill D 3 0 0 0 0.22
9 Cole Bardreau RW 1 0 1 1 0.78
10 Greg Carey LW 3 0 0 0 0.22
14 Corban Knight C 1 0 2 2 1.92
16 Nicolas Aube-Kubel RW 2 0 1 1 1.15
18 Danick Martel LW 7 1 0 1 1.58
19 Radel Fazleev LW 2 0 0 0 0.15
21 Andy Miele C 2 0 0 0 0.0
22 Chris Conner LW 3 0 0 0 0.22
27 Boyd Gordon C 0 0 0 0 0.0
40 Jordan Weal C 3 0 2 2 1.33
43 T.J. Brennan D 5 0 1 1 1.53
49 Scott Laughton C 6 1 0 1 1.65
# Name POS TOI SA SV GA G A P GS
34 *Alex Lyon G 60:00 27 27 0 0 0 0 2.7
41 Anthony Stolarz G

Binghamton Senators

# Name POS SOG G A P GS
6 Andreas Englund D 0 0 0 0 -0.45
7 Chris Carlisle D 0 0 0 0 -0.15
8 Kyle Flanagan C 0 0 0 0 0.0
9 Alex Krushelnyski LW 2 0 0 0 0.0
12 Jack Rodewald RW 1 0 0 0 -0.22
13 Nick Paul LW 1 0 0 0 -0.22
14 Mike Blunden RW 2 0 0 0 0.0
15 Chris Rumble D 4 0 0 0 0.15
16 Chad Nehring C 0 0 0 0 -0.3
17 Max McCormick LW 3 0 0 0 -0.08
19 Jason Akeson RW 0 0 0 0 -0.3
21 Michael Kostka D 3 0 0 0 -0.23
22 Phil Varone C 0 0 0 0 -0.3
24 Ben Harpur D 3 0 0 0 -0.23
25 Casey Bailey RW 2 0 0 0 -0.15
26 Marc Hagel RW 3 0 0 0 0.22
27 Francis Perron LW 1 0 0 0 0.08
28 Guillaume Lepine D 2 0 0 0 0.0
# Name POS TOI SA SV GA G A P GS
29 Matt O'Connor G
33 *Chris Driedger G 60:00 47 42 5 0 0 0 0.45