• Away: Albany Devils (4)
  • Shots: 34
  • Date:
  • Time:
  • Arena: Blue Cross Arena
  • GameID: 1017000
  • Home: Rochester Americans (5)
  • Shots: 31

Game Scoring

Period Time Situation Team Goal Home On Ice Visitor On Ice
1 13:10 EV ALB Carter Camper (Joseph Blandisi, Steven Santini) 8, 11, 20, 34, 45 5, 9, 19, 23, 25
1 18:55 EV RCH Casey Nelson (Brendan Guhle, Tim Kennedy) 8, 11, 20, 34, 45 6, 9, 19, 25, 34
2 4:23 EV ALB Joseph Blandisi (Nick Lappin, Carter Camper) 2, 19, 24, 27, 57 5, 9, 19, 23, 25
2 14:06 PP RCH Alexander Nylander (Derek Grant, Evan Rodrigues) 10, 15, 19, 27, 45 5, 11, 23
2 17:14 EV ALB Jan Mandat (Vojtech Mozik, Luke Gazdic) 8, 19, 27, 34, 45 5, 15, 20, 23, 26
2 19:45 PP RCH Derek Grant (Justin Bailey, Evan Rodrigues) 10, 15, 27, 29, 95 11, 12, 23, 38
3 0:43 EV RCH Justin Bailey (Cole Schneider, Evan Rodrigues) 2, 10, 15, 57, 95 5, 11, 23, 24, 37
3 4:41 EV RCH Hudson Fasching 19, 24, 27, 34, 45 8, 9, 19, 25, 38
3 19:23 EX ALB Nick Lappin (Austin Cangelosi, Carter Camper) 8, 11, 20, 34, 45 8, 9, 19, 25, 34, 46

Penalties

Period Time Team Player Penalty Duration
1 02:28 RCH Brady Austin Holding 2:00
1 06:33 ALB Brandon Gignac Hooking 2:00
1 07:31 ALB Blake Coleman High-sticking 2:00
1 13:59 RCH Erik Burgdoerfer Hooking 2:00
1 15:07 ALB Joseph Blandisi Hooking 2:00
2 12:56 ALB Carter Camper Unsportsmanlike conduct 2:00
2 12:56 ALB Nick Lappin Roughing 2:00
2 19:10 ALB Jacob MacDonald Boarding 2:00
3 05:57 ALB Jan Mandat Interference 2:00
3 11:28 ALB Ben Thomson High-sticking 2:00
3 13:55 RCH Brady Austin Tripping 2:00

Rochester Americans

# Name POS SOG G A P GS
2 Erik Burgdoerfer D 4 0 0 0 0.15
8 Daniel Muzito-Bagenda LW 0 0 0 0 -0.3
10 Cole Schneider LW 3 0 1 1 1.38
11 Tim Kennedy C 0 0 1 1 0.4
12 Alex Kile LW 0 0 0 0 0.0
15 Evan Rodrigues LW 2 0 3 3 2.25
19 Alexander Nylander RW 1 1 0 1 0.83
20 Eric Cornel RW 0 0 0 0 -0.15
24 Hudson Fasching RW 2 1 0 1 0.9
27 Derek Grant C 3 1 1 2 1.83
29 Mat Bodie D 2 0 0 0 0.3
34 Casey Nelson D 4 1 0 1 0.9
39 Jean Dupuy C 1 0 0 0 0.08
42 Anthony Florentino D 0 0 0 0 0.0
45 Brendan Guhle D 2 0 1 1 0.85
46 Justin Vaive LW 3 0 0 0 0.22
57 Brady Austin D 2 0 0 0 -0.15
95 Justin Bailey RW 2 1 1 2 1.9
# Name POS TOI SA SV GA G A P GS
30 *Linus Ullmark G 59:48 34 30 4 0 0 0 0.0
31 Jonas Johansson G

Albany Devils

# Name POS SOG G A P GS
5 Andrew MacWilliam D 0 0 0 0 0.15
6 Steven Santini D 2 0 1 1 0.55
8 Josh Jacobs D 3 0 0 0 0.23
9 Joseph Blandisi C 3 1 1 2 1.67
11 Blake Coleman C 2 0 0 0 -0.45
12 Max Novak C 0 0 0 0 -0.15
15 Jan Mandat C 2 1 0 1 0.9
19 Carter Camper C 3 1 2 3 2.08
20 Luke Gazdic LW 1 0 1 1 0.78
23 Vojtech Mozik D 3 0 1 1 0.93
24 Shane Harper LW 1 0 0 0 -0.08
25 Nick Lappin RW 6 1 1 2 1.9
26 Ben Thomson LW 1 0 0 0 0.08
33 Petr Straka LW 0 0 0 0 0.0
34 Yohann Auvitu D 5 0 0 0 0.38
37 Brandon Gignac F 0 0 0 0 -0.3
38 Jacob MacDonald D 2 0 0 0 -0.3
46 Austin Cangelosi F 0 0 1 1 0.85
# Name POS TOI SA SV GA G A P GS
29 Mackenzie Blackwood G
41 *Ken Appleby G 58:49 31 26 5 0 0 0 -1.15