• Away: Manitoba Moose (2)
  • Shots: 29
  • Date:
  • Time:
  • Arena: Van Andel Arena
  • GameID: 1017123
  • Home: Grand Rapids Griffins (5)
  • Shots: 22

Game Scoring

Period Time Situation Team Goal Home On Ice Visitor On Ice
1 8:41 PP GR Ryan Sproul (Ben Street, Eric Tangradi) 7, 10, 26, 28, 55 7, 10, 18, 42
1 10:14 EV GR Dominic Turgeon (Colin Campbell, Turner Elson) 5, 18, 23, 29, 45 7, 14, 34, 41, 50
1 17:15 EV GR Colin Campbell (Turner Elson, Brian Lashoff) 5, 15, 18, 23, 45 7, 8, 9, 10, 18
2 3:22 SH MB Cam Maclise (Cameron Schilling) 7, 10, 26, 28, 55 5, 24, 27, 42
2 17:05 EV GR Turner Elson (Colin Campbell) 5, 15, 18, 23, 45 34, 41, 42, 44, 50
3 9:37 EV MB Peter Stoykewych (Buddy Robinson, Mike Sgarbossa) 7, 10, 18, 26, 55 4, 10, 27, 42, 44
3 18:25 EV GR Dylan McIlrath (Turner Elson, Dominic Turgeon) 15, 20, 23, 45, 52 7, 8, 18, 23, 48

Penalties

Period Time Team Player Penalty Duration
1 05:21 GR Matthew Ford Hooking 2:00
1 07:58 MB Julian Melchiori Slashing 2:00
1 11:02 GR Dylan McIlrath High-sticking 2:00
1 19:54 MB JC Lipon Slashing 2:00
2 02:50 MB Mark Flood Tripping 2:00
2 12:30 GR Dan Renouf Slashing 2:00
3 02:53 MB Kale Kessy Fighting 5:00
3 02:53 GR Dan Renouf Fighting 5:00
3 11:50 GR Turner Elson Holding 2:00
3 18:25 MB Brendan Lemieux Unsportsmanlike conduct - Disputing decision 2:00

Grand Rapids Griffins

# Name POS SOG G A P GS
2 Joe Hicketts D 0 0 0 0 0.0
5 Robbie Russo D 3 0 0 0 0.68
7 Ryan Sproul D 2 1 0 1 0.75
10 Ben Street C 0 0 1 1 0.55
15 Turner Elson LW 2 1 3 4 3.15
18 Brian Lashoff D 0 0 1 1 0.85
19 Luke Esposito LW 0 0 0 0 0.0
20 Dan Renouf D 1 0 0 0 0.08
23 Dominic Turgeon C 3 1 1 2 2.13
25 Axel Holmstrom C 1 0 0 0 0.08
26 Eric Tangradi LW 1 0 1 1 0.48
28 Matt Lorito LW 1 0 0 0 0.07
29 Dylan Sadowy LW 2 0 0 0 0.3
45 Colin Campbell RW 1 1 2 3 2.83
47 Corey Elkins C 0 0 0 0 0.0
52 Dylan McIlrath D 3 1 0 1 0.98
55 Matthew Ford RW 1 0 0 0 -0.22
65 Dominik Shine RW 1 0 0 0 0.08
# Name POS TOI SA SV GA G A P GS
30 Tom McCollum G
31 *Jared Coreau G 60:00 29 27 2 0 0 0 1.2

Manitoba Moose

# Name POS SOG G A P GS
43 Kale Kessy LW 0 0 0 0 0.0
4 Mike Sgarbossa C 3 0 1 1 0.93
5 Cameron Schilling D 2 0 1 1 1.0
7 Mark Flood D 1 0 0 0 -0.68
8 Sami Niku D 0 0 0 0 -0.3
9 Chase De Leo LW 3 0 0 0 0.07
10 Buddy Robinson RW 3 0 1 1 0.77
14 Jake Kulevich D 0 0 0 0 -0.15
18 Brody Sutter C 0 0 0 0 -0.45
23 Michael Spacek C 1 0 0 0 -0.08
24 Cam Maclise C 1 1 0 1 0.98
27 Mason Appleton RW 3 0 0 0 0.52
34 JC Lipon RW 3 0 0 0 -0.23
41 Kyle Connor LW 4 0 0 0 0.0
42 Peter Stoykewych D 4 1 0 1 1.05
44 Julian Melchiori D 1 0 0 0 -0.08
48 Brendan Lemieux LW 0 0 0 0 -0.3
50 Jack Roslovic C 0 0 0 0 -0.3
# Name POS TOI SA SV GA G A P GS
1 *Eric Comrie G 59:10 22 17 5 0 0 0 -2.05
39 Michael Hutchinson G