• Away: Stockton Heat (2)
  • Shots: 24
  • Date:
  • Time:
  • Arena: Tucson Convention Center Arena
  • GameID: 1017386
  • Home: Tucson Roadrunners (3)
  • Shots: 34

Game Scoring

Period Time Situation Team Goal Home On Ice Visitor On Ice
2 3:30 EV STK Garnet Hathaway (Brett Findlay, Jon Gillies) 3, 23, 27, 39, 46 4, 9, 26, 29, 36
2 9:51 EV TUC Michael Bunting (Tyler Gaudet, Kyle Wood) 3, 10, 18, 23, 27 4, 12, 15, 33, 41
2 13:52 PP TUC Dylan Strome (Nick Merkley, Kyle Capobianco) 23, 24, 38, 67, 91 3, 9, 29, 51
3 7:48 PP STK Cody Goloubef (Brett Findlay, Rasmus Andersson) 2, 10, 24, 43 9, 14, 15, 29, 36
3 12:11 PP TUC Nick Merkley (Dylan Strome) 23, 24, 38, 67, 91 5, 9, 29, 51

Penalties

Period Time Team Player Penalty Duration
1 14:41 TUC Tye McGinn Closing hand on puck 2:00
2 00:24 STK Rasmus Andersson Interference 2:00
2 05:24 TUC Trevor Cheek Tripping 2:00
2 07:42 STK Spencer Foo Holding 2:00
2 12:46 STK (Served by Emile Poirier) Bench minor - Delay of game (faceoff violation) 2:00
2 15:41 STK Josh Healey Boarding 2:00
2 20:00 TUC Trevor Cheek Holding 2:00
3 07:00 TUC (Served by Michael Bunting) Bench minor - Too many men 2:00
3 11:35 STK Adam Ollas Mattsson Kneeing 2:00
3 16:12 STK Garnet Hathaway Diving/Embellishment 2:00
3 16:12 TUC Lane Pederson Cross-checking 2:00

Tucson Roadrunners

# Name POS SOG G A P GS
2 Andrew Campbell D 2 0 0 0 0.0
3 Kyle Wood D 0 0 1 1 0.55
4 Adam Clendening D 5 0 0 0 0.38
9 Mike Sislo RW 0 0 0 0 0.0
10 Tyler Gaudet C 1 0 1 1 0.77
16 Tye McGinn LW 1 0 0 0 -0.08
18 Lane Pederson F 1 0 0 0 0.08
23 Kyle Capobianco D 2 0 1 1 1.0
24 Jens Looke RW 2 0 0 0 0.3
27 Michael Bunting LW 2 1 0 1 0.9
37 Dysin Mayo D 1 0 0 0 0.08
38 Nick Merkley RW 4 1 1 2 2.05
39 Trevor Cheek LW 0 0 0 0 -0.45
43 Dakota Mermis D 1 0 0 0 -0.08
46 Michael Latta C 1 0 0 0 -0.08
67 Lawson Crouse LW 3 0 0 0 0.52
72 Ryan MacInnis C 4 0 0 0 0.3
91 Dylan Strome C 4 1 1 2 2.05
# Name POS TOI SA SV GA G A P GS
33 Adin Hill G
35 *Hunter Miska G 60:00 24 22 2 0 0 0 0.7

Stockton Heat

# Name POS SOG G A P GS
9 Garnet Hathaway RW 2 1 0 1 0.75
10 Rod Pelley C 3 0 0 0 0.22
12 Marek Hrivik C 1 0 0 0 -0.08
3 Josh Healey D 1 0 0 0 -0.22
4 Oliver Kylington D 0 0 0 0 0.0
5 Tyler Wotherspoon D 0 0 0 0 -0.15
14 Rasmus Andersson D 0 0 1 1 0.55
15 Spencer Foo RW 2 0 0 0 0.0
18 Morgan Klimchuk LW 1 0 0 0 0.08
21 Emile Poirier RW 2 0 0 0 0.15
23 Brett Pollock LW 0 0 0 0 0.0
26 Andrew Mangiapane LW 4 0 0 0 0.45
29 Cody Goloubef D 1 1 0 1 0.83
33 Adam Ollas Mattsson D 1 0 0 0 -0.22
36 Brett Findlay C 4 0 2 2 2.0
41 Ryan Lomberg C 2 0 0 0 0.0
43 Luke Gazdic LW 0 0 0 0 0.0
51 Tanner Glass LW 0 0 0 0 -0.3
# Name POS TOI SA SV GA G A P GS
31 Eddie Lack G
32 *Jon Gillies G 57:30 34 31 3 0 1 1 0.85