• Away: Stockton Heat (1)
  • Shots: 29
  • Date:
  • Time:
  • Arena: Valley View Casino Center
  • GameID: 1017516
  • Home: San Diego Gulls (4)
  • Shots: 44

Game Scoring

Period Time Situation Team Goal Home On Ice Visitor On Ice
1 6:57 EV STK Tanner Glass (Emile Poirier, Oleg Yevenko) 5, 7, 17, 18, 19 3, 15, 21, 25, 51
1 13:59 PP SD Mitch Hults (Sam Carrick, Keaton Thompson) 4, 13, 19, 23, 25 10, 25, 29, 43
3 2:51 PP SD Eric Fehr (Nic Kerdiles, Marcus Pettersson) 4, 5, 12, 17, 21 3, 5, 41, 51
3 6:28 PP SD Kalle Kossila (Eric Fehr, Corey Tropp) 5, 12, 14, 17, 21 3, 5, 41, 51
3 18:50 EN SD Corey Tropp (Nic Kerdiles, Brian Cooper) 6, 12, 14, 17, 24 4, 12, 15, 18, 26, 29

Penalties

Period Time Team Player Penalty Duration
1 13:00 STK Ryan Lomberg High-sticking 2:00
2 16:24 STK Andrew Mangiapane Tripping 2:00
2 19:56 SD Nic Kerdiles Holding 2:00
3 01:49 STK Brett Findlay Tripping 2:00
3 06:17 STK Brett Pollock Cross-checking 2:00
3 12:03 SD Keaton Thompson High-sticking 2:00

San Diego Gulls

# Name POS SOG G A P GS
40 Jared Boll RW 0 0 0 0 0.0
4 Keaton Thompson D 2 0 1 1 0.85
5 Marcus Pettersson D 4 0 1 1 1.0
6 Brian Cooper D 1 0 1 1 0.78
7 Steve Oleksy D 2 0 0 0 0.0
12 Corey Tropp RW 2 1 1 2 1.9
13 Giovanni Fiore LW 1 0 0 0 0.22
14 Kalle Kossila LW 8 1 0 1 1.65
15 Scott Sabourin RW 2 0 0 0 0.15
17 Nic Kerdiles LW 4 0 2 2 1.85
18 Deven Sideroff RW 2 0 0 0 0.0
19 Mitch Hults C 4 1 0 1 1.05
21 Eric Fehr C 4 1 1 2 2.05
22 Jeff Schultz D 0 0 0 0 0.0
23 Julius Nattinen C 1 0 0 0 0.22
24 Jaycob Megna D 0 0 0 0 0.15
25 Sam Carrick C 7 0 1 1 1.38
28 James Melindy D 0 0 0 0 0.0
# Name POS TOI SA SV GA G A P GS
31 Leland Irving G
33 *Kevin Boyle G 60:00 29 28 1 0 0 0 2.05

Stockton Heat

# Name POS SOG G A P GS
3 Josh Healey D 0 0 0 0 -0.15
4 Oliver Kylington D 2 0 0 0 0.0
5 Tyler Wotherspoon D 4 0 0 0 0.0
10 Rod Pelley C 2 0 0 0 0.0
12 Marek Hrivik C 2 0 0 0 0.0
14 Rasmus Andersson D 1 0 0 0 0.08
15 Spencer Foo RW 0 0 0 0 0.0
16 Hunter Shinkaruk LW 2 0 0 0 0.15
18 Morgan Klimchuk LW 0 0 0 0 -0.15
21 Emile Poirier RW 0 0 1 1 0.85
23 Brett Pollock LW 1 0 0 0 -0.08
25 Oleg Yevenko D 0 0 1 1 0.55
26 Andrew Mangiapane LW 4 0 0 0 0.0
29 Cody Goloubef D 3 0 0 0 -0.08
36 Brett Findlay C 2 0 0 0 0.0
41 Ryan Lomberg C 2 0 0 0 -0.3
43 Luke Gazdic LW 2 0 0 0 0.0
51 Tanner Glass LW 2 1 0 1 0.75
# Name POS TOI SA SV GA G A P GS
31 *Eddie Lack G 58:46 43 40 3 0 0 0 1.75
32 Jon Gillies G