• Away: Utica Comets (4)
  • Shots: 36
  • Date:
  • Time:
  • Arena: CAA Arena
  • GameID: 1018552
  • Home: Belleville Senators (5)
  • Shots: 31

Game Scoring

Period Time Situation Team Goal Home On Ice Visitor On Ice
1 3:41 EV BEL Jonathan Racine (Christian Wolanin, Andrew Sturtz) 3, 21, 24, 37, 41 10, 15, 24, 48, 54
2 1:45 PP UTI Michael Carcone (Evan McEneny, Tanner MacMaster) 4, 12, 16, 23 2, 9, 19, 22, 58
2 3:07 EV BEL Filip Chlapik (Andreas Englund, Ben Sexton) 6, 26, 33, 38, 41 5, 6, 15, 27, 58
2 3:51 EV BEL Jack Rodewald (Nick Paul, Patrick Sieloff) 3, 12, 21, 24, 28 2, 10, 24, 54, 55
2 9:05 PP UTI Tanner Kero (Jonathan Dahlen, Olli Juolevi) 6, 12, 16 10, 15, 24, 48, 54
2 10:44 PP UTI Zack MacEwen (Tanner Kero, Evan McEneny) 6, 13, 23, 28 2, 10, 15, 24, 54
2 15:27 EV BEL Paul Carey (Jordan Murray, Nick Paul) 3, 4, 12, 21, 28 10, 24, 26, 48, 54
3 8:17 PP UTI Tanner Kero (Olli Juolevi, Reid Boucher) 13, 23, 28 10, 15, 24, 48, 54

Penalties

Period Time Team Player Penalty Duration
1 01:23 BEL Filip Chlapik Delay of game 2:00
1 10:14 BEL Christian Wolanin Hooking 2:00
2 01:23 BEL Ben Sexton Slashing 2:00
2 07:56 BEL Jonathan Racine Slashing 2:00
2 08:10 BEL Patrick Sieloff High-sticking 2:00
2 09:39 BEL Julius Bergman Slashing 2:00
2 16:14 UTI Jonah Gadjovich Hooking 2:00
3 04:06 BEL Jordan Murray Tripping 2:00
3 06:46 BEL Ben Sexton High-sticking 2:00
3 07:37 BEL Joseph LaBate Interference 2:00

Shootout Attempts

Utica Comets
Shot Number Shooter Result
1 Jonathan Dahlen Save
2 Michael Carcone Save
Belleville Senators
Shot Number Shooter Result
1 Rudolfs Balcers Goal
2 Gabriel Gagne Save
3 Adam Tambellini Goal

Belleville Senators

# Name POS SOG G A P GS
3 Jonathan Racine D 1 1 0 1 1.13
4 Jordan Murray D 2 0 1 1 0.7
24 Christian Wolanin D 3 0 1 1 1.08
26 Ben Sexton RW 1 0 1 1 0.48
28 Paul Carey LW 4 1 0 1 1.05
33 Julius Bergman D 0 0 0 0 0.0
37 Andrew Sturtz RW 1 0 1 1 0.78
6 Andreas Englund D 0 0 1 1 0.55
11 Gabriel Gagne RW 2 0 0 0 0.15
12 Jack Rodewald RW 5 1 0 1 1.13
13 Chase Balisy C 1 0 0 0 -0.22
16 Joseph LaBate LW 1 0 0 0 -0.38
19 Adam Tambellini LW 0 0 0 0 0.0
21 Nick Paul LW 3 0 2 2 1.93
23 Patrick Sieloff D 1 0 1 1 0.03
38 Rudolfs Balcers LW 1 0 0 0 0.22
41 Filip Chlapik C 5 1 0 1 1.28
46 Francois Beauchemin LW 0 0 0 0 0.0
# Name POS TOI SA SV GA G A P GS
30 *Filip Gustavsson G 65:00 36 32 4 0 0 0 0.2
31 Jake Paterson G

Utica Comets

# Name POS SOG G A P GS
2 Evan McEneny D 5 0 2 2 1.78
5 Jalen Chatfield D 2 0 0 0 0.0
6 Ashton Sautner D 2 0 0 0 0.0
9 Lukas Jasek RW 2 0 0 0 0.3
10 Tanner Kero C 3 2 1 3 2.43
12 Alex Kile LW 0 0 0 0 0.0
15 Zack MacEwen RW 1 1 0 1 0.97
19 Tanner MacMaster LW 2 0 1 1 0.85
21 Brendan Woods C 0 0 0 0 0.0
22 Jonah Gadjovich F 2 0 0 0 0.15
24 Reid Boucher LW 5 0 1 1 0.93
26 Jaime Sifers D 2 0 0 0 0.0
27 Tony Cameranesi C 0 0 0 0 -0.15
34 Carter Bancks RW 0 0 0 0 0.0
48 Olli Juolevi D 2 0 2 2 1.4
54 Jonathan Dahlen LW 2 0 1 1 0.85
55 Guillaume Brisebois D 1 0 0 0 -0.08
58 Michael Carcone LW 5 1 0 1 1.13
# Name POS TOI SA SV GA G A P GS
31 *Ivan Kulbakov G 65:00 31 27 4 0 0 0 -0.3
33 Connor LaCouvee G