• Away: Utica Comets (5)
  • Shots: 23
  • Date:
  • Time:
  • Arena: Blue Cross Arena
  • GameID: 1018609
  • Home: Rochester Americans (4)
  • Shots: 47

Game Scoring

Period Time Situation Team Goal Home On Ice Visitor On Ice
1 2:24 EV UTI Brendan Gaunce (Tanner Kero, Lukas Jasek) 5, 15, 20, 22, 37 2, 9, 10, 16, 64
1 7:49 EV ROC Wayne Simpson (C.J. Smith, Kevin Porter) 3, 10, 11, 19, 45 2, 15, 27, 58, 64
1 11:49 PP ROC Danny O’Regan (Wayne Simpson, C.J. Smith) 10, 12, 19, 22, 65 6, 8, 26, 34
1 13:49 PP UTI Zack MacEwen (Jonathan Dahlen, Jesse Graham) 3, 5, 65 2, 10, 15, 54, 64
1 14:15 PP UTI Michael Carcone (Jesse Graham, Lukas Jasek) 2, 19, 22, 26 9, 16, 22, 58, 64
2 10:42 EV ROC Jack Dougherty (Alexander Nylander, C.J. Smith) 2, 14, 19, 23, 92 6, 8, 10, 15, 58
2 19:55 SH UTI Michael Carcone (Cam Darcy) 19, 26, 45, 65, 92 11, 26, 55, 58
3 2:44 EV UTI Cam Darcy 3, 12, 26, 45, 95 6, 8, 11, 34, 54
3 6:49 EV ROC Sean Malone (Justin Bailey, Jack Dougherty) 2, 14, 23, 92, 95 2, 9, 10, 16, 26

Penalties

Period Time Team Player Penalty Duration
1 09:44 UTI Evan McEneny Cross-checking 2:00
1 10:41 UTI Tanner Kero Roughing 2:00
1 12:17 ROC Dalton Smith Interference 2:00
1 13:23 ROC Jack Dougherty Slashing 2:00
2 04:58 UTI Jonah Gadjovich Tripping 2:00
2 07:27 ROC Andrew MacWilliam Tripping 2:00
2 08:22 UTI Tanner Kero Hooking 2:00
2 18:07 UTI Carter Bancks Interference 2:00
3 11:32 ROC William Borgen High-sticking 2:00
3 12:07 UTI Zack MacEwen Elbowing 2:00
3 12:47 ROC Justin Bailey Cross-checking 2:00

Rochester Americans

# Name POS SOG G A P GS
2 Andrew MacWilliam D 2 0 0 0 0.15
3 William Borgen D 1 0 0 0 -0.22
5 Matt Tennyson D 5 0 0 0 0.08
10 Wayne Simpson RW 4 1 1 2 2.05
11 Kevin Porter C 1 0 1 1 0.78
12 Victor Olofsson LW 6 0 0 0 0.45
14 Sean Malone C 2 1 0 1 1.2
15 Andrew Oglevie C 2 0 0 0 0.0
19 C.J. Smith LW 3 0 3 3 2.18
20 Eric Cornel RW 1 0 0 0 -0.08
22 Zach Redmond D 5 0 0 0 0.23
23 Jack Dougherty D 4 1 1 2 1.75
26 Rasmus Asplund C 1 0 0 0 -0.37
37 Dalton Smith LW 0 0 0 0 -0.3
45 Brendan Guhle D 6 0 0 0 0.3
65 Danny O’Regan RW 1 1 0 1 0.68
92 Alexander Nylander RW 0 0 1 1 0.85
95 Justin Bailey RW 3 0 1 1 0.77
# Name POS TOI SA SV GA G A P GS
29 Scott Wedgewood G
32 *Adam Wilcox G 57:30 23 18 5 0 0 0 -1.95

Utica Comets

# Name POS SOG G A P GS
2 Evan McEneny D 0 0 0 0 -0.15
6 Ashton Sautner D 0 0 0 0 -0.15
8 Dylan Blujus D 1 0 0 0 -0.08
9 Lukas Jasek RW 2 0 2 2 1.4
10 Tanner Kero C 2 0 1 1 0.55
11 Cam Darcy C 1 1 1 2 1.83
15 Zack MacEwen RW 2 1 0 1 0.6
16 Brendan Gaunce LW 2 1 0 1 1.05
22 Jonah Gadjovich F 0 0 0 0 0.0
23 Reid Gardiner RW 0 0 0 0 0.0
26 Jaime Sifers D 0 0 0 0 -0.15
27 Tony Cameranesi C 1 0 0 0 -0.08
34 Carter Bancks RW 0 0 0 0 -0.15
52 Petrus Palmu F 2 0 0 0 0.15
54 Jonathan Dahlen LW 4 0 1 1 1.3
55 Guillaume Brisebois D 0 0 0 0 0.15
58 Michael Carcone LW 4 2 0 2 1.8
64 Jesse Graham D 2 0 2 2 1.7
# Name POS TOI SA SV GA G A P GS
30 Thatcher Demko G
32 *Richard Bachman G 60:00 47 43 4 0 0 0 1.3