• Away: Providence Bruins (3)
  • Shots: 46
  • Date:
  • Time:
  • Arena: MassMutual Center
  • GameID: 1018878
  • Home: Springfield Thunderbirds (5)
  • Shots: 39

Game Scoring

Period Time Situation Team Goal Home On Ice Visitor On Ice
1 2:03 EV PRO Zach Senyshyn (Austin Fyten, Chris Breen) 12, 21, 29, 57, 92 8, 9, 14, 17, 44
2 4:37 EV SPR Julian Melchiori (Jonathan Ang) 3, 21, 29, 44, 92 6, 8, 9, 14, 44
2 10:06 PP SPR Paul Thompson (Harry Zolnierczyk, Dryden Hunt) 9, 15, 29, 44, 57 14, 15, 21, 27
2 18:09 EV SPR Paul Thompson (Dryden Hunt, Jonathan Ang) 12, 15, 21, 29, 57 8, 14, 15, 20, 44
2 19:11 EV SPR Jonathan Ang (Dryden Hunt, Ludwig Bystrom) 3, 17, 21, 29, 92 8, 14, 15, 21, 44
3 6:10 EV SPR Riley Stillman (Jake Horton, Bobby Farnham) 3, 19, 26, 44, 61 9, 14, 17, 28, 38
3 10:44 PP PRO Jordan Szwarz (Cody Goloubef) 9, 12, 17, 22 22, 24, 27, 28, 37
3 11:22 EV PRO Gemel Smith (Chris Breen, Emil Johansson) 9, 12, 21, 25, 57 8, 9, 17, 21, 29

Penalties

Period Time Team Player Penalty Duration
1 05:23 PRO Cody Goloubef High-sticking 2:00
1 12:42 PRO Anton Blidh Tripping 2:00
1 15:48 SPR Paul Thompson Roughing 2:00
1 19:14 PRO Cameron Hughes Slashing 2:00
1 19:23 PRO Jeremy Lauzon Roughing 2:00
1 19:23 SPR Joel Lowry Roughing 2:00
2 06:00 SPR Harry Zolnierczyk Roughing 2:00
2 07:44 SPR Julian Melchiori Slashing 2:00
2 08:28 PRO Cameron Hughes Interference 2:00
2 11:17 PRO Peter Cehlarik Hooking 2:00
2 15:07 SPR Jacob MacDonald Tripping 2:00
3 10:33 SPR Julian Melchiori Hooking 2:00

Springfield Thunderbirds

# Name POS SOG G A P GS
3 Josh Brown D 0 0 0 0 0.45
9 Harry Zolnierczyk LW 6 0 1 1 0.85
12 Ian McCoshen D 1 0 0 0 -0.22
14 Joel Lowry LW 2 0 0 0 0.0
15 Paul Thompson RW 3 2 0 2 1.88
17 Ludwig Bystrom D 1 0 1 1 0.63
19 Jake Horton C 0 0 1 1 0.85
21 Jonathan Ang F 1 1 2 3 2.23
22 Matt Marcinew RW 1 0 0 0 -0.08
24 Ryan Horvat LW 2 0 0 0 0.15
25 Anthony Greco RW 3 0 0 0 0.07
26 Bobby Farnham LW 1 0 1 1 0.78
29 Dryden Hunt LW 5 0 3 3 2.78
44 Julian Melchiori D 1 1 0 1 0.97
47 Jacob MacDonald D 4 0 0 0 0.15
57 Matt Mangene D 3 0 0 0 0.22
61 Riley Stillman D 2 1 0 1 1.05
92 Sebastian Repo F 3 0 0 0 0.37
# Name POS TOI SA SV GA G A P GS
33 Samuel Montembeault G
60 *Chris Driedger G 60:00 46 43 3 0 0 0 2.05

Providence Bruins

# Name POS SOG G A P GS
6 Connor Clifton D 3 0 0 0 0.07
7 Trent Frederic C 2 0 0 0 0.15
8 Chris Breen D 5 0 2 2 1.48
9 Zach Senyshyn RW 5 1 0 1 1.13
14 Austin Fyten C 1 0 1 1 0.17
15 Jeremy Lauzon D 1 0 0 0 -0.52
17 Emil Johansson D 1 0 1 1 0.78
19 Ryan Fitzgerald LW 0 0 0 0 0.0
20 Karson Kuhlman RW 2 0 0 0 0.0
21 Anton Blidh LW 2 0 0 0 -0.15
22 Peter Cehlarik LW 8 0 0 0 0.6
24 Cameron Hughes C 1 0 0 0 -0.07
27 Cody Goloubef D 1 0 1 1 0.62
28 Mark McNeill C 5 0 0 0 0.38
29 Gemel Smith C 3 1 0 1 1.13
37 Jordan Szwarz C 2 1 0 1 1.05
38 Jakub Zboril D 3 0 0 0 0.07
44 Joona Koppanen C 1 0 0 0 -0.22
# Name POS TOI SA SV GA G A P GS
30 *Dan Vladar G 57:22 39 34 5 0 0 0 -0.35
31 Zane McIntyre G