• Away: Belleville Senators (2)
  • Shots: 43
  • Date:
  • Time:
  • Arena: Van Andel Arena
  • GameID: 1018916
  • Home: Grand Rapids Griffins (5)
  • Shots: 26

Game Scoring

Period Time Situation Team Goal Home On Ice Visitor On Ice
1 15:28 EV GR Turner Elson (Chris Terry, Harri Sateri) 2, 15, 18, 19, 25 2, 8, 13, 16, 19
1 18:09 PP GR Wade Megan (Carter Camper, Matt Puempel) 9, 10, 19, 22, 73 13, 23, 33, 34
2 5:52 PP BEL Logan Brown (Julius Bergman, Morgan Klimchuk) 2, 18, 55, 65 10, 12, 22, 33, 34
2 8:22 EV BEL Morgan Klimchuk 2, 18, 23, 45, 73 4, 10, 12, 22, 34
2 12:03 PP GR Vili Saarijarvi (Carter Camper, Matt Puempel) 9, 10, 19, 22, 73 2, 8, 12, 13
2 13:49 PP GR Matt Puempel (Vili Saarijarvi, Carter Camper) 9, 10, 19, 22, 73 2, 16, 23, 34
2 14:38 PP GR Axel Holmstrom (Carter Camper, Vili Saarijarvi) 9, 10, 19, 22, 73 4, 10, 12, 13

Penalties

Period Time Team Player Penalty Duration
1 11:21 BEL Julius Bergman Holding 2:00
1 11:21 BEL Max McCormick Roughing 2:00
1 11:21 GR Givani Smith Roughing 2:00
1 16:10 BEL Cody Goloubef Holding 2:00
1 19:13 BEL Morgan Klimchuk Roughing 2:00
1 19:13 GR Givani Smith Holding the stick 2:00
2 04:14 GR Wade Megan Interference 2:00
2 11:41 BEL Logan Brown High-sticking 2:00
2 13:11 BEL Max McCormick Hooking 2:00
2 14:18 BEL Max McCormick Slashing 2:00
3 02:04 GR Trevor Hamilton Holding 2:00
3 05:43 GR Wade Megan Hooking 2:00
3 14:19 GR (Served by Givani Smith) Bench minor - Objects on ice/spectators 2:00
3 18:38 BEL Joseph LaBate Roughing 2:00
3 18:38 GR Jake Chelios Roughing 2:00
3 19:54 BEL Patrick Sieloff Roughing 2:00
3 19:54 GR Joe Hicketts Roughing 2:00
3 19:54 GR Chris Terry Slashing 2:00

Grand Rapids Griffins

# Name POS SOG G A P GS
2 Joe Hicketts D 0 0 0 0 -0.3
4 Libor Sulak D 3 0 0 0 0.22
9 Vili Saarijarvi D 2 1 2 3 2.75
10 Axel Holmstrom C 1 1 0 1 1.42
11 Filip Zadina LW 0 0 0 0 0.0
14 Trevor Hamilton D 1 0 0 0 -0.08
15 Turner Elson LW 1 1 0 1 0.98
18 Brian Lashoff D 1 0 0 0 -0.08
19 Carter Camper C 1 0 4 4 3.47
22 Wade Megan C 2 1 0 1 1.2
23 Dominic Turgeon C 2 0 0 0 0.0
25 Chris Terry RW 3 0 1 1 0.93
27 Jake Chelios D 1 0 0 0 -0.08
45 Colin Campbell RW 2 0 0 0 0.0
54 Givani Smith LW 0 0 0 0 -0.3
55 Matthew Ford RW 3 0 0 0 0.07
65 Dominik Shine RW 0 0 0 0 -0.15
73 Matt Puempel LW 3 1 2 3 2.53
# Name POS TOI SA SV GA G A P GS
29 *Harri Sateri G 60:00 43 41 2 0 1 1 2.6
42 Patrik Rybar G

Belleville Senators

# Name POS SOG G A P GS
2 Erik Burgdoerfer D 2 0 0 0 -0.3
4 Jordan Murray D 2 0 0 0 0.15
7 Drake Batherson RW 3 0 0 0 0.22
8 Chris Carlisle D 3 0 0 0 -0.08
10 Stuart Percy D 2 0 0 0 0.3
12 Jack Rodewald RW 3 0 0 0 0.22
13 Chase Balisy C 3 0 0 0 -0.38
16 Joseph LaBate LW 0 0 0 0 -0.45
17 Max McCormick LW 3 0 0 0 -0.22
19 Adam Tambellini LW 6 0 0 0 0.3
20 Tobias Lindberg RW 1 0 0 0 0.08
22 Logan Brown C 7 1 0 1 1.43
23 Patrick Sieloff D 2 0 0 0 -0.3
29 Cody Goloubef D 1 0 0 0 -0.08
33 Julius Bergman D 2 0 1 1 0.7
34 Morgan Klimchuk LW 2 1 1 2 1.3
41 Filip Chlapik C 1 0 0 0 0.08
46 Francois Beauchemin LW 0 0 0 0 0.0
# Name POS TOI SA SV GA G A P GS
30 *Filip Gustavsson G 59:15 26 21 5 0 0 0 -1.65
31 Jake Paterson G