• Away: Hartford Wolf Pack (4)
  • Shots: 29
  • Date:
  • Time:
  • Arena: Dunkin' Donuts Center
  • GameID: 1019181
  • Home: Providence Bruins (1)
  • Shots: 30

Game Scoring

Period Time Situation Team Goal Home On Ice Visitor On Ice
1 16:29 PP HFD Tim Gettinger (Sean Day, Steven Fogarty) 17, 21, 38, 44 19, 22, 26, 37, 74
2 3:50 SH HFD Steven Fogarty (Vinni Lettieri) 5, 19, 27, 28, 37 5, 19, 43, 95
2 9:57 EV HFD Steven Fogarty (Vinni Lettieri, Brandon Crawley) 5, 11, 21, 27, 49 11, 14, 19, 74, 95
3 12:00 EV PRO Gemel Smith (Connor Clifton, Mark McNeill) 6, 17, 25, 28, 29 3, 13, 19, 74, 95
3 13:57 SH HFD Steven Fogarty (Ryan Lindgren, Tim Gettinger) 6, 19, 27, 29, 37 5, 14, 19, 26

Penalties

Period Time Team Player Penalty Duration
1 14:53 PRO Trent Frederic High-sticking 2:00
1 18:08 PRO Anton Blidh Interference 2:00
1 18:25 PRO Paul Carey Tripping 2:00
2 03:19 HFD Brandon Crawley Boarding 2:00
2 18:25 HFD Matt Beleskey Tripping 2:00
3 12:32 HFD Darren Raddysh Hooking 2:00
3 13:57 HFD Steven Fogarty Roughing 2:00
3 13:57 HFD Ryan Lindgren Roughing 2:00
3 13:57 PRO Connor Clifton Roughing 2:00
3 13:57 PRO Jordan Szwarz Roughing 2:00
3 14:55 HFD Tim Gettinger Cross-checking 2:00
3 19:07 HFD Brandon Crawley Interference 2:00

Providence Bruins

# Name POS SOG G A P GS
5 Urho Vaakanainen D 0 0 0 0 -0.3
6 Connor Clifton D 6 0 1 1 1.0
7 Trent Frederic C 2 0 0 0 0.0
8 Chris Breen D 1 0 0 0 0.08
9 Zach Senyshyn RW 2 0 0 0 0.15
11 Michael Doherty LW 1 0 0 0 -0.08
17 Emil Johansson D 1 0 0 0 0.07
19 Ryan Fitzgerald LW 1 0 0 0 -0.22
21 Anton Blidh LW 0 0 0 0 -0.45
25 Brett McKenzie LW 1 0 0 0 0.22
26 Wiley Sherman D 0 0 0 0 0.0
27 Paul Carey LW 2 0 0 0 -0.45
28 Mark McNeill C 4 0 1 1 0.85
29 Gemel Smith C 5 1 0 1 1.13
37 Jordan Szwarz C 1 0 0 0 -0.38
38 Jakub Zboril D 1 0 0 0 -0.08
44 Joona Koppanen C 1 0 0 0 -0.08
49 Joel Messner D 1 0 0 0 -0.08
# Name POS TOI SA SV GA G A P GS
30 *Dan Vladar G 60:00 29 25 4 0 0 0 -0.5
31 Zane McIntyre G

Hartford Wolf Pack

# Name POS SOG G A P GS
3 John Gilmour D 3 0 0 0 0.07
5 Ryan Lindgren D 1 0 1 1 0.92
7 Ty Ronning RW 0 0 0 0 0.0
9 Zac Lynch RW 2 0 0 0 0.15
11 Ryan Gropp LW 2 0 0 0 0.3
13 Drew Melanson LW 1 0 0 0 -0.08
14 Brandon Crawley D 0 0 1 1 0.55
15 Bobby Butler RW 1 0 0 0 0.08
19 Steven Fogarty C 5 3 1 4 3.48
22 Darren Raddysh D 2 0 0 0 0.15
26 Tim Gettinger LW 4 1 1 2 1.75
37 Gabriel Fontaine C 1 0 0 0 0.22
39 Matt Beleskey LW 1 0 0 0 -0.08
43 Libor Hajek D 1 0 0 0 0.22
70 Shawn St. Amant RW 1 0 0 0 0.08
74 Sean Day D 1 0 1 1 0.93
92 Shawn O'Donnell RW 0 0 0 0 0.0
95 Vinni Lettieri RW 3 0 2 2 1.78
# Name POS TOI SA SV GA G A P GS
31 Brandon Halverson G
33 *Chris Nell G 60:00 30 29 1 0 0 0 2.15