• Away: Bridgeport Sound Tigers (6)
  • Shots: 36
  • Date:
  • Time:
  • Arena: Dunkin' Donuts Center
  • GameID: 1019414
  • Home: Providence Bruins (8)
  • Shots: 32

Game Scoring

Period Time Situation Team Goal Home On Ice Visitor On Ice
1 1:13 PP BRI Grant Hutton (Chris Bourque, Travis St. Denis) 14, 17, 21, 37 7, 24, 28, 36, 44
1 2:16 EV PRO Jakob Forsbacka Karlsson (Ryan Fitzgerald) 14, 15, 19, 23, 43 2, 15, 18, 26, 27
1 9:40 PP PRO Gemel Smith (Paul Carey, Stuart Percy) 10, 14, 27, 29, 37 2, 8, 21
1 10:30 PP PRO Ryan Fitzgerald (Jakob Forsbacka Karlsson, Cooper Zech) 19, 22, 23, 25, 28 4, 15, 36, 44
1 12:35 EV BRI Matt Lorito (Kyle Burroughs) 15, 19, 23, 25, 43 2, 8, 14, 24, 37
2 3:37 EV PRO Mark McNeill (Tanner Pond) 11, 12, 17, 28, 44 4, 15, 18, 36, 44
2 4:21 EV PRO Paul Carey (Jordan Szwarz, Jeremy Lauzon) 15, 21, 25, 27, 37 7, 8, 12, 26, 27
2 5:16 EV PRO Victor Berglund (Gemel Smith, Peter Cehlarik) 11, 17, 19, 22, 29 2, 14, 24, 27, 37
2 11:09 EV BRI Josh Ho-Sang (Grant Hutton, Travis St. Denis) 11, 17, 21, 22, 37 14, 24, 26, 28, 44
2 17:34 EV BRI Otto Koivula (Chris Bourque, Josh Ho-Sang) 17, 21, 27, 37, 38 2, 7, 12, 26, 27
3 6:59 PP PRO Jordan Szwarz (Paul Carey, Lee Stempniak) 10, 14, 27, 29, 37 2, 18, 21, 27
3 8:56 EV BRI Robert Carpenter (Ryan Bourque, Josh Ho-Sang) 11, 12, 17, 28, 44 8, 10, 26, 28, 42
3 15:01 EV BRI Otto Koivula (Steve Bernier, Travis St. Denis) 14, 17, 19, 23, 43 8, 12, 14, 24, 37
3 18:14 EV PRO Paul Carey 15, 17, 21, 27, 37 4, 7, 12, 26, 28

Penalties

Period Time Team Player Penalty Duration
1 00:49 PRO Jeremy Lauzon Hooking 2:00
1 08:13 BRI John Stevens Hooking 2:00
1 09:18 BRI Parker Wotherspoon Hooking 2:00
1 18:18 PRO Stuart Percy Tripping 2:00
2 19:06 PRO Tanner Pond Hooking 2:00
3 01:19 PRO Ryan Fitzgerald Holding 2:00
3 03:05 PRO Jeremy Lauzon Tripping 2:00
3 06:31 BRI Kyle Burroughs Holding 2:00
3 11:27 BRI Matt Lorito Cross-checking 2:00

Providence Bruins

# Name POS SOG G A P GS
10 Lee Stempniak RW 0 0 1 1 0.85
11 Victor Berglund D 1 1 0 1 0.83
12 Tanner Pond C 1 0 1 1 0.62
14 Stuart Percy D 5 0 1 1 0.93
15 Jeremy Lauzon D 1 0 1 1 0.62
17 Emil Johansson D 2 0 0 0 -0.15
19 Ryan Fitzgerald LW 3 1 1 2 1.67
21 Anton Blidh LW 4 0 0 0 0.15
22 Peter Cehlarik LW 0 0 1 1 0.7
23 Jakob Forsbacka Karlsson C 1 1 1 2 1.53
25 Cooper Zech D 3 0 1 1 0.93
27 Paul Carey LW 4 2 2 4 3.65
28 Mark McNeill C 2 1 0 1 1.05
29 Gemel Smith C 1 1 1 2 1.98
37 Jordan Szwarz C 3 1 1 2 1.83
38 Jakub Zboril D 1 0 0 0 -0.08
43 Tommy Marchin LW 0 0 0 0 -0.15
44 Joona Koppanen C 0 0 0 0 0.0
# Name POS TOI SA SV GA G A P GS
30 Dan Vladar G
31 *Zane McIntyre G 60:00 36 30 6 0 0 0 -1.5

Bridgeport Sound Tigers

# Name POS SOG G A P GS
2 Seth Helgeson D 4 0 0 0 0.0
4 Mitchell Vande Sompel D 0 0 0 0 -0.45
7 Chris Bourque LW 2 0 2 2 1.55
8 Kyle Burroughs D 1 0 1 1 0.77
10 Ryan Bourque LW 0 0 1 1 0.85
12 Otto Koivula LW 4 2 0 2 1.8
14 Matt Lorito LW 4 1 0 1 1.2
15 Kieffer Bellows LW 2 0 0 0 -0.3
18 John Stevens C 0 0 0 0 -0.6
21 Ben Holmstrom C 4 0 0 0 0.0
24 Travis St. Denis C 2 0 3 3 2.25
26 Josh Ho-Sang RW 4 1 2 3 2.15
27 Parker Wotherspoon D 1 0 0 0 -0.53
28 Sebastian Aho D 1 0 0 0 0.37
36 Jeff Kubiak C 1 0 0 0 -0.08
37 Steve Bernier RW 2 0 1 1 1.0
42 Robert Carpenter C 2 1 0 1 1.05
44 Grant Hutton D 2 1 1 2 1.6
# Name POS TOI SA SV GA G A P GS
33 Christopher Gibson G
35 *Jeremy Smith G 59:35 32 24 8 0 0 0 -3.6