• Away: Ontario Reign (3)
  • Shots: 30
  • Date:
  • Time:
  • Arena: Wells Fargo Arena
  • GameID: 1019814
  • Home: Iowa Wild (2)
  • Shots: 41

Game Scoring

Period Time Situation Team Goal Home On Ice Visitor On Ice
1 2:32 EV ONT Paul LaDue (Tobias Bjornfot, Bokondji Imama) 6, 17, 27, 44, 55 6, 17, 18, 19, 33
1 7:25 PP IA Gerry Mayhew (Gabriel Dumont, Sam Anas) 7, 20, 27, 40, 42 6, 12, 26, 33
2 19:09 PP IA Nico Sturm (Brandon Duhaime, Louie Belpedio) 11, 22, 25, 44, 47 4, 6, 19, 26
3 6:32 EV ONT Austin Strand (Matt Luff, Kale Clague) 15, 20, 25, 40, 47 2, 9, 10, 12, 25
3 17:28 EV ONT Austin Strand (Mario Kempe, Mikey Anderson) 11, 14, 37, 47 2, 4, 9, 12

Penalties

Period Time Team Player Penalty Duration
1 07:03 ONT Brett Sutter Tripping 2:00
1 08:27 ONT Lance Bouma Roughing 2:00
1 08:27 IA J.T. Brown Roughing 2:00
1 16:56 ONT (Served by Bokondji Imama) Bench minor - Too many men 2:00
2 03:49 IA Gerry Mayhew Hooking 2:00
2 04:34 IA Matt Bartkowski Tripping 2:00
2 06:23 ONT Mikey Eyssimont Goaltender interference 2:00
2 10:19 ONT (Served by Johan Sodergran) Bench minor - Unsportsmanlike conduct 2:00
2 10:19 IA Brandon Duhaime Hooking 2:00
2 17:11 ONT Mario Kempe High-sticking 2:00
3 06:42 ONT Austin Strand Slashing 2:00
3 10:18 IA Turner Ottenbreit Hooking 2:00
3 15:49 ONT Lance Bouma Roughing 2:00
3 15:49 IA Josh Atkinson Roughing 2:00

Iowa Wild

# Name POS SOG G A P GS
6 Mitch McLain C 1 0 0 0 -0.08
7 Sam Anas RW 3 0 1 1 0.93
11 Nico Sturm C 6 1 0 1 1.2
12 Kyle Bauman C 0 0 0 0 0.0
14 Will Bitten RW 2 0 0 0 0.0
15 Turner Ottenbreit D 3 0 0 0 -0.08
17 Mike Liambas LW 0 0 0 0 -0.15
20 Gerry Mayhew LW 6 1 0 1 1.05
22 Brandon Duhaime LW 1 0 1 1 0.77
25 J.T. Brown RW 2 0 0 0 0.0
27 Brennan Menell D 1 0 0 0 0.07
37 Hunter Warner D 1 0 0 0 -0.08
40 Gabriel Dumont C 2 0 1 1 0.85
41 Josh Atkinson D 3 0 0 0 0.07
42 Kyle Rau LW 4 0 0 0 0.45
44 Matt Bartkowski D 1 0 0 0 -0.08
47 Louie Belpedio D 4 0 1 1 0.7
55 Cody McLeod LW 1 0 0 0 -0.08
# Name POS TOI SA SV GA G A P GS
34 *Kaapo Kahkonen G 58:57 30 27 3 0 0 0 0.45
60 Mat Robson G

Ontario Reign

# Name POS SOG G A P GS
2 Austin Strand D 2 2 0 2 1.8
4 Mikey Anderson D 1 0 1 1 0.63
6 Paul LaDue D 4 1 0 1 0.9
7 Brett Sutter C 1 0 0 0 -0.08
9 Rasmus Kupari C 2 0 0 0 0.45
10 Kale Clague D 1 0 1 1 0.78
12 Mario Kempe RW 0 0 1 1 0.7
13 Johan Sodergran LW 0 0 0 0 0.0
17 Lance Bouma LW 3 0 0 0 0.07
18 Bokondji Imama LW 0 0 1 1 0.7
19 Drake Rymsha C 2 0 0 0 0.15
21 Mikey Eyssimont LW 5 0 0 0 0.23
23 Jacob Doty RW 0 0 0 0 0.0
25 Matt Luff RW 4 0 1 1 1.15
26 Jaret Anderson-Dolan C 3 0 0 0 -0.08
27 Sheldon Rempal RW 0 0 0 0 0.0
33 Tobias Bjornfot D 0 0 1 1 0.7
37 Sean Durzi D 2 0 0 0 0.15
# Name POS TOI SA SV GA G A P GS
34 Cole Kehler G
40 *Cal Petersen G 60:00 41 39 2 0 0 0 2.4