• Away: Cleveland Monsters (2)
  • Shots: 27
  • Date:
  • Time:
  • Arena: Blue Cross Arena
  • GameID: 1019848
  • Home: Rochester Americans (3)
  • Shots: 23

Game Scoring

Period Time Situation Team Goal Home On Ice Visitor On Ice
1 11:45 SH CLE Zac Dalpe (Marko Dano) 11, 15, 18, 20, 81 3, 18, 28, 56
2 3:27 EV ROC Lawrence Pilut (Kevin Porter, Andrew Oglevie) 11, 15, 24, 34, 81 2, 7, 27, 53, 72
2 6:19 PP ROC Jean-Sebastien Dea (Lawrence Pilut, Zach Redmond) 17, 22, 24, 39, 72 20, 26, 47, 90
3 18:55 EV CLE Ryan MacInnis (Adam Clendening, Gabriel Carlsson) 3, 5, 15, 20, 81 2, 7, 27, 53, 72
4 0:56 EV ROC Andrew Oglevie (Jean-Sebastien Dea, Lawrence Pilut) 15, 24, 39 2, 23, 28

Penalties

Period Time Team Player Penalty Duration
1 10:52 CLE Derek Barach Slashing 2:00
2 06:11 CLE Ryan MacInnis Slashing 2:00
2 07:44 ROC Pascal Aquin Slashing 2:00
2 14:26 CLE Marko Dano Slashing 2:00
2 17:39 ROC Brandon Hickey Tripping 2:00
3 09:11 ROC Brandon Hickey Holding the stick 2:00

Rochester Americans

# Name POS SOG G A P GS
3 William Borgen D 0 0 0 0 -0.15
4 Nathan Paetsch D 1 0 0 0 0.08
5 Casey Fitzgerald D 0 0 0 0 -0.15
11 Kevin Porter C 0 0 1 1 0.7
14 Pascal Aquin LW 0 0 0 0 -0.15
15 Andrew Oglevie C 5 1 1 2 1.68
17 Sean Malone C 1 0 0 0 0.22
18 Jacob Bryson D 1 0 0 0 -0.08
20 Eric Cornel RW 1 0 0 0 -0.22
22 Zach Redmond D 1 0 1 1 0.78
24 Lawrence Pilut D 2 1 2 3 2.6
34 Casey Nelson D 1 0 0 0 0.22
37 Dalton Smith LW 1 0 0 0 0.08
39 Jean-Sebastien Dea C 3 1 1 2 1.98
44 Brandon Hickey D 0 0 0 0 -0.3
64 Tyler Randell RW 0 0 0 0 0.0
72 Tage Thompson RW 5 0 0 0 0.53
81 Brett Murray LW 1 0 0 0 -0.08
# Name POS TOI SA SV GA G A P GS
31 *Jonas Johansson G 60:54 27 25 2 0 0 0 1.0
35 Andrew Hammond G

Cleveland Monsters

# Name POS SOG G A P GS
2 Adam Clendening D 2 0 1 1 0.7
3 Andrew Peeke D 0 0 0 0 0.15
7 Paul Bittner LW 2 0 0 0 0.15
14 Jakob Lilja LW 1 0 0 0 0.08
18 Dillon Simpson D 1 0 0 0 0.22
20 Justin Scott C 2 0 0 0 0.0
21 Sam Vigneault C 2 0 0 0 0.15
23 Stefan Matteau LW 4 0 0 0 0.15
25 Derek Barach C 0 0 0 0 -0.15
26 Doyle Somerby D 0 0 0 0 -0.15
27 Calvin Thurkauf LW 2 0 0 0 0.15
28 Zac Dalpe C 2 1 0 1 0.9
47 Anton Karlsson D 1 0 0 0 -0.08
53 Gabriel Carlsson D 1 0 1 1 0.63
56 Marko Dano LW 0 0 1 1 0.7
72 Ryan MacInnis C 2 1 0 1 0.75
82 Kevin Stenlund C 4 0 0 0 0.3
90 Nathan Gerbe LW 1 0 0 0 -0.08
# Name POS TOI SA SV GA G A P GS
35 Veini Vehviläinen G
80 *Matiss Kivlenieks G 60:56 23 20 3 0 0 0 -0.25