• Away: Hershey Bears (2)
  • Shots: 20
  • Date:
  • Time:
  • Arena: Webster Bank Arena
  • GameID: 1019892
  • Home: Bridgeport Sound Tigers (3)
  • Shots: 25

Game Scoring

Period Time Situation Team Goal Home On Ice Visitor On Ice
1 9:21 EV HER Martin Fehervary (Colby Williams, Matt Moulson) 7, 13, 21, 28, 45 18, 19, 25, 26, 42
1 13:43 EV BRI Nick Schilkey (Andrew Ladd, Travis St. Denis) 8, 16, 17, 24, 27 18, 25, 26, 32, 39
2 5:02 EV HER Joe Snively (Riley Sutter) 2, 7, 16, 24, 29 2, 21, 22, 24, 25
2 6:56 EV BRI Mason Jobst (Nick Schilkey, Sebastian Aho) 7, 17, 18, 25, 28 2, 18, 19, 26, 33
2 12:08 PP BRI Andrew Ladd (Oliver Wahlstrom, Sebastian Aho) 16, 17, 24, 26, 28 20, 24, 25, 42

Penalties

Period Time Team Player Penalty Duration
2 09:09 HER Colby Williams Cross-checking 2:00
2 10:44 HER Erik Burgdoerfer Slashing 2:00
3 04:14 HER Colby Williams Double minor - High-sticking 4:00
3 05:12 BRI Andrew Ladd Boarding 2:00
3 09:37 HER Kale Kessy Interference 2:00

Bridgeport Sound Tigers

# Name POS SOG G A P GS
2 Seth Helgeson D 0 0 0 0 -0.15
7 Grant Hutton D 0 0 0 0 -0.15
8 Kyle Burroughs D 1 0 0 0 0.22
10 Ryan Bourque LW 1 0 0 0 0.08
13 Colin McDonald RW 3 0 0 0 0.07
16 Andrew Ladd LW 1 1 1 2 1.53
17 Nick Schilkey RW 5 1 1 2 2.28
18 John Stevens C 1 0 0 0 0.22
21 Cole Bardreau C 1 0 0 0 -0.08
24 Travis St. Denis C 2 0 1 1 0.85
25 Mason Jobst C 3 1 0 1 1.13
26 Oliver Wahlstrom RW 3 0 1 1 1.08
27 Parker Wotherspoon D 2 0 0 0 0.3
28 Sebastian Aho D 1 0 2 2 1.33
29 Arnaud Durandeau LW 0 0 0 0 -0.15
36 Jeff Kubiak C 0 0 0 0 0.0
45 Ben Thomson LW 1 0 0 0 -0.08
46 Bode Wilde D 0 0 0 0 0.0
# Name POS TOI SA SV GA G A P GS
33 *Christopher Gibson G 60:00 20 18 2 0 0 0 0.3
50 Jared Coreau G

Hershey Bears

# Name POS SOG G A P GS
2 Tyler Lewington D 2 0 0 0 0.15
10 Shane Gersich LW 0 0 0 0 0.0
14 Axel Jonsson-Fjallby RW 4 0 0 0 0.3
18 Garrett Pilon C 3 0 0 0 0.08
19 Philippe Maillet C 0 0 0 0 0.0
20 Liam O'Brien LW 0 0 0 0 -0.15
21 Joe Snively LW 2 1 0 1 1.05
22 Kale Kessy LW 0 0 0 0 0.0
23 Brett Leason RW 0 0 0 0 0.0
24 Riley Sutter C 0 0 1 1 0.7
25 Colby Williams D 0 0 1 1 0.4
26 Matt Moulson LW 2 0 1 1 0.55
27 Alex Alexeyev D 0 0 0 0 0.0
28 Brian Pinho C 3 0 0 0 0.22
32 Erik Burgdoerfer D 1 0 0 0 -0.22
33 Tobias Geisser D 0 0 0 0 -0.15
39 Chris McCarthy C 1 0 0 0 -0.08
42 Martin Fehervary D 2 1 0 1 0.9
# Name POS TOI SA SV GA G A P GS
30 Vitek Vanecek G
31 *Pheonix Copley G 58:20 25 22 3 0 0 0 -0.05