• Away: Iowa Wild (5)
  • Shots: 21
  • Date:
  • Time:
  • Arena: Allstate Arena
  • GameID: 1020144
  • Home: Chicago Wolves (1)
  • Shots: 33

Game Scoring

Period Time Situation Team Goal Home On Ice Visitor On Ice
1 15:28 PP IA Luke Johnson (Sam Anas) 7, 23, 24, 28 7, 20, 26, 27, 42
1 15:43 EV IA Gerry Mayhew (Sam Anas, Nick Seeler) 9, 10, 25, 28, 32 7, 11, 19, 20, 44
2 7:42 PP IA Luke Johnson (Kyle Rau, Sam Anas) 10, 23, 24, 28 7, 20, 26, 27, 42
3 2:40 EV CHI Tye McGinn (Patrick Brown, Reid Duke) 4, 6, 22, 23, 39 6, 18, 22, 25, 29
3 3:54 EV IA Gerry Mayhew (Nico Sturm) 9, 12, 15, 24, 37 7, 11, 20, 27, 41
3 17:38 EN IA Connor Dewar (Will Bitten) 4, 20, 22, 23, 27, 39 14, 19, 27, 41, 43

Penalties

Period Time Team Player Penalty Duration
1 07:17 IA Mitch McLain Closing hand on puck 2:00
1 15:17 CHI Brayden Pachal Holding 2:00
2 04:43 IA Gerry Mayhew Slashing 2:00
2 07:30 CHI Brandon Pirri Hooking 2:00
2 10:27 IA Gerry Mayhew Slashing 2:00
2 13:29 IA Keaton Thompson Tripping 2:00
3 08:07 IA Will Bitten Delay of game 2:00
3 11:00 IA Kyle Rau Roughing 2:00
3 11:00 CHI Zach Whitecloud Roughing 2:00
3 15:33 IA Nick Seeler High-sticking 2:00

Chicago Wolves

# Name POS SOG G A P GS
4 Jimmy Schuldt D 2 0 0 0 0.15
6 Brayden Pachal D 1 0 0 0 0.08
7 Jake Leschyshyn C 0 0 0 0 -0.15
9 Gage Quinney C 2 0 0 0 -0.15
10 Curtis McKenzie LW 3 0 0 0 -0.08
12 Tyrell Goulbourne LW 3 0 0 0 0.07
15 Dylan Coghlan D 1 0 0 0 -0.08
17 Valentin Zykov RW 3 0 0 0 0.22
20 Keegan Kolesar RW 1 0 0 0 -0.08
22 Tye McGinn LW 3 1 0 1 0.98
23 Patrick Brown C 2 0 1 1 0.55
24 Jaycob Megna D 1 0 0 0 -0.37
25 Lucas Elvenes RW 1 0 0 0 -0.08
27 Brandon Pirri LW 2 0 0 0 -0.15
28 Jake Bischoff D 1 0 0 0 -0.37
32 Zach Whitecloud D 1 0 0 0 -0.22
37 Paul Cotter RW 0 0 0 0 -0.15
39 Reid Duke C 6 0 1 1 1.0
# Name POS TOI SA SV GA G A P GS
35 Oscar Dansk G
40 *Garret Sparks G 57:34 20 16 4 0 0 0 -1.4

Iowa Wild

# Name POS SOG G A P GS
6 Mitch McLain C 0 0 0 0 -0.3
7 Sam Anas RW 0 0 3 3 2.55
11 Nico Sturm C 0 0 1 1 1.0
14 Will Bitten RW 0 0 1 1 0.7
16 Tyler Sheehy F 2 0 0 0 0.15
18 Matt Register D 0 0 0 0 -0.15
19 Nick Seeler D 1 0 1 1 0.77
20 Gerry Mayhew LW 2 2 0 2 1.95
22 Brandon Duhaime LW 1 0 0 0 -0.08
25 J.T. Brown RW 1 0 0 0 -0.08
26 Luke Johnson C 5 2 0 2 2.18
27 Brennan Menell D 1 0 0 0 0.68
28 Dmitrii Sokolov RW 0 0 0 0 0.0
29 Keaton Thompson D 1 0 0 0 -0.22
41 Josh Atkinson D 5 0 0 0 0.68
42 Kyle Rau LW 0 0 1 1 0.85
43 Connor Dewar C 1 1 0 1 0.98
44 Matt Bartkowski D 1 0 0 0 0.22
# Name POS TOI SA SV GA G A P GS
34 Kaapo Kahkonen G
60 *Mat Robson G 60:00 33 32 1 0 0 0 2.45