• Away: Grand Rapids Griffins (4)
  • Shots: 28
  • Date:
  • Time:
  • Arena: AT&T Center
  • GameID: 1020160
  • Home: San Antonio Rampage (5)
  • Shots: 44

Game Scoring

Period Time Situation Team Goal Home On Ice Visitor On Ice
1 6:12 EV SA Dakota Joshua (Niko Mikkola, Mitch Reinke) 2, 9, 16, 26, 36 14, 29, 36, 55, 65
1 12:13 EV GR Matt Puempel (Dominic Turgeon) 2, 9, 18, 24, 27 5, 17, 23, 44, 73
2 0:51 PP GR Eric Tangradi (Taro Hirose, Chris Terry) 9, 19, 22, 71 17, 25, 26, 44, 73
2 4:18 EV SA Nolan Stevens (Niko Mikkola, Mitch Reinke) 2, 9, 18, 24, 27 3, 15, 25, 32, 36
2 5:01 EV SA Andreas Borgman (Tanner Kaspick, Dakota Joshua) 8, 16, 26, 27, 55 5, 14, 44, 55, 65
2 6:01 EV GR Matt Puempel 5, 12, 14, 20, 22 5, 17, 23, 44, 73
3 12:39 PP SA Klim Kostin (Ryan Olsen, Mitch Reinke) 5, 9, 19, 24, 71 5, 17, 22, 52
3 12:57 EV GR Matt Puempel (Turner Elson, Chris Terry) 2, 9, 18, 26, 27 3, 15, 25, 44, 73
3 16:05 EV SA Nolan Stevens 8, 9, 18, 24, 27 5, 23, 37, 44, 55

Penalties

Period Time Team Player Penalty Duration
1 13:55 GR Kyle Wood Tripping 2:00
1 16:19 SA Niko Mikkola Holding 2:00
1 18:59 SA Andreas Borgman Boarding 2:00
2 16:14 GR Jarid Lukosevicius Slashing 2:00
3 11:26 GR Dominik Shine Roughing 2:00

San Antonio Rampage

# Name POS SOG G A P GS
2 Niko Mikkola D 4 0 2 2 1.55
5 Derrick Pouliot D 3 0 0 0 0.23
8 Joey LaLeggia D 2 0 0 0 0.45
9 Mitch Reinke D 1 0 3 3 1.88
12 Nathan Walker LW 4 0 0 0 0.15
13 Alexey Toropchenko RW 0 0 0 0 0.0
14 Austin Poganski RW 1 0 0 0 -0.08
16 Dakota Joshua LW 2 1 1 2 1.75
18 Nolan Stevens LW 2 2 0 2 1.65
19 Ryan Olsen C 1 0 1 1 0.77
20 Mike Vecchione C 9 0 0 0 0.52
22 Josh Wesley D 2 0 0 0 -0.15
24 Klim Kostin RW 4 1 0 1 1.35
26 Tanner Kaspick C 0 0 1 1 0.85
27 Zach Nastasiuk RW 2 0 0 0 0.3
36 Nick Lappin RW 1 0 0 0 0.22
55 Andreas Borgman D 3 1 0 1 0.98
71 Jordan Nolan LW 3 0 0 0 0.23
# Name POS TOI SA SV GA G A P GS
1 Adam Wilcox G
35 *Ville Husso G 60:00 28 24 4 0 0 0 -0.6

Grand Rapids Griffins

# Name POS SOG G A P GS
3 Blake Hillman D 1 0 0 0 0.07
5 Gustav Lindstrom D 1 0 0 0 -0.07
14 Jarid Lukosevicius RW 1 0 0 0 -0.38
15 Turner Elson LW 1 0 1 1 0.77
17 Taro Hirose LW 2 0 1 1 1.15
22 Chase Pearson C 0 0 0 0 -0.15
23 Dominic Turgeon C 2 0 1 1 1.0
25 Chris Terry RW 3 0 2 2 1.48
26 Eric Tangradi LW 2 1 0 1 1.05
29 Alec McCrea D 1 0 0 0 -0.08
32 Tyler Spezia F 1 0 0 0 -0.08
36 Kyle Wood D 0 0 0 0 -0.45
37 Evgeny Svechnikov RW 0 0 0 0 -0.15
44 Dennis Cholowski D 2 0 0 0 0.45
52 Dylan McIlrath D 1 0 0 0 -0.08
55 Matthew Ford RW 2 0 0 0 -0.3
65 Dominik Shine RW 1 0 0 0 -0.38
73 Matt Puempel LW 7 3 0 3 3.38
# Name POS TOI SA SV GA G A P GS
31 *Calvin Pickard G 58:55 44 39 5 0 0 0 0.15
34 Kevin Poulin G