• Away: Rochester Americans (3)
  • Shots: 28
  • Date:
  • Time:
  • Arena: Rocket Mortgage FieldHouse
  • GameID: 1020260
  • Home: Cleveland Monsters (2)
  • Shots: 25

Game Scoring

Period Time Situation Team Goal Home On Ice Visitor On Ice
1 3:44 EV ROC Remi Elie (Jean-Sebastien Dea, Zach Redmond) 7, 10, 18, 25, 44 33, 34, 39, 40, 73
1 16:54 EV ROC Casey Mittelstadt 3, 18, 23, 64, 82 33, 34, 39, 40, 73
2 9:11 SH CLE Ryan MacInnis (Marko Dano) 26, 47, 56, 72 13, 15, 19, 22, 33
3 6:27 EV CLE Marko Dano (Ryan MacInnis, Markus Hannikainen) 3, 37, 53, 56, 72 33, 34, 39, 40, 73
4 3:24 EV ROC Lawrence Pilut (Casey Mittelstadt) 3, 21, 37 24, 73, 74

Penalties

Period Time Team Player Penalty Duration
1 11:28 CLE Anton Karlsson Holding the stick 2:00
2 01:43 ROC C.J. Smith Hooking 2:00
2 05:31 CLE Anton Karlsson Boarding 2:00
2 08:00 CLE Brett Gallant Double minor - High-sticking 4:00
3 08:56 ROC Jarrett Burton Slashing 2:00
3 12:09 CLE Calvin Thurkauf Slashing 2:00

Cleveland Monsters

# Name POS SOG G A P GS
3 Andrew Peeke D 2 0 0 0 0.0
7 Paul Bittner LW 2 0 0 0 0.0
10 Steve Johnson D 2 0 0 0 0.0
18 Dillon Simpson D 0 0 0 0 -0.3
21 Sam Vigneault C 0 0 0 0 -0.15
23 Stefan Matteau LW 1 0 0 0 -0.08
25 Derek Barach C 1 0 0 0 -0.08
26 Doyle Somerby D 1 0 0 0 0.22
27 Calvin Thurkauf LW 4 0 0 0 0.15
37 Markus Hannikainen LW 3 0 1 1 0.78
44 Brett Gallant LW 0 0 0 0 -0.3
47 Anton Karlsson D 2 0 0 0 0.0
53 Gabriel Carlsson D 0 0 0 0 0.15
56 Marko Dano LW 2 1 1 2 1.9
64 Trey Fix-Wolansky RW 2 0 0 0 0.0
72 Ryan MacInnis C 1 1 1 2 1.83
82 Kevin Stenlund C 2 0 0 0 0.0
88 Kole Sherwood RW 0 0 0 0 0.0
# Name POS TOI SA SV GA G A P GS
35 *Veini Vehviläinen G 63:21 28 25 3 0 0 0 0.25
39 Brad Thiessen G

Rochester Americans

# Name POS SOG G A P GS
2 Andrew MacWilliam D 1 0 0 0 0.08
3 William Borgen D 1 0 0 0 0.08
13 Scott Wilson LW 4 0 0 0 0.15
15 Andrew Oglevie C 0 0 0 0 -0.15
17 Sean Malone C 3 0 0 0 0.22
19 C.J. Smith LW 0 0 0 0 -0.3
20 Eric Cornel RW 1 0 0 0 0.08
21 Jarrett Burton C 2 0 0 0 0.0
22 Zach Redmond D 1 0 1 1 0.48
24 Lawrence Pilut D 2 1 0 1 1.05
33 John Gilmour D 2 0 0 0 0.15
34 Casey Nelson D 2 0 0 0 0.3
37 Dalton Smith LW 0 0 0 0 0.0
39 Jean-Sebastien Dea C 0 0 1 1 0.85
40 Remi Elie LW 1 1 0 1 0.98
73 Casey Mittelstadt C 7 1 1 2 2.28
74 Rasmus Asplund C 1 0 0 0 0.22
81 Brett Murray LW 0 0 0 0 0.0
# Name POS TOI SA SV GA G A P GS
31 *Jonas Johansson G 63:24 25 23 2 0 0 0 0.8
35 Andrew Hammond G