• Away: Cincinnati Mighty Ducks (1)
  • Shots: 36
  • Date:
  • Time:
  • Arena: Allstate Arena
  • GameID: 1020883
  • Home: Chicago Wolves (2)
  • Shots: 32

Game Scoring

Period Time Situation Team Goal Home On Ice Visitor On Ice
2 11:26 PP CHI Cory Larose (Michael Garnett) 7, 9, 11, 77 3, 8, 14
2 12:37 PP CIN Aaron Rome (Joffrey Lupul, Ryan Getzlaf) 17, 24, 28, 77 3, 5, 11, 15, 21
3 19:16 SH CHI Karl Stewart (Ben Simon, Travis Roche) 6, 8, 15, 77 3, 5, 14, 15, 21

Penalties

Period Time Team Player Penalty Duration
1 05:58 CIN Zenon Konopka Unsportsmanlike conduct 2:00
1 05:58 CHI Kip Brennan Unsportsmanlike conduct 2:00
1 07:19 CHI Jay Bouwmeester Slashing 2:00
1 12:13 CHI Kip Brennan Elbowing 2:00
1 12:39 CIN Shane O'Brien Hooking 2:00
1 16:56 CHI Braydon Coburn Hooking 2:00
2 00:55 CHI Travis Roche High-sticking 2:00
2 07:35 CIN Sheldon Brookbank Obs - Hooking 2:00
2 09:48 CIN Sheldon Brookbank Cross-checking 2:00
2 10:12 CHI Brad Larsen Slashing 2:00
2 10:31 CIN Joffrey Lupul Goaltender interference 2:00
2 11:51 CHI J.P. Vigier Roughing 2:00
2 14:36 CHI Tommi Santala Slashing 2:00
2 16:24 CIN Pierre-Alexandre Parenteau Tripping 2:00
3 00:31 CHI Jay Bouwmeester High-sticking 2:00
3 05:12 CIN Tim Brent Hooking 2:00
3 18:31 CHI Cory Larose Roughing 2:00

Chicago Wolves

# Name POS SOG G A P GS
5 Brian Sipotz D 0 0 0 0 0.0
6 Karl Stewart LW 2 1 0 1 1.05
7 Joe Corvo D 2 0 0 0 0.3
8 Ben Simon RW 2 0 1 1 1.0
9 Cory Larose C 5 1 0 1 1.13
10 Kip Brennan LW 0 0 0 0 -0.3
11 Steve Maltais LW 2 0 0 0 0.3
12 Stephen Weiss C 1 0 0 0 0.08
15 Tim Wedderburn D 0 0 0 0 0.15
16 J.P. Vigier RW 5 0 0 0 0.23
17 Brad Larsen LW 4 0 0 0 0.0
18 Lonny Bohonos C 2 0 0 0 0.15
20 Brian Maloney LW 4 0 0 0 0.3
22 Tommi Santala C 3 0 0 0 0.07
24 Derek MacKenzie C 0 0 0 0 -0.15
28 Jay Bouwmeester D 0 0 0 0 -0.45
29 Braydon Coburn D 0 0 0 0 -0.15
77 Travis Roche D 0 0 1 1 0.55
# Name POS TOI SA SV GA G A P GS
33 *Michael Garnett G 59:47 36 35 1 0 1 1 2.75

Cincinnati Mighty Ducks

# Name POS SOG G A P GS
2 Jordan Smith D 0 0 0 0 0.0
3 Aaron Rome D 5 1 0 1 0.97
4 Chris McAlpine D 1 0 0 0 0.08
5 Kurtis Foster D 1 0 0 0 0.07
6 Shane O'Brien D 4 0 0 0 0.15
7 Mark Popovic D 1 0 0 0 0.08
8 Tim Brent C 1 0 0 0 -0.22
11 Zenon Konopka C 1 0 0 0 0.08
14 Chris Kunitz LW 5 0 0 0 0.08
15 Joffrey Lupul RW 6 0 1 1 1.0
16 Joel Stepp LW 1 0 0 0 0.08
17 Sheldon Brookbank D 3 0 0 0 -0.08
18 Michael Holmqvist LW 0 0 0 0 0.0
20 Curtis Glencross LW 0 0 0 0 0.0
21 Ryan Getzlaf C 2 0 1 1 0.7
24 Dustin Penner LW 1 0 0 0 0.08
25 Pierre-Alexandre Parenteau RW 3 0 0 0 0.07
29 Casey Hankinson LW 1 0 0 0 0.08
# Name POS TOI SA SV GA G A P GS
35 *Ilya Bryzgalov G 59:26 32 30 2 0 0 0 1.5