• Away: Cleveland Monsters (2)
  • Shots: 37
  • Date:
  • Time:
  • Arena: BMO Harris Bank Center
  • GameID: 1022059
  • Home: Rockford IceHogs (3)
  • Shots: 24

Game Scoring

Period Time Situation Team Goal Home On Ice Visitor On Ice
2 6:26 PP CLE Tyler Sikura (Nathan Gerbe, Dillon Simpson) 14, 41, 59, 62 16, 18, 28, 64, 90
2 15:52 EV RFD Evan Barratt (Isaak Phillips, Tim Soderlund) 26, 41, 62, 76, 84 14, 18, 22, 29, 44
3 12:27 EV CLE Evan Polei (Justin Scott) 14, 49, 56, 57, 63 10, 17, 18, 20, 40
3 16:37 EV RFD Andrei Altybarmakian (Tim Soderlund, Evan Barratt) 11, 26, 75, 76, 84 16, 18, 22, 28, 64
3 18:27 EV RFD Isaak Phillips (Evan Barratt, Tim Soderlund) 26, 41, 62, 76, 84 10, 17, 20, 22, 26

Penalties

Period Time Team Player Penalty Duration
1 14:21 CLE Trey Fix-Wolansky Tripping 2:00
2 05:46 RFD Chris Wilkie Slashing 2:00
2 08:16 RFD John Quenneville Tripping 2:00
2 18:27 CLE Thomas Schemitsch Fighting 5:00
2 18:27 RFD John Quenneville (Served by Andrei Altybarmakian) Roughing 2:00
2 18:27 RFD John Quenneville Fighting 5:00

Rockford IceHogs

# Name POS SOG G A P GS
11 Cody Franson D 2 0 0 0 0.3
14 Garrett Mitchell RW 1 0 0 0 -0.22
26 Evan Barratt C 2 1 2 3 2.6
39 Dylan McLaughlin C 1 0 0 0 0.08
41 Isaak Phillips D 3 1 1 2 1.83
47 John Quenneville RW 2 0 0 0 -0.15
49 Mitchell Fossier LW 0 0 0 0 -0.15
56 Dmitry Osipov D 0 0 0 0 -0.15
57 Chris Wilkie RW 1 0 0 0 -0.22
58 MacKenzie Entwistle RW 5 0 0 0 0.38
59 Mikael Hakkarainen C 0 0 0 0 -0.15
61 Chad Yetman RW 0 0 0 0 0.0
62 Cole Moberg D 1 0 0 0 0.23
63 Michael Krutil D 1 0 0 0 -0.08
75 Alec Regula D 3 0 0 0 0.38
76 Tim Soderlund LW 0 0 3 3 2.25
78 Brad Morrison C 0 0 0 0 0.0
84 Andrei Altybarmakian RW 2 1 0 1 1.35
# Name POS TOI SA SV GA G A P GS
31 *Cale Morris G 59:58 37 35 2 0 0 0 2.0
90 Matt Tomkins G

Cleveland Monsters

# Name POS SOG G A P GS
5 Connor McDonald D 1 0 0 0 0.08
10 Evan Polei LW 1 1 0 1 0.83
14 Adam Helewka C 3 0 0 0 0.07
16 Tyler Sikura C 3 1 0 1 0.98
17 Carson Meyer RW 0 0 0 0 0.0
18 Dillon Simpson D 1 0 1 1 0.63
20 Justin Scott C 3 0 1 1 0.93
22 Jake Christiansen D 3 0 0 0 -0.22
25 Brandon Fortunato D 0 0 0 0 0.0
26 Thomas Schemitsch D 3 0 0 0 0.07
28 Zac Dalpe C 0 0 0 0 0.0
29 Zach Jordan RW 3 0 0 0 0.07
36 Nick Lappin RW 3 0 0 0 0.22
40 Wyatt Newpower D 1 0 0 0 0.22
44 Brett Gallant LW 1 0 0 0 -0.08
64 Trey Fix-Wolansky RW 4 0 0 0 0.15
72 Ryan MacInnis C 4 0 0 0 0.3
90 Nathan Gerbe LW 3 0 1 1 1.08
# Name POS TOI SA SV GA G A P GS
35 *Veini Vehviläinen G 58:59 24 21 3 0 0 0 -0.15
39 Brad Thiessen G