• Away: Wilkes-Barre/Scranton Penguins (5)
  • Shots: 36
  • Date:
  • Time:
  • Arena: PPL Center
  • GameID: 1022136
  • Home: Lehigh Valley Phantoms (4)
  • Shots: 25

Game Scoring

Period Time Situation Team Goal Home On Ice Visitor On Ice
1 9:11 EV WBS Felix Robert (Radim Zohorna) 6, 7, 21, 49, 51 7, 8, 9, 13, 36
1 13:40 EV LHV Max Willman (Zayde Wisdom, Cal O’Reilly) 9, 14, 20, 24, 51 7, 8, 26, 34, 44
2 1:09 EV WBS Jordy Bellerive (Sam Miletic, Nick Schilkey) 4, 6, 9, 13, 14 6, 15, 37, 47, 55
2 4:27 EV LHV Max Willman (Derrick Pouliot, Mason Millman) 8, 20, 38, 51, 86 2, 15, 37, 39, 55
2 7:26 PP LHV Ryan Fitzgerald (Cal O’Reilly, Mason Millman) 4, 6, 8, 9, 13 6, 26, 34, 55
2 14:43 EV WBS Nick Schilkey (Billy Sweezey, Frederick Gaudreau) 4, 6, 20, 38, 86 6, 11, 47, 55, 59
3 0:27 EV WBS Sam Miletic (Jordy Bellerive, Kevin Czuczman) 20, 28, 38, 51, 86 7, 8, 15, 37, 39
3 16:54 PP LHV Zayde Wisdom (Ryan Fitzgerald) 9, 13, 14, 28, 51 6, 26, 34, 55
4 0:40 EV WBS Frederick Gaudreau 4, 20, 86 11, 55, 59

Penalties

Period Time Team Player Penalty Duration
1 14:54 WBS Jan Drozg Tripping 2:00
1 17:24 WBS Felix Robert Slashing 2:00
2 06:22 WBS Cam Lee Boarding 2:00
2 11:27 LHV Cal O’Reilly Holding 2:00
3 13:41 WBS Kyle Olson Tripping 2:00
3 16:16 WBS Jordy Bellerive Interference 2:00

Lehigh Valley Phantoms

# Name POS SOG G A P GS
4 Egor Zamula D 1 0 0 0 -0.22
6 Linus Hogberg D 0 0 0 0 -0.3
7 Tanner MacMaster F 0 0 0 0 -0.15
8 Mason Millman D 0 0 2 2 1.4
9 Cal O’Reilly C 0 0 2 2 1.4
10 Tanner Laczynski F 3 0 0 0 0.22
13 Ryan Fitzgerald LW 3 1 1 2 1.83
14 Zayde Wisdom F 2 1 1 2 1.75
20 Max Willman LW 3 2 0 2 1.58
21 Linus Sandin F 1 0 0 0 -0.08
22 Logan Day D 1 0 0 0 0.08
24 Ralph Cuddemi RW 1 0 0 0 0.22
26 Brennan Saulnier F 2 0 0 0 0.15
28 Wyatte Wylie D 1 0 0 0 0.07
38 David Kase RW 2 0 0 0 0.0
49 Garrett Wilson LW 3 0 0 0 0.07
51 Derrick Pouliot D 2 0 1 1 1.0
86 Chris Mueller C 0 0 0 0 -0.3
# Name POS TOI SA SV GA G A P GS
31 Zane McIntyre G
32 *Felix Sandstrom G 60:40 36 31 5 0 0 0 -0.65

Wilkes-Barre/Scranton Penguins

# Name POS SOG G A P GS
2 Dylan MacPherson D 1 0 0 0 -0.08
6 Billy Sweezey D 1 0 1 1 0.77
7 Kevin Czuczman D 5 0 1 1 1.08
8 Will Reilly D 0 0 0 0 0.15
9 Radim Zohorna C 1 0 1 1 0.93
11 Frederick Gaudreau C 4 1 1 2 1.9
13 Jan Drozg RW 1 0 0 0 0.08
15 Jordy Bellerive C 4 1 1 2 1.75
26 Zach Nastasiuk RW 1 0 0 0 -0.37
28 Cam Lee D 4 0 0 0 0.15
34 Chase Berger C 2 0 0 0 -0.3
36 Felix Robert C 4 1 0 1 1.05
37 Sam Miletic LW 1 1 1 2 1.68
39 Kyle Olson RW 0 0 0 0 -0.15
44 Jonathan Gruden LW 0 0 0 0 -0.15
47 Nick Schilkey RW 4 1 1 2 1.9
55 Jon Lizotte D 0 0 0 0 0.0
59 Tim Schaller LW 3 0 0 0 0.52
# Name POS TOI SA SV GA G A P GS
31 Max Lagace G
40 *Shane Starrett G 60:40 25 21 4 0 0 0 -0.9