• Away: Belleville Senators (6)
  • Shots: 27
  • Date:
  • Time:
  • Arena: Rocket Mortgage FieldHouse
  • GameID: 1022734
  • Home: Cleveland Monsters (2)
  • Shots: 25

Game Scoring

Period Time Situation Team Goal Home On Ice Visitor On Ice
1 4:36 SH BEL Jake Lucchini 10, 13, 19, 21, 22 3, 9, 17, 24
1 14:29 EV BEL Erik Brannstrom (Roby Jarventie, Jake Lucchini) 18, 20, 27, 34, 44 2, 9, 13, 16, 34
1 15:52 EV BEL Kole Sherwood (Matthew Wedman, Jacob Bernard-Docker) 6, 13, 14, 16, 22 3, 17, 19, 20, 24
3 8:43 PP BEL Cole Reinhardt (Pontus Åberg, Erik Brannstrom) 6, 12, 17, 22 16, 23, 26, 27, 46
3 13:03 EN BEL Scott Sabourin (Mark Kastelic) 10, 13, 17, 19, 22 3, 12, 24, 49
3 14:42 EV CLE Carson Meyer (Jake Christiansen, Tyler Sikura) 14, 16, 17, 18, 23 2, 9, 16, 27, 46
3 17:57 EV BEL Parker Kelly 6, 14, 16, 19, 22 5, 8, 26, 27, 46
3 19:27 PP CLE Brendan Gaunce (Carson Meyer, Thomas Schemitsch) 10, 14, 17, 21, 26 2, 8, 17, 20

Penalties

Period Time Team Player Penalty Duration
1 03:02 BEL Matthew Wedman Holding 2:00
2 02:25 BEL Erik Brannstrom Delay of game 2:00
2 05:24 CLE Tristan Mullin High-sticking 2:00
2 10:17 BEL Pontus Åberg Tripping 2:00
2 12:00 BEL Kole Sherwood Slashing 2:00
2 12:56 BEL Andrew Agozzino Tripping 2:00
2 17:41 CLE Cole Clayton Interference 2:00
3 07:07 CLE Tristan Mullin Holding 2:00
3 11:04 CLE Josh Dunne Cross-checking 2:00
3 11:59 BEL Cole Reinhardt (Served by Pontus Åberg) Hooking 2:00
3 11:59 BEL Cole Reinhardt Misconduct 10:00
3 12:54 BEL Zac Leslie Roughing 2:00
3 12:54 CLE Thomas Schemitsch Roughing 2:00
3 18:16 BEL Mark Kastelic Hooking 2:00

Cleveland Monsters

# Name POS SOG G A P GS
6 Billy Sweezey D 1 0 0 0 -0.37
10 Brendan Gaunce C 1 1 0 1 0.68
12 Cole Cassels C 3 0 0 0 0.07
13 Justin Danforth RW 1 0 0 0 -0.37
14 Adam Helewka LW 2 0 0 0 0.15
16 Tyler Sikura C 1 0 1 1 0.48
17 Carson Meyer RW 2 1 1 2 1.6
18 Dillon Simpson D 1 0 0 0 0.07
19 Liam Foudy C 3 0 0 0 -0.22
20 Justin Scott C 2 0 0 0 0.0
21 Josh Dunne C 1 0 0 0 -0.08
22 Tim Berni D 0 0 0 0 -0.75
23 Jake Christiansen D 2 0 1 1 1.0
26 Thomas Schemitsch D 0 0 1 1 0.55
27 Tristan Mullin LW 1 0 0 0 -0.38
34 Cole Clayton D 2 0 0 0 -0.15
44 Brett Gallant LW 1 0 0 0 -0.08
77 Tyler Angle LW 1 0 0 0 0.08
# Name POS TOI SA SV GA G A P GS
35 Jean-Francois Berube G
40 *Daniil Tarasov G 59:46 26 21 5 0 0 0 -1.65

Belleville Senators

# Name POS SOG G A P GS
2 Matt Murphy D 0 0 0 0 -0.15
3 Dillon Heatherington D 1 0 0 0 0.52
5 Xavier Bernard D 0 0 0 0 0.15
8 Zac Leslie D 2 0 0 0 0.0
9 Jake Lucchini LW 2 1 1 2 1.6
12 Mark Kastelic C 0 0 1 1 0.7
13 Egor Sokolov RW 0 0 0 0 0.15
16 Erik Brannstrom D 4 1 1 2 1.6
17 Kole Sherwood RW 2 1 0 1 0.9
19 Cedric Paré C 1 0 0 0 0.22
20 Matthew Wedman LW 1 0 1 1 0.62
23 Cole Reinhardt LW 2 1 0 1 0.9
24 Jacob Bernard-Docker D 2 0 1 1 1.15
26 Andrew Agozzino C 1 0 0 0 0.22
27 Parker Kelly RW 4 1 0 1 1.2
34 Roby Jarventie LW 3 0 1 1 1.08
46 Pontus Åberg RW 0 0 1 1 0.7
49 Scott Sabourin RW 2 1 0 1 1.05
# Name POS TOI SA SV GA G A P GS
31 Kevin Mandolese G
40 *Mads Sogaard G 59:51 25 23 2 0 0 0 0.8