• Away: Wilkes-Barre/Scranton Penguins (0)
  • Shots: 20
  • Date:
  • Time:
  • Arena: Giant Center
  • GameID: 1023104
  • Home: Hershey Bears (3)
  • Shots: 36

Game Scoring

Period Time Situation Team Goal Home On Ice Visitor On Ice
1 17:28 EV HER Shane Gersich (Mike Vecchione, Mason Morelli) 2, 7, 10, 11, 19 4, 12, 23, 44, 48
2 14:51 PP HER Mike Vecchione (Joe Snively, Cody Franson) 4, 14, 18, 19, 21 4, 12, 44
3 15:04 EV HER Shane Gersich (Mason Morelli) 10, 11, 19, 27, 42 6, 9, 19, 28, 48

Penalties

Period Time Team Player Penalty Duration
1 02:37 HER Drake Rymsha Tripping 2:00
1 06:19 HER Colby McAuley High-sticking 2:00
1 07:47 WBS Pierre-Olivier Joseph Cross-checking 2:00
1 20:00 HER Shane Gersich Slashing 2:00
2 04:00 WBS Pierre-Olivier Joseph Cross-checking 2:00
2 09:48 HER Dylan McIlrath Slashing 2:00
2 12:56 WBS Anthony Angello Hooking 2:00
2 14:01 WBS Jordy Bellerive Holding 2:00
3 00:13 HER Joe Snively Roughing 2:00
3 02:49 HER Mason Morelli Tripping 2:00
3 06:44 WBS Alexander Nylander Hooking 2:00
3 15:32 WBS Matt Bartkowski Cross-checking 2:00

Hershey Bears

# Name POS SOG G A P GS
2 Jake Massie D 2 0 0 0 0.3
4 Cody Franson D 2 0 1 1 0.85
7 Macoy Erkamps D 1 0 0 0 0.22
10 Shane Gersich LW 8 2 0 2 2.25
11 Mason Morelli RW 4 0 2 2 1.7
13 Beck Malenstyn LW 1 0 0 0 0.08
14 Axel Jonsson-Fjallby LW 4 0 0 0 0.45
15 Christopher Brown RW 0 0 0 0 0.0
18 Garrett Pilon C 4 0 0 0 0.45
19 Mike Vecchione C 2 1 1 2 2.05
20 Drake Rymsha C 0 0 0 0 -0.15
21 Joe Snively LW 1 0 1 1 0.77
24 Riley Sutter C 0 0 0 0 0.0
27 Alex Alexeyev D 2 0 0 0 0.3
29 Colby McAuley RW 1 0 0 0 -0.08
33 Tobias Geisser D 2 0 0 0 0.15
36 Kody Clark RW 1 0 0 0 0.08
42 Dylan McIlrath D 1 0 0 0 0.08
# Name POS TOI SA SV GA G A P GS
30 *Hunter Shepard G 59:57 20 20 0 0 0 0 2.0
31 Pheonix Copley G

Wilkes-Barre/Scranton Penguins

# Name POS SOG G A P GS
4 Taylor Fedun D 0 0 0 0 -0.3
6 Chris Bigras D 0 0 0 0 -0.15
7 Mitch Reinke D 0 0 0 0 0.0
9 Radim Zohorna C 0 0 0 0 -0.15
12 Matt Bartkowski D 0 0 0 0 -0.45
13 Jan Drozg RW 1 0 0 0 0.08
15 Jordy Bellerive C 3 0 0 0 0.07
17 Anthony Angello RW 2 0 0 0 0.0
19 Alexander Nylander RW 1 0 0 0 -0.22
23 Jamie Devane LW 1 0 0 0 -0.08
28 Cam Lee D 2 0 0 0 0.0
34 Nathan Légaré RW 2 0 0 0 0.15
36 Felix Robert C 1 0 0 0 0.08
44 Jonathan Gruden LW 1 0 0 0 -0.22
47 Sam Houde C 1 0 0 0 0.08
48 Valtteri Puustinen RW 2 0 0 0 -0.15
51 Filip Hållander LW 1 0 0 0 0.08
57 Pierre-Olivier Joseph D 2 0 0 0 -0.15
# Name POS TOI SA SV GA G A P GS
33 *Alex D’Orio G 60:00 36 33 3 0 0 0 1.05
37 Tommy Nappier G