• Away: Rockford IceHogs (2)
  • Shots: 31
  • Date:
  • Time:
  • Arena: Van Andel Arena
  • GameID: 1023337
  • Home: Grand Rapids Griffins (5)
  • Shots: 33

Game Scoring

Period Time Situation Team Goal Home On Ice Visitor On Ice
1 0:22 EV GR Ryan Murphy (Joe Veleno, Jonatan Berggren) 3, 6, 17, 48, 90 39, 41, 51, 86, 91
2 0:52 EV RFD Wyatt Kalynuk 15, 17, 20, 21, 51 15, 26, 45, 48, 51
2 17:05 EV GR Jon Martin (Tyler Spezia, Luke Witkowski) 20, 28, 32, 37, 71 41, 51, 54, 79, 84
3 0:56 EV RFD Cameron Morrison (Evan Barratt, Carson Gicewicz) 17, 20, 37, 65, 90 15, 26, 45, 48, 76
3 3:28 EV GR Luke Witkowski (Jared McIsaac, Ryan Murphy) 3, 6, 28, 32, 71 15, 26, 45, 55, 74
3 8:22 EV GR Dominik Shine (Kyle Criscuolo, Taro Hirose) 6, 17, 20, 51, 65 48, 53, 54, 55, 84
3 17:15 EN GR Taro Hirose 17, 20, 28, 48, 51 15, 26, 45, 48, 54, 74

Penalties

Period Time Team Player Penalty Duration
3 08:56 GR Wyatt Newpower Cross-checking 2:00
3 12:38 RFD D.J. Busdeker Boarding 2:00
3 18:17 GR Ryan Murphy Delay of game 2:00

Grand Rapids Griffins

# Name POS SOG G A P GS
3 Jared McIsaac D 2 0 1 1 1.15
6 Ryan Murphy D 3 1 1 2 1.83
9 Patrick Curry LW 1 0 0 0 0.08
15 Turner Elson LW 2 0 0 0 0.0
17 Taro Hirose LW 2 1 1 2 1.6
18 Brian Lashoff D 1 0 0 0 0.08
20 Dan Renouf D 1 0 0 0 0.22
21 Dennis Yan LW 3 0 0 0 0.07
22 Chase Pearson C 1 0 0 0 0.08
28 Luke Witkowski D 3 1 1 2 1.98
32 Tyler Spezia C 1 0 1 1 1.08
37 Donovan Sebrango D 1 0 0 0 0.07
40 Wyatt Newpower D 0 0 0 0 -0.15
48 Jonatan Berggren LW 2 0 1 1 1.0
51 Kyle Criscuolo C 3 0 1 1 1.08
65 Dominik Shine RW 2 1 0 1 0.9
71 Jon Martin RW 3 1 0 1 1.28
90 Joe Veleno C 2 0 1 1 0.85
# Name POS TOI SA SV GA G A P GS
1 Victor Brattstrom G
31 *Calvin Pickard G 59:52 31 29 2 0 0 0 1.4

Rockford IceHogs

# Name POS SOG G A P GS
14 Garrett Mitchell RW 2 0 0 0 0.15
15 Carson Gicewicz C 3 0 1 1 0.77
26 Evan Barratt C 0 0 1 1 0.7
39 Dylan McLaughlin C 2 0 0 0 0.0
41 Isaak Phillips D 1 0 0 0 -0.22
45 Cameron Morrison LW 3 1 0 1 0.97
48 Wyatt Kalynuk D 5 1 0 1 1.13
51 Ian Mitchell D 1 0 0 0 -0.08
53 Michal Teply RW 3 0 0 0 0.07
54 Chad Yetman RW 0 0 0 0 -0.45
55 Ryan Stanton D 3 0 0 0 -0.08
59 Jakub Pour RW 1 0 0 0 0.08
74 Nicolas Beaudin D 1 0 0 0 -0.22
76 Jakub Galvas D 0 0 0 0 0.15
79 Kurtis Gabriel F 0 0 0 0 -0.15
84 Andrei Altybarmakian RW 2 0 0 0 -0.15
86 Mike Hardman F 2 0 0 0 0.0
91 D.J. Busdeker RW 2 0 0 0 -0.15
# Name POS TOI SA SV GA G A P GS
31 Cale Morris G
60 *Collin Delia G 57:48 32 28 4 0 0 0 -0.2