• Away: Wilkes-Barre/Scranton Penguins (3)
  • Shots: 35
  • Date:
  • Time:
  • Arena: PPL Center
  • GameID: 1023961
  • Home: Lehigh Valley Phantoms (1)
  • Shots: 23

Game Scoring

Period Time Situation Team Goal Home On Ice Visitor On Ice
1 18:14 EV LV Max Willman 12, 18, 20, 44, 48 4, 21, 28, 49, 55
2 14:06 PP WBS Valtteri Puustinen (Drew O’Connor, Alexander Nylander) 12, 18, 20, 44 10, 19, 42, 48, 51
3 17:27 EV WBS Tyler Sikura (Filip Hållander, Corey Andonovski) 9, 17, 29, 37, 71 4, 21, 28, 51, 55
3 18:41 EV WBS Corey Andonovski (Jonathan Gruden) 12, 18, 20, 47, 48 21, 44, 51, 52, 61

Penalties

Period Time Team Player Penalty Duration
1 07:14 LV Hayden Hodgson Interference 2:00
1 10:01 WBS Taylor Fedun Interference 2:00
2 05:24 LV Ronnie Attard Delay of game 2:00
2 10:57 LV Isaac Ratcliffe Holding 2:00
2 13:44 LV Cal O’Reilly Holding 2:00
2 17:18 LV Cal O’Reilly Hooking 2:00
3 04:05 WBS Jon Lizotte Interference 2:00
3 08:03 WBS Jon Lizotte Tripping 2:00
3 11:12 LV Jordy Bellerive Cross-checking 2:00

Lehigh Valley Phantoms

# Name POS SOG G A P GS
9 Cal O’Reilly C 0 0 0 0 -0.45
12 Ronnie Attard D 2 0 0 0 -0.15
14 Zayde Wisdom C 0 0 0 0 0.0
15 Jordy Bellerive C 3 0 0 0 0.07
17 Garrett Wilson LW 1 0 0 0 -0.08
18 Jackson Cates C 0 0 0 0 -0.15
19 Isaac Ratcliffe LW 0 0 0 0 -0.15
20 Max Willman LW 2 1 0 1 0.75
28 Olle Lycksell RW 1 0 0 0 0.08
29 Wyatte Wylie D 0 0 0 0 -0.15
37 Adam Ginning D 0 0 0 0 -0.15
42 Hayden Hodgson RW 2 0 0 0 0.0
44 Kevin Connauton D 2 0 0 0 0.15
45 Cam York D 1 0 0 0 0.08
47 Louie Belpedio D 3 0 0 0 0.07
48 Alex Kile LW 3 0 0 0 0.23
71 Tyson Foerster RW 2 0 0 0 0.0
91 Elliot Desnoyers LW 1 0 0 0 0.08
# Name POS TOI SA SV GA G A P GS
1 Troy Grosenick G
30 *Samuel Ersson G 59:39 35 32 3 0 0 0 0.95

Wilkes-Barre/Scranton Penguins

# Name POS SOG G A P GS
4 Taylor Fedun D 0 0 0 0 -0.15
10 Drew O’Connor LW 6 0 1 1 1.3
15 Colin Swoyer D 0 0 0 0 0.0
19 Alexander Nylander RW 3 0 1 1 0.93
20 Lukas Svejkovsky RW 2 0 0 0 0.15
21 Corey Andonovski RW 2 1 1 2 1.6
23 Jamie Devane LW 0 0 0 0 0.0
28 Tyler Sikura C 2 1 0 1 0.9
34 Nathan Légaré RW 3 0 0 0 0.22
42 Ty Smith D 1 0 0 0 0.22
44 Jonathan Gruden C 2 0 1 1 1.0
47 Sam Houde C 1 0 0 0 0.08
48 Valtteri Puustinen RW 3 1 0 1 1.13
49 Ty Glover C 1 0 0 0 -0.08
51 Filip Hållander LW 3 0 1 1 1.38
52 Mark Friedman D 5 0 0 0 0.53
55 Jon Lizotte D 0 0 0 0 -0.3
61 Xavier Ouellet D 1 0 0 0 0.22
# Name POS TOI SA SV GA G A P GS
31 Filip Lindberg G
40 *Dustin Tokarski G 59:39 23 22 1 0 0 0 1.45