• Away: Bakersfield Condors (1)
  • Shots: 40
  • Date:
  • Time:
  • Arena: Tech CU Arena
  • GameID: 1024243
  • Home: San Jose Barracuda (3)
  • Shots: 29

Game Scoring

Period Time Situation Team Goal Home On Ice Visitor On Ice
1 17:17 EV BAK Darien Kielb (Seth Griffith, Tyler Benson) 14, 52, 76, 79, 93 15, 16, 25, 39, 44
2 5:41 EV SJ Tristen Robins 52, 70, 76, 92, 95 3, 5, 14, 16, 39
2 7:31 PP SJ Scott Reedy (Andrew Agozzino, Danil Gushchin) 17, 26, 54, 72, 75 3, 5, 16, 41
3 10:00 PP SJ William Eklund (Thomas Bordeleau, Danil Gushchin) 17, 26, 54, 72, 75 7, 9, 19, 25

Penalties

Period Time Team Player Penalty Duration
1 05:23 SJ Tristen Robins Tripping 2:00
1 08:23 SJ Will Riedell Double minor - High-sticking 4:00
2 06:31 BAK Max Gildon Cross-checking 2:00
2 16:32 BAK Tyler Benson Hooking 2:00
3 09:41 BAK Graham McPhee Elbowing 2:00
3 13:22 BAK Jason Demers Slashing 2:00
3 16:42 BAK Max Gildon Hooking 2:00
3 19:05 SJ Patrick Sieloff Cross-checking 2:00

San Jose Barracuda

# Name POS SOG G A P GS
6 Ryan Merkley D 1 0 0 0 0.08
14 Jasper Weatherby F 6 0 0 0 0.3
17 Thomas Bordeleau F 1 0 1 1 1.08
26 Andrew Agozzino F 0 0 1 1 1.0
52 Tristen Robins F 2 1 0 1 0.75
54 Scott Reedy F 1 1 0 1 1.13
57 Adam Raska RW 1 0 0 0 0.08
63 Jeffrey Viel F 2 0 0 0 0.15
70 Brandon Coe F 1 0 0 0 0.22
72 William Eklund F 5 1 0 1 1.43
75 Danil Gushchin F 4 0 2 2 1.7
76 Luke Johnson F 0 0 0 0 0.0
79 Montana Onyebuchi D 2 0 0 0 0.0
89 Ozzy Wiesblatt F 1 0 0 0 0.08
90 Will Riedell D 0 0 0 0 -0.15
92 Darren Brady D 1 0 0 0 0.22
93 Patrick Sieloff D 0 0 0 0 -0.3
95 Jalen Smereck D 1 0 0 0 0.22
# Name POS TOI SA SV GA G A P GS
30 *Aaron Dell G 60:00 40 39 1 0 0 0 3.15
34 Strauss Mann G

Bakersfield Condors

# Name POS SOG G A P GS
3 Markus Niemelainen D 0 0 0 0 -0.3
5 Jason Demers D 2 0 0 0 -0.3
7 Michael Kesselring D 5 0 0 0 0.23
9 Luke Esposito C 3 0 0 0 0.07
10 Xavier Bourgault RW 5 0 0 0 0.38
14 Greg McKegg C 3 0 0 0 0.07
15 Noah Philp LW 1 0 0 0 0.22
16 Tyler Benson LW 0 0 1 1 0.25
19 Dino Kambeitz RW 2 0 0 0 0.0
22 Graham McPhee LW 1 0 0 0 -0.08
25 Philip Kemp D 1 0 0 0 0.07
38 Max Gildon D 1 0 0 0 -0.22
39 Seth Griffith RW 3 0 1 1 0.93
41 Samuel Dove-McFalls LW 0 0 0 0 -0.15
44 Darien Kielb D 4 1 0 1 1.2
47 Ty Tullio RW 2 0 0 0 0.15
48 Carter Savoie LW 2 0 0 0 0.15
95 Justin Bailey RW 5 0 0 0 0.38
# Name POS TOI SA SV GA G A P GS
29 *Ryan Fanti G 59:05 29 26 3 0 0 0 0.35
33 Olivier Rodrigue G