• Away: Henderson Silver Knights (2)
  • Shots: 38
  • Date:
  • Time:
  • Arena: Tucson Convention Center Arena
  • GameID: 1024665
  • Home: Tucson Roadrunners (3)
  • Shots: 26

Game Scoring

Period Time Situation Team Goal Home On Ice Visitor On Ice
1 5:45 EV HSK Sheldon Rempal 12, 20, 22, 26, 37 16, 40, 49, 56, 64
1 8:26 EV HSK Lukas Cormier (Sheldon Rempal, Sakari Manninen) 10, 16, 20, 37, 45 6, 16, 40, 56, 64
1 12:10 PP TUC Michael Carcone (Adam Cracknell, Jean-Sebastien Dea) 4, 8, 10, 27, 45 45, 46, 51, 94
2 3:02 EV TUC Milos Kelemen (Vladislav Kolyachonok, Ronald Knot) 3, 12, 22, 26, 92 11, 40, 46, 49, 72
3 14:58 EV TUC Hudson Elynuik (Adam Cracknell, Cam Dineen) 4, 8, 27, 37, 76 5, 11, 46, 72, 94

Penalties

Period Time Team Player Penalty Duration
1 09:14 TUC Cameron Crotty Holding 2:00
1 11:53 HSK Kyle Marino Roughing 2:00
2 08:42 HSK Kaedan Korczak Interference 2:00
2 17:39 TUC Curtis Douglas Hooking 2:00
3 03:43 HSK Gemel Smith Roughing 2:00
3 03:43 TUC Ronald Knot Roughing 2:00
3 05:22 TUC Cameron Crotty Hooking 2:00
3 09:48 TUC Ben McCartney Cross-checking 2:00

Tucson Roadrunners

# Name POS SOG G A P GS
3 Ronald Knot D 1 0 1 1 0.63
4 Cam Dineen D 1 0 1 1 0.93
5 Cameron Crotty D 0 0 0 0 -0.3
8 Michael Carcone F 4 1 0 1 1.35
10 Jean-Sebastien Dea C 0 0 1 1 0.55
12 Milos Kelemen F 1 1 0 1 0.83
15 Bokondji Imama F 2 0 0 0 0.15
16 Ryan McGregor F 2 0 0 0 0.0
20 Devante Stephens D 0 0 0 0 -0.3
22 Ben McCartney F 0 0 0 0 -0.15
26 Travis Barron LW 1 0 0 0 0.07
27 Adam Cracknell F 1 0 2 2 1.78
28 Curtis Douglas C 2 0 0 0 0.0
37 Dysin Mayo D 1 0 0 0 -0.08
39 Cameron Hebig RW 4 0 0 0 0.3
45 Laurent Dauphin F 1 0 0 0 0.07
76 Hudson Elynuik F 2 1 0 1 1.05
92 Vladislav Kolyachonok D 3 0 1 1 1.08
# Name POS TOI SA SV GA G A P GS
41 Tyler Parks G
50 *Ivan Prosvetov G 60:00 38 36 2 0 0 0 2.1

Henderson Silver Knights

# Name POS SOG G A P GS
5 Daniil Chayka D 1 0 0 0 -0.08
6 Kaedan Korczak D 6 0 0 0 0.45
11 Ivan Morozov F 1 0 0 0 -0.22
16 Pavel Dorofeyev C 4 0 0 0 0.6
37 Spencer Foo RW 2 0 0 0 0.15
40 Lukas Cormier D 6 1 0 1 1.35
45 Jake Bischoff D 1 0 0 0 -0.08
46 Jonas Rondbjerg RW 1 0 0 0 -0.37
48 Gemel Smith C 1 0 0 0 -0.08
49 Peter DiLiberatore D 1 0 0 0 0.07
51 Byron Froese C 5 0 0 0 0.23
56 Sheldon Rempal RW 1 1 1 2 1.83
60 Connor Ford F 0 0 0 0 0.0
64 Sakari Manninen F 1 0 1 1 0.93
67 Kyle Marino F 0 0 0 0 -0.15
72 Gage Quinney LW 3 0 0 0 -0.08
77 Maxim Marushev C 3 0 0 0 0.22
94 Brayden Pachal D 1 0 0 0 -0.22
# Name POS TOI SA SV GA G A P GS
30 Jiri Patera G
34 *Michael Hutchinson G 57:45 26 23 3 0 0 0 0.05