• Away: Wilkes-Barre/Scranton Penguins (2)
  • Shots: 34
  • Date:
  • Time:
  • Arena: Rocket Mortgage FieldHouse
  • GameID: 1026085
  • Home: Cleveland Monsters (3)
  • Shots: 17

Game Scoring

Period Time Situation Team Goal Home On Ice Visitor On Ice
2 0:25 EV CLE Justin Pearson (Roman Ahcan, Cole Clayton) 18, 24, 34, 37, 67 5, 11, 24, 26, 63
2 10:58 PP WBS Vinnie Hinostroza (Ty Smith, Radim Zohorna) 12, 34, 37, 67 11, 13, 22, 24, 63
3 8:43 EV WBS Sam Poulin (Jonathan Gruden, Vinnie Hinostroza) 5, 12, 20, 25, 42 13, 22, 24, 44, 51
3 18:39 EX CLE David Jiricek (Marcus Björk, Owen Sillinger) 12, 25, 37, 41, 47, 55 4, 11, 12, 15, 51
4 2:57 PP CLE Stanislav Svozil (Samuel Knazko, Owen Sillinger) 5, 12, 20, 42 22, 53, 61

Penalties

Period Time Team Player Penalty Duration
1 07:14 WBS Austin Rueschhoff High-sticking 2:00
2 10:44 CLE Billy Sweezey Interference 2:00
2 15:27 CLE Owen Sillinger Hooking 2:00
1 14:41 CLE Tyler Angle Tripping 2:00
3 06:27 WBS Radim Zohorna Hooking 2:00
3 10:27 CLE Justin Pearson High-sticking 2:00
4 01:01 WBS Radim Zohorna Interference 2:00

Cleveland Monsters

# Name POS SOG G A P GS
5 Stanislav Svozil D 2 1 0 1 0.9
6 Billy Sweezey D 0 0 0 0 -0.15
8 Alex Whelan RW 2 0 0 0 0.15
11 James Malatesta LW 2 0 0 0 0.15
12 Owen Sillinger LW 2 0 2 2 1.1
18 Jake Gaudet C 1 0 0 0 0.22
20 Samuel Knazko D 1 0 1 1 0.77
24 Justin Pearson LW 2 1 0 1 0.9
25 Stefan Matteau LW 0 0 0 0 0.0
34 Cole Clayton D 0 0 1 1 0.55
37 Roman Ahcan LW 0 0 1 1 0.85
41 Hunter McKown C 3 0 0 0 0.38
42 Cameron Butler RW 0 0 0 0 0.0
47 Marcus Björk D 1 0 1 1 0.93
55 David Jiricek D 1 1 0 1 0.98
65 Luca Del Bel Belluz C 0 0 0 0 0.0
67 Jakub Zboril D 0 0 0 0 0.0
77 Tyler Angle C 0 0 0 0 -0.15
# Name POS TOI SA SV GA G A P GS
32 Malcolm Subban G
73 *Jet Greaves G 62:08 34 32 2 0 0 0 1.7

Wilkes-Barre/Scranton Penguins

# Name POS SOG G A P GS
4 Taylor Fedun D 0 0 0 0 -0.15
5 Ryan Shea D 2 0 0 0 0.0
11 Vasily Ponomarev C 2 0 0 0 0.0
12 Corey Andonovski RW 0 0 0 0 -0.15
13 Vinnie Hinostroza C 3 1 1 2 1.83
15 Joona Koppanen LW 2 0 0 0 0.0
22 Sam Poulin C 4 1 0 1 1.2
23 Jagger Joshua LW 2 0 0 0 0.15
24 Ty Smith D 2 0 1 1 1.0
26 Austin Rueschhoff RW 1 0 0 0 -0.22
44 Jonathan Gruden C 1 0 1 1 0.93
51 Jack Rathbone D 4 0 0 0 0.3
53 Dmitri Samorukov D 1 0 0 0 -0.08
61 Xavier Ouellet D 0 0 0 0 -0.15
63 Radim Zohorna C 3 0 1 1 0.48
80 Raivis Ansons LW 1 0 0 0 0.08
85 Avery Hayes RW 5 0 0 0 0.38
86 Justin Addamo C 1 0 0 0 0.08
# Name POS TOI SA SV GA G A P GS
30 *Joel Blomqvist G 62:57 17 14 3 0 0 0 -0.85
45 Ludovic Waeber G