• Away: Rockford IceHogs (2)
  • Shots: 24
  • Date:
  • Time:
  • Arena: Van Andel Arena
  • GameID: 1026257
  • Home: Grand Rapids Griffins (0)
  • Shots: 27

Game Scoring

Period Time Situation Team Goal Home On Ice Visitor On Ice
1 1:51 EV RFD Michal Teplý (Jackson Cates, Jaxson Stauber) 9, 11, 25, 51, 65 20, 39, 47, 59, 92
2 14:22 PP RFD Wyatt Kaiser (Brett Seney, Luke Philp) 23, 44, 92 20, 39, 44, 62, 86

Penalties

Period Time Team Player Penalty Duration
1 08:19 RFD Wyatt Kaiser Cross-checking 2:00
1 12:47 GR Carter Mazur Holding 2:00
1 16:31 RFD Filip Roos Hooking 2:00
1 17:26 RFD Wyatt Kaiser (Served by Ryder Rolston) Roughing 2:00
1 17:26 GR Jonatan Berggren Roughing 2:00
1 15:02 RFD Wyatt Kaiser Roughing 2:00
1 15:02 GR Tyler Spezia Roughing 2:00
2 13:03 GR Tyler Spezia Hooking 2:00
2 14:01 GR Carter Mazur Delay of game 2:00
2 16:29 RFD Isaak Phillips Cross-checking 2:00
1 17:26 GR Jonatan Berggren (Served by Matt Luff) Roughing 2:00
3 11:59 RFD Jalen Luypen Tripping 2:00

Grand Rapids Griffins

# Name POS SOG G A P GS
4 Antti Tuomisto D 4 0 0 0 0.3
9 Matt Luff RW 1 0 0 0 -0.08
11 Joel L’Esperance RW 3 0 0 0 0.07
15 Curtis Hall C 0 0 0 0 0.0
20 Elmer Söderblom LW 3 0 0 0 0.22
21 Hunter Johannes F 2 0 0 0 0.15
22 William Wallinder D 2 0 0 0 0.15
23 Albert Johansson D 3 0 0 0 0.07
25 Brogan Rafferty D 0 0 0 0 -0.15
32 Tyler Spezia RW 0 0 0 0 -0.3
43 Carter Mazur RW 2 0 0 0 -0.15
44 Josiah Didier D 0 0 0 0 -0.15
48 Jonatan Berggren F 1 0 0 0 -0.22
51 Radim Simek D 0 0 0 0 -0.15
65 Dominik Shine RW 0 0 0 0 -0.15
90 Riley Sawchuk C 1 0 0 0 0.08
92 Marco Kasper C 0 0 0 0 -0.15
93 Amadeus Lombardi C 5 0 0 0 0.38
# Name POS TOI SA SV GA G A P GS
30 Carter Gylander G
33 *Sebastian Cossa G 58:24 24 22 2 0 0 0 0.7

Rockford IceHogs

# Name POS SOG G A P GS
12 Zach Sanford LW 2 0 0 0 0.15
13 Brandon Baddock LW 0 0 0 0 0.0
20 Rem Pitlick C 3 0 0 0 0.52
28 Colton Dach LW 2 0 0 0 0.15
36 Ryder Rolston F 2 0 0 0 0.15
37 David Gust F 1 0 0 0 0.08
39 Luke Philp RW 1 0 1 1 0.93
41 Isaak Phillips D 1 0 0 0 -0.08
44 Wyatt Kaiser D 1 1 0 1 0.53
46 Louis Crevier D 1 0 0 0 0.08
47 Josh Healey D 1 0 0 0 0.22
48 Filip Roos D 0 0 0 0 -0.15
59 Austin Strand D 2 0 0 0 0.3
62 Brett Seney F 1 0 1 1 0.93
63 Jackson Cates F 4 0 1 1 1.0
73 Jalen Luypen LW 0 0 0 0 -0.15
86 Mike Hardman LW 0 0 0 0 0.15
92 Michal Teplý RW 2 1 0 1 1.05
# Name POS TOI SA SV GA G A P GS
30 *Jaxson Stauber G 60:00 27 27 0 0 1 1 2.7
33 Drew Commesso G