• Away: Bakersfield Condors (2)
  • Shots: 26
  • Date:
  • Time:
  • Arena: Tucson Convention Center Arena
  • GameID: 1026566
  • Home: Tucson Roadrunners (3)
  • Shots: 32

Game Scoring

Period Time Situation Team Goal Home On Ice Visitor On Ice
1 12:02 PP BAK Noah Philp (Drake Caggiula, Matthew Savoie) 22, 27, 55, 79 9, 15, 21, 39, 58
1 12:17 EV TUC Cameron Hebig (Curtis Douglas, Kevin Connauton) 28, 36, 39, 44, 64 44, 12, 13, 16, 27
1 18:58 PP TUC Egor Sokolov (Robbie Russo, Andrew Agozzino) 13, 21, 29, 38, 5 12, 18, 25, 44
3 7:33 PP BAK Cameron Wright (Ben Gleason, Connor Carrick) 16, 22, 44, 64 6, 14, 19, 22, 58
4 1:41 EV TUC Egor Sokolov (Max Szuber, Milos Kelemen) 13, 29, 55 4, 15, 39

Penalties

Period Time Team Player Penalty Duration
1 02:25 BAK James Stefan Hooking 2:00
1 10:28 TUC Robbie Russo Tripping 2:00
1 18:30 BAK Alex Kannok Leipert Cross-checking 2:00
2 03:10 BAK Drake Caggiula (Served by Seth Griffith) High-sticking 2:00
2 03:10 BAK Drake Caggiula High-sticking 2:00
2 03:10 TUC Patrik Koch Unsportsmanlike conduct 2:00
2 14:59 TUC Ben McCartney Delay of game 2:00
2 17:11 BAK Alex Kannok Leipert Slashing 2:00
3 05:35 TUC Hunter Drew Slashing 2:00
3 08:52 BAK Drake Caggiula Slashing 2:00
3 09:38 BAK Jayden Grubbe Slashing 2:00
2 19:32 TUC Curtis Douglas Roughing 2:00
2 19:32 BAK Connor Carrick Roughing 2:00
3 11:04 TUC Aku Räty Slashing 2:00

Tucson Roadrunners

# Name POS SOG G A P GS
5 Robbie Russo D 5 0 1 1 1.08
13 Egor Sokolov RW 2 2 0 2 1.95
16 Ryan McGregor C 0 0 0 0 -0.15
21 Milos Kelemen F 5 0 1 1 1.08
22 Ben McCartney F 1 0 0 0 -0.38
27 Austin Poganski RW 1 0 0 0 -0.08
28 Curtis Douglas C 0 0 1 1 0.7
29 Andrew Agozzino C 4 0 1 1 1.15
36 Hunter Drew RW 1 0 0 0 0.08
38 Aku Räty RW 4 0 0 0 0.3
39 Cameron Hebig C 2 1 0 1 1.05
79 Montana Onyebuchi D 2 0 0 0 0.0
42 Lleyton Moore D 0 0 0 0 0.0
43 Julian Lutz F 0 0 0 0 0.0
44 Kevin Connauton D 1 0 1 1 0.63
49 Miko Matikka F 0 0 0 0 0.0
55 Max Szuber D 1 0 1 1 0.77
64 Patrik Koch D 3 0 0 0 0.07
# Name POS TOI SA SV GA G A P GS
30 *Jaxson Stauber G 61:02 26 24 2 0 0 0 0.9
31 Matthew Villalta G

Bakersfield Condors

# Name POS SOG G A P GS
39 Seth Griffith RW 2 0 0 0 0.15
58 Connor Carrick D 0 0 1 1 0.7
22 Matvey Petrov LW 2 0 0 0 0.3
44 Josh Brown D 0 0 0 0 -0.3
27 James Stefan RW 0 0 0 0 -0.3
18 Carl Berglund C 3 0 0 0 0.07
16 Max Wanner D 3 0 0 0 0.07
21 Matthew Savoie C 1 0 1 1 0.78
25 Phil Kemp D 0 0 0 0 -0.15
19 Daniel D’Amato F 1 0 0 0 0.22
9 Drake Caggiula LW 1 0 1 1 0.48
14 Cameron Wright RW 2 1 0 1 1.05
13 Ethan de Jong RW 1 0 0 0 -0.08
41 Alex Kannok Leipert D 0 0 0 0 -0.3
6 Ben Gleason D 3 0 1 1 1.08
4 Cam Dineen D 2 0 0 0 0.0
12 Jayden Grubbe C 1 0 0 0 -0.38
15 Noah Philp C 4 1 0 1 1.05
# Name POS TOI SA SV GA G A P GS
33 Olivier Rodrigue G
60 *Collin Delia G 61:41 32 29 3 0 0 0 0.65