• Away: Hartford Wolf Pack (4)
  • Shots: 27
  • Date:
  • Time:
  • Arena: Amica Mutual Pavilion
  • GameID: 1026892
  • Home: Providence Bruins (2)
  • Shots: 32

Game Scoring

Period Time Situation Team Goal Home On Ice Visitor On Ice
1 12:35 EV HFD Anton Blidh 14, 16, 42, 51, 72 14, 21, 23, 28, 42
1 16:27 PP HFD Jaroslav Chmelar (Adam Sýkora, Ryder Korczak) 6, 23, 28, 27 10, 18, 28, 38, 42
1 19:44 PP PRO Vinni Lettieri (Georgii Merkulov, Ian Mitchell) 10, 21, 38, 51, 95 5, 28, 14, 21
2 1:22 PP HFD Bryce McConnell-Barker (Adam Sýkora, Casey Fitzgerald) 26, 42, 51, 17 4, 10, 18, 28, 42
2 19:46 PP PRO Patrick Brown (Vinni Lettieri, Matthew Poitras) 10, 21, 38, 51, 95 4, 21, 28, 44
3 18:48 EN HFD Anton Blidh (Alex Belzile, Benoit-Olivier Groulx) 6, 10, 12, 21, 38, 95 21, 24, 44, 55, 58

Penalties

Period Time Team Player Penalty Duration
1 08:42 PRO Drew Bavaro Cross-checking 2:00
1 20:00 HFD Matthew Robertson Unsportsmanlike conduct 2:00
1 20:00 PRO Trevor Kuntar Roughing 2:00
1 20:00 PRO Trevor Kuntar Misconduct - Continuing altercation 10:00
1 20:00 PRO Trevor Kuntar (Served by Matthew Poitras) Unsportsmanlike conduct 2:00
2 04:40 PRO Billy Sweezey Roughing 2:00
2 04:40 HFD Benoit-Olivier Groulx Roughing 2:00
2 04:40 PRO Billy Sweezey (Served by Matthew Poitras) Interference 2:00
2 11:44 HFD Ryder Korczak Slashing 2:00
2 18:07 HFD Jake Leschyshyn Slashing 2:00
1 06:29 HFD Benoit-Olivier Groulx Hooking 2:00
1 14:25 PRO Fabian Lysell Hooking 2:00
1 19:24 HFD Casey Fitzgerald Roughing 2:00
3 04:01 HFD Jaroslav Chmelar Roughing 2:00
3 04:01 PRO Michael Callahan Roughing 2:00
3 09:13 HFD Dylan Roobroeck Hooking 2:00
3 11:44 HFD Blade Jenkins Cross-checking 2:00
3 15:13 HFD Matthew Robertson Boarding 2:00

Providence Bruins

# Name POS SOG G A P GS
6 Billy Sweezey D 0 0 0 0 -0.6
10 Georgii Merkulov F 4 0 1 1 1.15
12 Mason Millman D 1 0 0 0 -0.08
14 Jaxon Nelson F 1 0 0 0 -0.08
16 Trevor Kuntar F 1 0 0 0 -0.38
21 Matthew Poitras F 3 0 1 1 0.93
17 Tyler Pitlick F 2 0 0 0 0.0
22 Fabian Lysell F 2 0 0 0 0.0
23 Michael Callahan D 2 0 0 0 -0.15
26 John Farinacci F 0 0 0 0 -0.15
27 Riley Tufte F 2 0 0 0 0.0
38 Patrick Brown C 3 1 0 1 1.13
44 Drew Bavaro D 1 0 0 0 -0.08
28 Jeffrey Viel LW 0 0 0 0 -0.15
42 Frederic Brunet D 2 0 0 0 -0.15
51 Ian Mitchell D 2 0 1 1 0.7
72 Brett Harrison F 1 0 0 0 -0.08
95 Vinni Lettieri C 5 1 1 2 1.98
# Name POS TOI SA SV GA G A P GS
30 Michael DiPietro G
35 *Brandon Bussi G 58:29 26 23 3 0 0 0 0.05

Hartford Wolf Pack

# Name POS SOG G A P GS
42 Jaroslav Chmelar F 4 1 0 1 1.35
38 Ryder Korczak F 1 0 1 1 0.63
55 Alex Belzile F 3 0 1 1 1.08
44 Matthew Robertson D 0 0 0 0 -0.3
4 Casey Fitzgerald D 1 0 1 1 0.48
5 Ben Harpur D 0 0 0 0 -0.15
10 Adam Sýkora F 3 0 2 2 1.93
14 Connor Mackey D 1 0 0 0 0.07
16 Jake Leschyshyn F 1 0 0 0 -0.08
17 Blade Jenkins F 0 0 0 0 -0.15
18 Bryce McConnell-Barker F 1 1 0 1 1.13
21 Anton Blidh F 3 2 0 2 1.73
23 Victor Mancini D 0 0 0 0 0.15
24 Benoit-Olivier Groulx C 1 0 1 1 0.48
25 Blake Hillman D 0 0 0 0 0.0
28 Dylan Roobroeck F 2 0 0 0 0.15
37 Nathan Sucese LW 4 0 0 0 0.3
58 Brandon Scanlin D 2 0 0 0 0.3
# Name POS TOI SA SV GA G A P GS
31 Dylan Garand G
70 *Louis Domingue G 60:00 32 30 2 0 0 0 1.5