• Away: Ontario Reign (2)
  • Shots: 31
  • Date:
  • Time:
  • Arena: Tucson Convention Center Arena
  • GameID: 1027133
  • Home: Tucson Roadrunners (1)
  • Shots: 22

Game Scoring

Period Time Situation Team Goal Home On Ice Visitor On Ice
2 5:32 EV ONT Jack Studnicka (Cole Krygier, Andre Lee) 5, 38, 43, 55, 71 5, 9, 26, 34, 53
2 6:11 EV ONT Charles Hudon (Caleb Jones, Samuel Helenius) 10, 13, 36, 39, 78 54, 82, 8, 24, 25
3 4:07 PP TUC Egor Sokolov (Aku Räty, Curtis Douglas) 13, 28, 38, 55, 78 34, 73, 82, 5

Penalties

Period Time Team Player Penalty Duration
1 05:20 ONT Luke Rowe Fighting 5:00
1 05:20 TUC Hunter Drew Fighting 5:00
2 19:09 ONT Angus Booth Roughing 2:00
2 19:09 ONT Jeff Malott Roughing 2:00
2 06:56 ONT Luke Rowe Tripping 2:00
2 11:40 TUC Hunter Drew Slashing 2:00
2 16:14 ONT Caleb Jones Holding 2:00
2 19:09 TUC Julian Lutz Roughing 2:00
2 19:09 ONT Angus Booth Roughing 2:00
3 02:20 ONT Jeff Malott Tripping 2:00
3 06:34 ONT Samuel Fagemo Slashing 2:00
3 06:34 TUC Ben McCartney (Served by Hunter Drew) Roughing 2:00
3 06:34 TUC Ben McCartney Roughing 2:00
2 19:09 TUC Hunter Drew Roughing 2:00
3 06:37 ONT Charles Hudon Interference 2:00
3 16:33 TUC Curtis Douglas Hooking 2:00
3 08:34 TUC Ben McCartney Roughing 2:00

Tucson Roadrunners

# Name POS SOG G A P GS
5 Robbie Russo D 0 0 0 0 -0.15
13 Egor Sokolov RW 2 1 0 1 0.9
26 Travis Barron LW 0 0 0 0 0.0
10 Maveric Lamoureux D 1 0 0 0 -0.08
22 Ben McCartney F 2 0 0 0 -0.15
27 Austin Poganski RW 2 0 0 0 0.15
28 Curtis Douglas C 1 0 1 1 0.63
36 Hunter Drew RW 3 0 0 0 -0.23
38 Aku Räty RW 2 0 1 1 0.85
39 Cameron Hebig C 4 0 0 0 0.15
42 Lleyton Moore D 1 0 0 0 0.08
43 Julian Lutz F 0 0 0 0 -0.3
49 Miko Matikka F 0 0 0 0 0.0
55 Max Szuber D 2 0 0 0 0.15
56 Kailer Yamamoto F 1 0 0 0 0.08
71 Sam Lipkin F 1 0 0 0 -0.08
78 Artem Duda D 0 0 0 0 0.0
79 Montana Onyebuchi D 0 0 0 0 0.0
# Name POS TOI SA SV GA G A P GS
30 Jaxson Stauber G
31 *Matthew Villalta G 59:02 31 29 2 0 0 0 1.4

Ontario Reign

# Name POS SOG G A P GS
53 Jack Studnicka F 1 1 0 1 0.98
45 Jack Millar D 0 0 0 0 0.0
73 Francesco Pinelli F 3 0 0 0 0.07
5 Luke Rowe D 1 0 0 0 -0.08
8 Martin Chromiak F 5 0 0 0 0.53
9 Cole Krygier D 2 0 1 1 1.0
10 Tyler Madden F 2 0 0 0 0.15
11 Samuel Fagemo F 3 0 0 0 0.07
21 Glenn Gawdin F 2 0 0 0 0.15
24 Angus Booth D 0 0 0 0 -0.15
25 Samuel Helenius F 1 0 1 1 0.78
26 Andre Lee F 1 0 1 1 0.78
27 Joe Hicketts D 1 0 0 0 0.08
34 Taylor Ward F 2 0 0 0 0.15
37 Jacob Doty F 0 0 0 0 0.0
39 Jeff Malott LW 1 0 0 0 -0.22
54 Charles Hudon F 4 1 0 1 1.05
82 Caleb Jones D 2 0 1 1 0.7
# Name POS TOI SA SV GA G A P GS
1 Erik Portillo G
29 *Pheonix Copley G 60:00 22 21 1 0 0 0 1.35