• Away: Laval Rocket (4)
  • Shots: 20
  • Date:
  • Time:
  • Arena: Adirondack Bank Center
  • GameID: 1027385
  • Home: Utica Comets (1)
  • Shots: 25

Game Scoring

Period Time Situation Team Goal Home On Ice Visitor On Ice
1 5:41 PP LAV Sean Farrell (Laurent Dauphin, Owen Beck) 6, 7, 15, 39 12, 15, 24, 27, 62
2 4:45 EV LAV Florian Xhekaj (Zack Hayes, Vincent Arseneau) 7, 14, 15, 39, 83 18, 63, 65, 81, 84
2 11:38 PP LAV Laurent Dauphin (Alex Barré-Boulet, Sean Farrell) 6, 7, 25, 26 27, 62, 12, 15, 24
2 17:03 PP UTC Brian Halonen (Colton White) 5, 6, 11, 24, 67 81, 84, 24, 27
3 16:17 EN LAV Florian Xhekaj (Lucas Condotta, Xavier Simoneau) 26, 39, 15, 20, 22, 25 2, 42, 63, 81, 84

Penalties

Period Time Team Player Penalty Duration
1 04:28 UTC Santeri Hatakka Hooking 2:00
1 14:45 UTC Topias Vilen Hooking 2:00
2 01:12 UTC Max Willman Tripping 2:00
1 15:41 LAV Laurent Dauphin Hooking 2:00
2 11:25 UTC Dmitry Osipov Roughing 2:00
2 15:11 LAV Lucas Condotta Holding the stick 2:00
2 19:06 LAV Zack Hayes Fighting 5:00
2 19:06 UTC Nathan Légaré Fighting 5:00
3 01:41 LAV Alex Barré-Boulet Tripping 2:00

Utica Comets

# Name POS SOG G A P GS
5 Joe Gambardella C 1 0 0 0 0.22
6 Colton White D 1 0 1 1 0.63
7 Austin Strand D 2 0 0 0 -0.3
8 Santeri Hatakka D 2 0 0 0 0.0
11 Nathan Légaré RW 1 0 0 0 0.22
14 Jonathan Gruden C 2 0 0 0 0.0
15 Shane Bowers RW 0 0 0 0 -0.45
16 Filip Engaras C 0 0 0 0 0.0
20 Max Willman LW 3 0 0 0 -0.08
22 Seamus Casey D 0 0 0 0 -0.15
24 Brian Halonen F 5 1 0 1 1.28
25 Nolan Foote LW 2 0 0 0 -0.15
26 Ryan Schmelzer C 3 0 0 0 -0.08
28 Marc McLaughlin F 1 0 0 0 0.08
39 Mike Hardman LW 0 0 0 0 -0.45
44 Dmitry Osipov D 0 0 0 0 -0.15
67 Xavier Parent F 2 0 0 0 0.3
83 Topias Vilen D 0 0 0 0 -0.3
# Name POS TOI SA SV GA G A P GS
1 *Isaac Poulter G 59:26 19 16 3 0 0 0 -0.65
50 Nico Daws G

Laval Rocket

# Name POS SOG G A P GS
63 Florian Xhekaj C 2 2 0 2 1.95
81 Xavier Simoneau C 0 0 1 1 0.7
84 William Trudeau D 0 0 0 0 0.15
56 Adam Engström D 1 0 0 0 0.08
62 Owen Beck F 1 0 1 1 0.93
65 Zack Hayes D 1 0 1 1 0.93
49 Jared Davidson F 1 0 0 0 0.08
2 Noel Hoefenmayer D 0 0 0 0 0.15
12 Alex Barré-Boulet C 1 0 1 1 0.92
15 Sean Farrell F 2 1 1 2 1.75
16 Alex Beaucage RW 0 0 0 0 0.0
18 Vincent Arseneau LW 1 0 1 1 0.78
21 Riley Kidney F 0 0 0 0 0.0
23 Tyler Wotherspoon D 0 0 0 0 0.0
24 Logan Mailloux D 4 0 0 0 0.45
27 Laurent Dauphin F 6 1 1 2 1.9
42 Lucas Condotta LW 0 0 1 1 0.7
48 Filip Mešár RW 0 0 0 0 0.0
# Name POS TOI SA SV GA G A P GS
30 *Cayden Primeau G 60:00 25 24 1 0 0 0 1.65
31 Connor Hughes G