• Away: Abbotsford Canucks (4)
  • Shots: 26
  • Date:
  • Time:
  • Arena: Canada Life Centre
  • GameID: 1027427
  • Home: Manitoba Moose (2)
  • Shots: 26

Game Scoring

Period Time Situation Team Goal Home On Ice Visitor On Ice
1 12:26 EV ABB Tristen Nielsen (Arshdeep Bains, Max Sasson) 3, 18, 27, 45, 52 13, 48, 55, 63, 84
1 12:52 EV ABB Danila Klimovich (Ty Mueller, Phillip Di Giuseppe) 6, 44, 17, 26, 28 34, 39, 41, 59, 18
1 14:18 EV MB Axel Jonsson-Fjällby (Ben King, Dylan Coghlan) 3, 13, 14, 41, 52 48, 55, 83, 17, 21
1 14:49 EV ABB Tristen Nielsen (Max Sasson, Arshdeep Bains) 6, 18, 27, 44, 45 13, 41, 59, 63, 84
3 16:57 EV MB Axel Jonsson-Fjällby (Dylan Coghlan, Brad Lambert) 6, 13, 14, 41, 52 4, 18, 54, 79, 86
3 19:16 PP ABB Ty Mueller (Max Sasson, Chase Wouters) 6, 18, 27, 52 21, 39, 55, 63, 4

Penalties

Period Time Team Player Penalty Duration
1 07:32 ABB Max Sasson Hooking 2:00
2 07:26 MB Simon Lundmark Holding 2:00
3 02:00 ABB Kirill Kudryavtsev Hooking 2:00
3 09:45 MB Mason Shaw Throwing stick to teammate 2:00
3 17:18 MB Reece Vitelli Boarding 2:00

Manitoba Moose

# Name POS SOG G A P GS
2 Tyrel Bauer D 0 0 0 0 0.0
3 Isaak Phillips D 3 0 0 0 0.23
7 Simon Lundmark D 0 0 0 0 -0.15
6 Ashton Sautner D 2 0 0 0 -0.15
9 Reece Vitelli RW 0 0 0 0 -0.15
10 Kevin Conley F 1 0 0 0 0.08
13 Brad Lambert F 1 0 1 1 0.93
14 Ben King C 1 0 1 1 1.08
17 Danny Zhilkin C 1 0 0 0 -0.08
18 Mason Shaw LW 6 0 0 0 -0.15
20 Tyson Empey LW 0 0 0 0 0.0
26 Fabian Wagner F 2 0 0 0 0.0
27 C.J. Suess C 1 0 0 0 -0.37
28 Jaret Anderson-Dolan F 0 0 0 0 -0.15
41 Axel Jonsson-Fjällby RW 4 2 0 2 2.1
44 Elias Salomonsson D 1 0 0 0 -0.22
45 Dominic Toninato C 2 0 0 0 -0.15
52 Dylan Coghlan D 1 0 2 2 1.33
# Name POS TOI SA SV GA G A P GS
50 Domenic DiVincentiis G
60 *Chris Driedger G 59:22 26 22 4 0 0 0 -0.8

Abbotsford Canucks

# Name POS SOG G A P GS
86 Christian Wolanin D 0 0 0 0 -0.15
4 Jett Woo D 0 0 0 0 0.0
13 Arshdeep Bains LW 0 0 2 2 1.55
15 Jujhar Khaira C 2 0 0 0 0.15
17 Dino Kambeitz RW 1 0 0 0 -0.08
18 Danila Klimovich RW 2 1 0 1 0.9
21 Chase Wouters C 3 0 1 1 0.78
34 Phillip Di Giuseppe LW 0 0 1 1 0.7
39 Ty Mueller C 2 1 1 2 1.9
41 Akito Hirose D 1 0 0 0 0.38
48 Cole McWard D 0 0 0 0 0.0
54 Aatu Räty C 1 0 0 0 -0.08
55 Guillaume Brisebois D 1 0 0 0 0.23
59 Kirill Kudryavtsev D 4 0 0 0 0.45
63 Max Sasson C 1 0 3 3 2.33
79 Sammy Blais LW 4 0 0 0 0.15
83 Nate Smith C 0 0 0 0 -0.15
84 Tristen Nielsen LW 4 2 0 2 2.1
# Name POS TOI SA SV GA G A P GS
60 *Nikita Tolopilo G 60:00 26 24 2 0 0 0 0.9
85 Ty Young G