• Away: Henderson Silver Knights (0)
  • Shots: 31
  • Date:
  • Time:
  • Arena: Blue Arena
  • GameID: 1027555
  • Home: Colorado Eagles (2)
  • Shots: 22

Game Scoring

Period Time Situation Team Goal Home On Ice Visitor On Ice
1 2:30 EV COL Chase Bradley (Calle Rosén, Hank Kempf) 15, 26, 38, 43, 85 4, 89, 13, 29, 68
2 12:32 EV COL Nikita Prishchepov (Chase Bradley, Mark Senden) 10, 15, 38, 71, 85 13, 18, 46, 51, 68

Penalties

Period Time Team Player Penalty Duration
1 04:36 HSK Lukas Cormier High-sticking 2:00
1 11:06 COL Gabriel Landeskog Hooking 2:00
2 02:27 HSK Mason Geertsen Tripping 2:00
2 13:23 COL Nikita Prishchepov Holding 2:00
3 01:28 COL Devante Stephens High-sticking 2:00
3 05:46 HSK Mason Geertsen Hooking 2:00
3 19:17 COL T.J. Tynan Delay of game 2:00

Colorado Eagles

# Name POS SOG G A P GS
3 Jake Wise F 2 0 0 0 0.15
6 Taylor Makar LW 3 0 0 0 0.22
9 T.J. Tynan F 0 0 0 0 -0.15
10 John Ludvig D 0 0 0 0 0.15
13 Connor Kelley D 1 0 0 0 0.08
15 Mark Senden C 0 0 1 1 0.85
21 Jayson Megna C 1 0 0 0 0.08
24 Oskar Olausson F 4 0 0 0 0.3
26 Hank Kempf D 2 0 1 1 0.85
38 Chase Bradley LW 1 1 1 2 1.83
43 Calle Rosén D 2 0 1 1 1.0
48 Tye Felhaber LW 0 0 0 0 0.0
54 Matthew Phillips RW 0 0 0 0 0.0
71 Bryan Yoon D 0 0 0 0 0.15
74 Devante Stephens D 0 0 0 0 -0.15
82 Ivan Ivan F 1 0 0 0 0.08
85 Nikita Prishchepov F 3 1 0 1 1.13
92 Gabriel Landeskog LW 2 0 0 0 0.0
# Name POS TOI SA SV GA G A P GS
31 Kevin Mandolese G
50 *Trent Miner G 60:00 31 31 0 0 0 0 3.1

Henderson Silver Knights

# Name POS SOG G A P GS
68 Cal Burke F 0 0 0 0 -0.3
89 Riley McKay F 0 0 0 0 -0.15
46 Jonas Røndbjerg F 0 0 0 0 -0.15
63 Ben Hemmerling F 0 0 0 0 0.0
77 Kai Uchacz F 1 0 0 0 0.08
51 Lukas Cormier D 5 0 0 0 0.08
44 Christoffer Sedoff D 4 0 0 0 0.3
4 Mason Geertsen D 1 0 0 0 -0.38
11 Mason Morelli F 3 0 0 0 0.22
12 Jakub Brabenec F 1 0 0 0 0.08
13 Jakub Demek F 1 0 0 0 -0.22
18 Robert Hägg D 4 0 0 0 0.15
24 Trevor Connelly F 1 0 0 0 0.08
25 Matyas Sapovaliv F 1 0 0 0 0.08
29 Lucas Johansen D 2 0 0 0 0.0
36 Raphael Lavoie F 5 0 0 0 0.38
42 Braeden Bowman F 1 0 0 0 0.08
65 Dysin Mayo D 1 0 0 0 0.08
# Name POS TOI SA SV GA G A P GS
1 *Cameron Whitehead G 56:58 22 20 2 0 0 0 0.5
30 Carl Lindbom G