• Away: Chicago Wolves (0)
  • Shots: 16
  • Date:
  • Time:
  • Arena: UW-Milwaukee Panther Arena
  • GameID: 1027604
  • Home: Milwaukee Admirals (5)
  • Shots: 29

Game Scoring

Period Time Situation Team Goal Home On Ice Visitor On Ice
2 4:53 EV MIL Kieffer Bellows (Ozzy Wiesblatt) 12, 22, 23, 89, 95 4, 13, 21, 23, 47
2 8:03 PP MIL Jake Lucchini (Mark Friedman, Jesse Ylonen) 56, 16, 18, 19, 52 5, 9, 13, 23
3 9:57 EV MIL Joakim Kemell (Cal O’Reilly, Jesse Ylonen) 5, 16, 25, 52, 56 6, 24, 47, 51, 93
3 12:22 SH MIL Ondrej Pavel (Ryder Rolston) 7, 18, 23, 71 51, 6, 8, 47, 93
3 13:44 PP MIL Grigori Denisenko (Chase De Leo, Kieffer Bellows) 12, 22, 25, 28, 95 15, 8, 9, 13

Penalties

Period Time Team Player Penalty Duration
1 00:21 MIL Turner Ottenbreit Unsportsmanlike conduct 2:00
1 03:28 CHI Charles-Alexis Legault Holding 2:00
2 06:15 CHI Ty Smith Slashing 2:00
2 17:41 CHI Joakim Ryan High-sticking 2:00
2 19:28 MIL Matthew Murray (Served by Navrin Mutter) Tripping 2:00
3 08:56 CHI Charles-Alexis Legault Fighting 5:00
3 08:56 MIL Ozzy Wiesblatt Fighting 5:00
3 10:50 CHI Yanick Turcotte Fighting 5:00
3 10:50 CHI Yanick Turcotte Misconduct 10:00
3 10:50 MIL Turner Ottenbreit (Served by Navrin Mutter) Instigating 2:00
3 10:50 MIL Turner Ottenbreit Fighting 5:00
3 10:50 MIL Turner Ottenbreit Misconduct - Instigating 10:00
3 13:36 CHI Ty Smith Roughing 2:00
3 13:36 MIL Navrin Mutter Roughing 2:00
3 14:55 CHI Noel Gunler High-sticking 2:00
3 13:36 CHI Sahil Panwar Slashing 2:00

Milwaukee Admirals

# Name POS SOG G A P GS
5 Kevin Gravel D 2 0 0 0 0.3
7 Spencer Stastney D 0 0 0 0 0.15
8 Turner Ottenbreit D 1 0 0 0 -0.22
16 Cal O’Reilly C 2 0 1 1 1.15
12 Ryan Ufko D 0 0 0 0 0.3
18 Ryder Rolston F 4 0 1 1 1.3
19 Jake Lucchini C 2 1 0 1 1.05
22 Kieffer Bellows LW 6 1 1 2 2.05
23 Jake Livingstone D 0 0 0 0 0.3
25 Joakim Kemell F 2 1 0 1 1.2
28 Grigori Denisenko F 4 1 0 1 1.2
36 Kyle Marino RW 0 0 0 0 0.0
47 Navrin Mutter LW 1 0 0 0 -0.08
52 Mark Friedman D 1 0 1 1 1.08
56 Jesse Ylonen RW 1 0 2 2 1.48
71 Ondrej Pavel F 2 1 0 1 1.05
89 Ozzy Wiesblatt RW 0 0 1 1 0.85
95 Chase De Leo LW 1 0 1 1 1.08
# Name POS TOI SA SV GA G A P GS
30 Magnus Chrona G
32 *Matthew Murray G 59:50 16 16 0 0 0 0 1.6

Chicago Wolves

# Name POS SOG G A P GS
51 Juha Jääskä LW 1 0 0 0 -0.22
93 Justin Robidas C 2 0 0 0 -0.15
27 Sahil Panwar LW 0 0 0 0 -0.15
47 Joakim Ryan D 0 0 0 0 -0.6
20 Yanick Turcotte LW 2 0 0 0 0.15
23 Josiah Slavin LW 1 0 0 0 -0.22
24 Ty Smith D 1 0 0 0 -0.38
15 Nikita Pavlychev C 1 0 0 0 -0.08
10 Noel Gunler RW 1 0 0 0 -0.08
4 Dominik Badinka D 1 0 0 0 -0.08
5 Charles-Alexis Legault D 0 0 0 0 -0.3
6 Ryan Suzuki C 0 0 0 0 -0.3
8 Ronan Seeley D 1 0 0 0 -0.22
9 Joel Nystrom D 0 0 0 0 -0.3
13 Nick Swaney RW 3 0 0 0 -0.22
14 Felix Unger Sörum RW 1 0 0 0 0.08
18 Austin Wagner LW 1 0 0 0 0.08
21 Dominic Franco C 0 0 0 0 -0.15
# Name POS TOI SA SV GA G A P GS
30 *Spencer Martin G 60:00 29 24 5 0 0 0 -1.35
31 Dustin Tokarski G