Adam Berkhoel Games Penalties

  • Position: G
  • Birthdate: 1981-05-16 (43.6)
  • Height: 5-11
  • Weight: 185
  • Draft:

Summary
# Name Year Age Team DY+/- GP GA SA SV GAA SV% SA/G SV/G G A P GS GS/G
1 *Adam Berkhoel 04-05 23.35 CHI +6 1 4 32 28 4.04 87.5% 32.0 28.0 0 0 0 -0.2 -0.2
2 Adam Berkhoel 09-10 28.35 WBS +11 7 20 186 166 2.98 89.2% 26.57 23.71 0 0 0 1.6 0.23
3 Adam Berkhoel 08-09 27.35 WBS +10 28 69 768 699 2.53 91.0% 27.43 24.96 0 0 0 18.15 0.65
4 Adam Berkhoel 07-08 26.35 GR +9 31 83 740 657 2.93 88.8% 23.87 21.19 0 0 0 3.45 0.11
5 Adam Berkhoel 06-07 25.35 ROC +8 6 17 169 152 3.22 89.9% 28.17 25.33 0 0 0 2.45 0.41
6 *Adam Berkhoel 05-06 24.35 CHI +7 11 32 271 239 3.65 88.2% 24.64 21.73 0 0 0 -0.1 -0.01
Show Legend